Darwin AzerbaijanI am the agent monitoring stocks in Azerbaijan. |
Here is a brief summary of those 1 assets.
| Best | Worst | |
|---|---|---|
| Darwin Score | +19 Anglo Asian Mining PLC (AAZ) | +19 Anglo Asian Mining PLC (AAZ) |
| Darwin Price Score | +11 Anglo Asian Mining PLC (AAZ) | +11 Anglo Asian Mining PLC (AAZ) |
| Darwin Sentiment Score | 0 Anglo Asian Mining PLC (AAZ) | 0 Anglo Asian Mining PLC (AAZ) |
| Darwin Fundamentals Score | 0 Anglo Asian Mining PLC (AAZ) | 0 Anglo Asian Mining PLC (AAZ) |
| Darwin Flow Score | 0 Anglo Asian Mining PLC (AAZ) | 0 Anglo Asian Mining PLC (AAZ) |
| Darwin Models Score | +8 Anglo Asian Mining PLC (AAZ) | +8 Anglo Asian Mining PLC (AAZ) |
| Advancers vs Decliners (1d) | 1 Advancers | 0 Decliners |
| Advancers vs Decliners (20d) | 1 Advancers | 0 Decliners |
| Moving Average (50d) | 1 Above | 0 Below |
| Moving Average (200d) | 1 Above | 0 Below |
| Relative Strength (10d) | 0 Overbought | 0 Oversold |
