| Country/Region/Sector | #Assets | Highest Score | Lowest Score |
|---|
| United Arab Emirates | 1 | 0 Gulf Marine Services PLC | 0 Gulf Marine Services PLC |
| Argentina | 22 | +58 YPF S.A. D | +4 Grupo Financiero Galicia S.A. |
| Austria | 13 | +33 OMV Aktiengesellschaft | -2 Schoeller-Bleckmann Oilfield Equipment Aktiengesellschaft |
| Australia | 417 | +55 Codan Ltd | -47 Tempest Minerals Ltd |
| Azerbaijan | 1 | +19 Anglo Asian Mining PLC | +19 Anglo Asian Mining PLC |
| Belgium | 33 | +44 Montea NV | -32 Xior Student Housing NV |
| Brazil | 31 | +48 Petróleo Brasileiro S.A. - Petrobras | -3 BRF S.A |
| Canada | 201 | +46 Toronto-Dominion Bank | -30 HPQ Silicon Inc |
| Switzerland | 54 | +35 VAT Group AG | -15 Ferrexpo PLC |
| Chile | 22 | +36 Engie Energia Chile SA | -11 Vina Concha To |
| China | 394 | +52 Shengyi Technology Co Ltd | -38 China Greatwall Computer Shenzhen Co Ltd |
| Cyprus | 2 | +36 Frontline Plc | +25 KEFI Gold and Copper Plc |
| Germany | 77 | +39 Talanx AG | -43 11 88 0 Solutions AG |
| Denmark | 20 | +31 Danske Bank A/S | -22 Genmab A/S |
| Spain | 26 | +46 Endesa SA | -9 Amrest Holdings SE |
| Finland | 33 | +44 Konecranes Plc | -35 Metsa Board Oyj B |
| France | 83 | +55 Argan SA | -20 SRP Groupe SA |
| United Kingdom | 931 | +63 Atlantis Japan Growth Fund Ltd | -40 ECR Minerals PLC |
| Ghana | 2 | +10 Mega African Capital Ltd | -44 CalBank PLC |
| Greece | 20 | +35 Eurobank Ergasias Services and Holdings SA | +9 Greek Organisation of Football Prognostics SA |
| Indonesia | 26 | +48 Megalestari Epack Sentosaraya Tbk PT | -20 Fast Food Indonesia Tbk PT |
| Ireland | 19 | +42 Eaton Corporation PLC | -15 EQTEC PLC |
| Israel | 33 | +48 Bank Leumi Le Israel BM | -23 Ethernity Networks Ltd |
| Isle of Man | 3 | +23 Playtech PLC | +6 Geodrill Ltd |
| India | 64 | +54 State Bank of India | -32 JIO Financial Services Ltd |
| Iceland | 1 | -7 Fly Play hf | -7 Fly Play hf |
| Italy | 0 | | |
| South Korea | 80 | +57 Hyundai Heavy Industries Co Ltd | -22 KakaoBank Corp |
| Cayman Islands | 2 | +22 Fabrinet | +21 StoneCo Ltd |
| Luxembourg | 7 | +27 ArcelorMittal SA | -18 HomeToGo SE |
| Monaco | 1 | +26 Safe Bulkers Inc | +26 Safe Bulkers Inc |
| Mexico | 27 | +46 Grupo Aeroportuario del Centro Norte S.A.B. de C.V | +1 Gruma S.A.B. de C.V. |
| Malaysia | 21 | +39 QL RESOURCES | -15 GENTING |
| Netherlands | 29 | +43 Koninklijke Ahold Delhaize NV | -18 Photon Energy NV |
| Norway | 67 | +42 Frontline Ltd | -16 Entra ASA |
| New Zealand | 2 | +26 Xero Ltd | -7 Aroa Biosurgery Ltd |
| Peru | 11 | +47 Southern Copper Corp. | -10 Volcan Compania Minera S.A.A. Series B |
| Philippines | 36 | +62 Victorias Milling Company Inc | -44 Empire East Land Holdings Inc |
| Poland | 39 | +46 Dom Development SA | -25 Grupa Azoty SA |
| Puerto Rico | 3 | +21 OFG Bancorp | +7 Evertec Inc |
| Portugal | 8 | +32 SEMAPA Sociedade de Investimento e Gestao SGPS SA | -2 Corticeira Amorim SGPS SA |
| Romania | 4 | +15 Teraplast SA | -6 Sinteza SA |
| Sweden | 39 | +38 Swedbank AB | -21 Wise Group AB |
| Singapore | 13 | +30 Seagate Technology Holdings PLC | -19 NewGenIvf Group Ltd |
| Thailand | 71 | +41 Pinthong Industrial Park PCL | -30 Chaoprayamahanakorn PCL |
| United States | 1535 | +55 WisdomTree Inc | -40 GlucoTrack Inc |
| Uruguay | 1 | +18 MercadoLibre Inc | +18 MercadoLibre Inc |
| South Africa | 32 | +36 Resilient Reit Ltd | -15 Sappi Ltd |
|
| Communication Services | 174 | +54 Orange SA | -43 11 88 0 Solutions AG |
| Consumer Discretionary | 478 | +54 Games Workshop Group PLC | -35 J D Wetherspoon PLC |
| Consumer Staples | 232 | +62 Victorias Milling Company Inc | -29 Kraft Heinz Co |
| Energy | 227 | +58 YPF S.A. D | -31 Provaris Energy Ltd |
| Financials | 754 | +63 Atlantis Japan Growth Fund Ltd | -32 Amerisafe Inc |
| Health Care | 381 | +51 Mears Group plc | -45 Cann Group Ltd |
| Industrials | 716 | +57 Hyundai Heavy Industries Co Ltd | -28 Skil Infrastructure Ltd |
| Information Technology | 493 | +55 Codan Ltd | -38 China Greatwall Computer Shenzhen Co Ltd |
| Materials | 583 | +54 CRH PLC | -47 Tempest Minerals Ltd |
| Real Estate | 268 | +55 Argan SA | -44 Empire East Land Holdings Inc |
| Utilities | 125 | +51 Datang International Power Generation Co Ltd Class A | -27 China Three Gorges New Energy Group Co Ltd |
|
| Automobiles & Components | 75 | +54 Kia Corp | -28 Lucid Group Inc |
| Banks | 224 | +54 State Bank of India | -22 KakaoBank Corp |
| Capital Goods | 446 | +57 Hyundai Heavy Industries Co Ltd | -28 Skil Infrastructure Ltd |
| Commercial & Professional Services | 132 | +46 Smartgroup Corporation Ltd | -21 Freelancer Ltd |
| Consumer Discretionary Distribution & Retail | 159 | +41 Buckle Inc | -31 Boohoo.com PLC |
| Consumer Durables & Apparel | 120 | +54 Games Workshop Group PLC | -31 Videndum Plc |
| Consumer Services | 124 | +41 Tabcorp Holdings Ltd | -35 J D Wetherspoon PLC |
| Consumer Staples Distribution & Retail | 43 | +50 Tesco PLC | -15 Sprouts Farmers Market Inc |
| Energy | 227 | +58 YPF S.A. D | -31 Provaris Energy Ltd |
| Equity Real Estate Investment Trusts (REITs) | 0 | | |
| Financial Services | 408 | +63 Atlantis Japan Growth Fund Ltd | -32 JIO Financial Services Ltd |
| Food, Beverage & Tobacco | 151 | +62 Victorias Milling Company Inc | -29 Kraft Heinz Co |
| Health Care Equipment & Services | 168 | +51 Mears Group plc | -40 GlucoTrack Inc |
| Household & Personal Products | 38 | +33 Gr Sarantis SA | -15 Estee Lauder Companies Inc |
| Insurance | 121 | +47 Helia Group Ltd | -32 Amerisafe Inc |
| Materials | 583 | +54 CRH PLC | -47 Tempest Minerals Ltd |
| Media & Entertainment | 121 | +38 Alphabet Inc | -26 Yelp Inc |
| Pharmaceuticals, Biotechnology & Life Sciences | 213 | +47 Teva Pharmaceutical Industries Ltd | -45 Cann Group Ltd |
| Real Estate | 1 | -11 Transindia Real Estate Ltd | -11 Transindia Real Estate Ltd |
| Real Estate Management & Development | 85 | +47 Sirius Real Estate Limited | -44 Empire East Land Holdings Inc |
| Semiconductors & Semiconductor Equipment | 113 | +45 NVIDIA Corp | -33 TCL Zhonghuan Renewable Energy Technology Co Ltd |
| Software & Services | 223 | +43 Applovin Corp | -33 SailPoint Inc |
| Technology Hardware & Equipment | 157 | +55 Codan Ltd | -38 China Greatwall Computer Shenzhen Co Ltd |
| Telecommunication Services | 53 | +54 Orange SA | -43 11 88 0 Solutions AG |
| Transportation | 138 | +46 Grupo Aeroportuario del Centro Norte S.A.B. de C.V | -19 Easyjet PLC |
| Utilities | 125 | +51 Datang International Power Generation Co Ltd Class A | -27 China Three Gorges New Energy Group Co Ltd |
|
| Aerospace & Defense | 55 | +57 Hyundai Heavy Industries Co Ltd | -18 Avicopter PLC |
| Air Freight & Logistics | 22 | +41 XPO Inc | -11 S.F. Holding Co. Ltd |
| Automobile Components | 46 | +46 Phinia Inc | -28 Superior Industries International Inc |
| Automobiles | 29 | +54 Kia Corp | -28 Lucid Group Inc |
| Banks | 217 | +54 State Bank of India | -22 KakaoBank Corp |
| Beverages | 44 | +42 PepsiCo Inc | -21 Jiangsu Yanghe Brewery Joint-Stock Co Ltd |
| Biotechnology | 116 | +39 TG Therapeutics Inc | -32 Revelation Biosciences Inc |
| Broadline Retail | 27 | +37 PDD Holdings Inc. | -8 Kohls Corp |
| Building Products | 40 | +47 Griffon Corp | -6 American Woodmark Corp |
| Capital Markets | 331 | +63 Atlantis Japan Growth Fund Ltd | -32 JIO Financial Services Ltd |
| Chemicals | 108 | +50 Hawkins Inc | -25 Grupa Azoty SA |
| Commercial Services & Supplies | 73 | +46 Groupe Pizzorno Environnement SA | -21 Doric Nimrod Air Two Limited |
| Communications Equipment | 31 | +46 Filtronic | -25 C-Com Satellite Systems Inc |
| Construction & Engineering | 62 | +48 Galliford Try PLC | -28 Skil Infrastructure Ltd |
| Construction Materials | 25 | +54 CRH PLC | -22 Ibstock PLC |
| Consumer Finance | 28 | +39 PROG Holdings Inc | -24 Navient Corp |
| Consumer Staples Distribution & Retail | 43 | +50 Tesco PLC | -15 Sprouts Farmers Market Inc |
| Containers & Packaging | 25 | +48 Megalestari Epack Sentosaraya Tbk PT | -8 Crown Holdings Inc |
| Distributors | 8 | +33 Inchcape PLC | -12 Greenlane Holdings Inc |
| Diversified Consumer Services | 19 | +34 Frontdoor Inc | -24 Mister Car Wash Inc |
| Diversified REITs | 112 | +55 Argan SA | -32 Xior Student Housing NV |
| Diversified Telecommunication Services | 42 | +54 Orange SA | -43 11 88 0 Solutions AG |
| Electric Utilities | 53 | +46 Endesa SA | -22 Eneraqua Technologies PLC |
| Electrical Equipment | 52 | +45 Contemporary Amperex Technology Co Ltd Class A | -22 Sunrun Inc |
| Electronic Equipment, Instruments & Components | 100 | +55 Codan Ltd | -35 Unigroup Guoxin Microelectronics Co Ltd |
| Energy Equipment & Services | 41 | +39 Subsea 7 S.A. | -27 Petrofac Ltd |
| Entertainment | 42 | +33 Ten Square Games SA | -19 Time Out Group PLC |
| Financial Services | 34 | +38 Corpay Inc | -19 Trump Media & Technology Group Corp. |
| Food Products | 100 | +62 Victorias Milling Company Inc | -29 Kraft Heinz Co |
| Gas Utilities | 11 | +36 MDU Resources Group Inc | -6 EverGen Infrastructure Corp |
| Ground Transportation | 39 | +42 Avis Budget Group Inc | -13 Proficient Auto Logistics Inc |
| Health Care Equipment & Supplies | 87 | +40 Smith & Nephew PLC | -40 GlucoTrack Inc |
| Health Care Providers & Services | 67 | +51 Mears Group plc | -22 Owens & Minor Inc |
| Health Care Technology | 14 | +36 Alcidion Group Ltd | -28 Schrodinger Inc |
| Hotels, Restaurants & Leisure | 105 | +41 Tabcorp Holdings Ltd | -35 J D Wetherspoon PLC |
| Household Durables | 61 | +41 Midea Group Co Ltd | -20 Crest Nicholson Holdings PLC |
| Household Products | 14 | +31 Energizer Holdings Inc | -14 Clorox Co |
| IT Services | 53 | +37 Computacenter PLC | -19 Credit Clear Ltd |
| Independent Power and Renewable Electricity Producers | 32 | +51 Datang International Power Generation Co Ltd Class A | -27 China Three Gorges New Energy Group Co Ltd |
| Industrial Conglomerates | 20 | +34 Carlisle Companies Inc | -7 General Electric Co |
| Insurance | 121 | +47 Helia Group Ltd | -32 Amerisafe Inc |
| Interactive Media & Services | 28 | +38 Alphabet Inc | -26 Yelp Inc |
| Internet & Direct Marketing Retail | 35 | +24 Wickes Group PLC | -31 Boohoo.com PLC |
| Leisure Products | 15 | +54 Games Workshop Group PLC | -21 Facilities By ADF PLC |
| Life Sciences Tools & Services | 26 | +42 Ergomed Plc | -18 IXICO PLC |
| Machinery | 168 | +51 IPD Group Ltd | -26 Nauticus Robotics Inc. |
| Marine Transportation | 25 | +41 Adani Ports and Special Economic Zone Limited | -15 Liaoning Port Co Ltd |
| Media | 51 | +37 ITV PLC | -26 Jiangsu Phoenix Publishing & Media Corp Ltd |
| Metals & Mining | 407 | +52 Red Hill Minerals Ltd | -47 Tempest Minerals Ltd |
| Mortgage Real Estate Investment Trusts (REITs) | 0 | | |
| Multi-Utilities | 17 | +41 NiSource Inc | +3 Public Service Enterprise Group Inc |
| Office REITs | 2 | +11 Highwoods Properties Inc | -18 La Rosa Holdings |
| Oil, Gas & Consumable Fuels | 186 | +58 YPF S.A. D | -31 Provaris Energy Ltd |
| Paper & Forest Products | 18 | +32 SEMAPA Sociedade de Investimento e Gestao SGPS SA | -35 Metsa Board Oyj B |
| Passenger Airlines | 32 | +32 Hanjinkal | -19 Easyjet PLC |
| Personal Care Products | 24 | +33 Gr Sarantis SA | -15 Estee Lauder Companies Inc |
| Pharmaceuticals | 71 | +47 Teva Pharmaceutical Industries Ltd | -45 Cann Group Ltd |
| Professional Services | 59 | +46 Elixirr International Plc | -21 Freelancer Ltd |
| Real Estate Management & Development | 86 | +47 Sirius Real Estate Limited | -44 Empire East Land Holdings Inc |
| Residential REITs | 14 | +35 Centerspace | -14 Elme Communities |
| Retail REITs | 37 | +49 Simon Property Group Inc (Pre-Reincorporation) | -7 Scentre Group |
| Semiconductors & Semiconductor Equipment | 113 | +45 NVIDIA Corp | -33 TCL Zhonghuan Renewable Energy Technology Co Ltd |
| Software | 170 | +43 Applovin Corp | -33 SailPoint Inc |
| Specialized REITs | 17 | +41 Millrose Properties Inc | -10 Crown Castle Inc |
| Specialty Retail | 89 | +41 Buckle Inc | -18 Petmed Express Inc |
| Technology Hardware, Storage & Peripherals | 26 | +44 Dell Technologies Inc | -38 China Greatwall Computer Shenzhen Co Ltd |
| Textiles, Apparel & Luxury Goods | 44 | +44 Ralph Lauren Corp | -31 Videndum Plc |
| Thrifts & Mortgage Finance | 7 | +32 Resimac Group Ltd | +13 Logansport Financial Corp |
| Tobacco | 7 | +33 Altria Group Inc | -5 Philip Morris International Inc |
| Trading Companies & Distributors | 49 | +45 Ferguson Plc | -27 SIG plc |
| Transportation Infrastructure | 20 | +46 Grupo Aeroportuario del Centro Norte S.A.B. de C.V | -17 Shanghai International Airport Co Ltd |
| Water Utilities | 12 | +40 Companhia de Saneamento Básico do Estado de São Paulo - SABESP | -9 Pennon Group PLC |
| Wireless Telecommunication Services | 11 | +30 Vodafone Group PLC | -7 Surgepays Inc |
|
| Advertising | 21 | +36 4imprint Group PLC | -16 Next 15 Group PLC |
| Aerospace & Defense | 55 | +57 Hyundai Heavy Industries Co Ltd | -18 Avicopter PLC |
| Agricultural & Farm Machinery | 6 | +30 Deere & Co | -4 Titan International Inc |
| Agricultural Products & Services | 16 | +26 Elders Ltd | -13 New Hope Liuhe Co Ltd |
| Air Freight & Logistics | 22 | +41 XPO Inc | -11 S.F. Holding Co. Ltd |
| Airport Services | 8 | +46 Grupo Aeroportuario del Centro Norte S.A.B. de C.V | -17 Shanghai International Airport Co Ltd |
| Alternative Carriers | 7 | +35 Aussie Broadband Ltd | -19 Bigblu Broadband PLC |
| Aluminum | 11 | +33 Hindalco Industries Limited | -16 ABx Group Ltd |
| Apparel Retail | 28 | +41 Buckle Inc | -16 City Chic Collective Ltd |
| Apparel, Accessories & Luxury Goods | 29 | +44 Ralph Lauren Corp | -31 Videndum Plc |
| Application Software | 145 | +43 Applovin Corp | -33 SailPoint Inc |
| Asset Management & Custody Banks | 239 | +63 Atlantis Japan Growth Fund Ltd | -32 JIO Financial Services Ltd |
| Automobile Manufacturers | 28 | +54 Kia Corp | -28 Lucid Group Inc |
| Automotive Parts & Equipment | 42 | +46 Phinia Inc | -28 Superior Industries International Inc |
| Automotive Retail | 25 | +39 Autosports Group Ltd | -10 Peter Warren Automotive Holdings Ltd |
| Biotechnology | 116 | +39 TG Therapeutics Inc | -32 Revelation Biosciences Inc |
| Brewers | 12 | +24 Beijing Yanjing Brewery Co Ltd | -2 Molson Coors Beverage Co |
| Broadcasting | 11 | +37 ITV PLC | -15 Paramount Global |
| Broadline Retail | 8 | +37 PDD Holdings Inc. | -8 Kohls Corp |
| Building Products | 40 | +47 Griffon Corp | -6 American Woodmark Corp |
| Cable & Satellite | 4 | +30 Charter Communications Inc | +8 Cable One Inc |
| Cargo Ground Transportation | 13 | +40 Ryder System Inc | -13 Proficient Auto Logistics Inc |
| Casinos & Gaming | 28 | +41 Tabcorp Holdings Ltd | -24 Star Entertainment Group Ltd |
| Coal & Consumable Fuels | 31 | +47 Shaanxi Coal Industry Co Ltd | -16 Aura Energy Ltd |
| Commercial & Residential Mortgage Finance | 6 | +31 MGIC Investment Corp | +1 Rocket Companies Inc |
| Commercial Printing | 5 | +29 Deluxe Corp | -10 Salee Printing PCL |
| Commodity Chemicals | 31 | +50 Hawkins Inc | -21 Essentra PLC |
| Communications Equipment | 31 | +46 Filtronic | -25 C-Com Satellite Systems Inc |
| Computer & Electronics Retail | 5 | +29 JB Hi-Fi Ltd | -12 Best Buy Co Inc |
| Construction & Engineering | 62 | +48 Galliford Try PLC | -28 Skil Infrastructure Ltd |
| Construction Machinery & Heavy Transportation Equipment | 32 | +45 Cummins Inc | -18 CRRC Corp Ltd Class A |
| Construction Materials | 25 | +54 CRH PLC | -22 Ibstock PLC |
| Consumer Electronics | 13 | +38 Anker Innovations Technology Co Ltd | -7 Huizhou Desay SV Automotive Co Ltd Class A |
| Consumer Finance | 28 | +39 PROG Holdings Inc | -24 Navient Corp |
| Consumer Staples Merchandise Retail | 9 | +33 Target Corp | -11 Grocery Outlet Holding Corp |
| Copper | 17 | +33 Lundin Mining Corp | -17 Central Asia Metals Plc |
| Data Center REITs | 2 | +29 Digital Realty Trust Inc | +17 Equinix Inc |
| Data Processing & Outsourced Services | 15 | +31 Csg Systems International Inc | -10 EML Payments Ltd |
| Department Stores | 14 | +34 Next PLC | -7 Cencosud |
| Distillers & Vintners | 16 | +26 Constellation Brands Inc | -21 Jiangsu Yanghe Brewery Joint-Stock Co Ltd |
| Distributors | 8 | +33 Inchcape PLC | -12 Greenlane Holdings Inc |
| Diversified Banks | 64 | +50 Lion Finance Group PLC | -13 Shanghai Pudong Development Bank Co Ltd |
| Diversified Capital Markets | 6 | +37 UBS Group AG | +17 Coinbase Global Inc |
| Diversified Chemicals | 8 | +33 Chemours Co | -8 Tessenderlo Group NV |
| Diversified Financial Services | 10 | +38 Corpay Inc | -19 Trump Media & Technology Group Corp. |
| Diversified Metals & Mining | 254 | +49 Vedanta Ltd | -47 Tempest Minerals Ltd |
| Diversified REITs | 46 | +39 LondonMetric Property PLC | -20 Workspace Group PLC |
| Diversified Real Estate Activities | 8 | +24 Parq Arauco | -30 Chaoprayamahanakorn PCL |
| Diversified Support Services | 25 | +46 Smartgroup Corporation Ltd | -3 Cintas Corp |
| Drug Retail | 5 | +20 Raia Drogasil S.A | +2 Walgreens Boots Alliance Inc |
| Education Services | 11 | +31 Stride Inc | -11 IDP Education Ltd |
| Electric Utilities | 53 | +46 Endesa SA | -22 Eneraqua Technologies PLC |
| Electrical Components & Equipment | 45 | +45 Contemporary Amperex Technology Co Ltd Class A | -22 Sunrun Inc |
| Electronic Components | 30 | +52 Samsung Electro-Mechanics | -35 Unigroup Guoxin Microelectronics Co Ltd |
| Electronic Equipment & Instruments | 41 | +55 Codan Ltd | -17 Intelligent Monitoring Group Ltd |
| Electronic Manufacturing Services | 16 | +48 Celestica Inc. | -28 Wingtech Technology Co Ltd |
| Environmental & Facilities Services | 32 | +46 Groupe Pizzorno Environnement SA | -21 Doric Nimrod Air Two Limited |
| Fertilizers & Agricultural Chemicals | 15 | +30 Yara International ASA | -25 Grupa Azoty SA |
| Financial Exchanges & Data | 22 | +44 BSE Ltd | -16 Marketaxess Holdings Inc |
| Food Distributors | 9 | +41 US Foods Holding Corp | +9 Premier Marketing PCL |
| Food Retail | 20 | +50 Tesco PLC | -15 Sprouts Farmers Market Inc |
| Footwear | 9 | +31 Wolverine World Wide Inc | -26 Rich Sport PCL |
| Forest Products | 5 | +25 Boise Cascade Co | -9 Louisiana-Pacific Corp |
| Gas Utilities | 11 | +36 National Fuel Gas Co | -6 EverGen Infrastructure Corp |
| General Merchandise Stores | 5 | +35 Europris ASA | +3 Harvey Norman Holdings Ltd |
| Gold | 73 | +46 Zijin Mining Group Co Ltd Class A | -27 Dart Mining NL |
| Health Care Distributors | 10 | +33 Animalcare Group Plc | -22 Owens & Minor Inc |
| Health Care Equipment | 70 | +40 Smith & Nephew PLC | -40 GlucoTrack Inc |
| Health Care Facilities | 23 | +51 Mears Group plc | -10 Universal Health Services Inc |
| Health Care REITs | 17 | +42 LTC Properties Inc | -6 Medical Properties Trust Inc |
| Health Care Services | 28 | +44 Quest Diagnostics Inc | -19 NewGenIvf Group Ltd |
| Health Care Supplies | 17 | +36 West Pharmaceutical Services Inc | -8 QuidelOrtho Corp |
| Health Care Technology | 14 | +36 Alcidion Group Ltd | -28 Schrodinger Inc |
| Heavy Electrical Equipment | 7 | +31 China XD Electric Co Ltd | +7 Melrose Industries PLC |
| Highways & Railtracks | 6 | +29 Ventia Services Group Ltd | -5 MacroAsia Corp |
| Home Furnishings | 11 | +38 Colefax Group | -17 Gale Pacific Ltd |
| Home Improvement Retail | 5 | +27 Lowe's Companies Inc | +8 Floor & Decor Holdings Inc |
| Homebuilding | 28 | +38 TopBuild Corp | -20 Crest Nicholson Holdings PLC |
| Homefurnishing Retail | 5 | +32 Nick Scali Ltd | -13 Dunelm Group PLC |
| Hotel & Resort REITs | 9 | +41 Ryman Hospitality Properties Inc | -23 Ashford Hospitality Trust Inc |
| Hotels, Resorts & Cruise Lines | 26 | +40 InterContinental Hotels Group PLC | -17 Barkby Group PLC |
| Household Appliances | 7 | +41 Midea Group Co Ltd | -17 iRobot Corp |
| Household Products | 14 | +31 Energizer Holdings Inc | -14 Clorox Co |
| Housewares & Specialties | 2 | +18 Zhejiang Supor Co Ltd | +7 Newell Brands Inc |
| Human Resource & Employment Services | 20 | +41 McMillan Shakespeare Ltd | -21 Freelancer Ltd |
| IT Consulting & Other Services | 39 | +37 Computacenter PLC | -19 Credit Clear Ltd |
| Independent Power Producers & Energy Traders | 18 | +51 Datang International Power Generation Co Ltd Class A | +2 Huadian Power International Corp Ltd Class A |
| Industrial Conglomerates | 20 | +34 Carlisle Companies Inc | -7 General Electric Co |
| Industrial Gases | 1 | +10 Air Products and Chemicals Inc | +10 Air Products and Chemicals Inc |
| Industrial Machinery & Supplies & Components | 130 | +51 IPD Group Ltd | -26 Nauticus Robotics Inc. |
| Industrial REITs | 18 | +55 Argan SA | +11 Rexford Industrial Realty Inc |
| Insurance Brokers | 8 | +18 Aon PLC | -4 Steadfast Group Ltd |
| Integrated Oil & Gas | 22 | +58 YPF S.A. D | -4 China Petroleum & Chemical Corp Class A |
| Integrated Telecommunication Services | 35 | +54 Orange SA | -43 11 88 0 Solutions AG |
| Interactive Home Entertainment | 15 | +33 Ten Square Games SA | -18 Devolver Digital Inc |
| Interactive Media & Services | 28 | +38 Alphabet Inc | -26 Yelp Inc |
| Internet & Direct Marketing Retail | 35 | +24 Wickes Group PLC | -31 Boohoo.com PLC |
| Internet Services & Infrastructure | 14 | +33 DigitalOcean Holdings Inc | -10 Okta Inc |
| Investment Banking & Brokerage | 64 | +47 Goldman Sachs Group Inc | -31 Capital Securities Corp. Ltd. |
| Leisure Facilities | 5 | +32 The GYM Group PLC | -2 Experience Co Ltd |
| Leisure Products | 15 | +54 Games Workshop Group PLC | -21 Facilities By ADF PLC |
| Life & Health Insurance | 34 | +47 Helia Group Ltd | -4 China Life Insurance Co Ltd A |
| Life Sciences Tools & Services | 26 | +42 Ergomed Plc | -18 IXICO PLC |
| Managed Health Care | 6 | +24 UnitedHealth Group Inc | +4 Molina Healthcare Inc |
| Marine Ports & Services | 6 | +33 James Fisher and Sons PLC | +8 Ocean Wilsons Holdings Ltd |
| Marine Transportation | 25 | +41 Adani Ports and Special Economic Zone Limited | -15 Liaoning Port Co Ltd |
| Metal, Glass & Plastic Containers | 8 | +33 Ball Corp | -8 Crown Holdings Inc |
| Mortgage REITs | 15 | +39 Dynex Capital Inc | 0 KKR Real Estate Finance Trust Inc |
| Motorcycle Manufacturers | 1 | 0 Harley-Davidson Inc | 0 Harley-Davidson Inc |
| Movies & Entertainment | 27 | +30 Starz Entertainment Corp | -19 Time Out Group PLC |
| Multi-Family Residential REITs | 11 | +35 Centerspace | -14 Elme Communities |
| Multi-Sector Holdings | 6 | +31 Aker ASA | -4 Caledonia Investments |
| Multi-Utilities | 17 | +41 NiSource Inc | +3 Public Service Enterprise Group Inc |
| Multi-line Insurance | 28 | +39 Sampo Oyj | +9 OUTsurance Group Ltd |
| Office REITs | 8 | +22 Cromwell Property Group | -18 La Rosa Holdings |
| Office Services & Supplies | 8 | +29 MSA Safety Inc | -10 Shanghai M&G Stationery Inc |
| Oil & Gas Drilling | 6 | +19 Capital Ltd | -9 Helmerich and Payne Inc |
| Oil & Gas Equipment & Services | 35 | +39 Subsea 7 S.A. | -27 Petrofac Ltd |
| Oil & Gas Exploration & Production | 94 | +39 Viper Energy Inc | -31 Provaris Energy Ltd |
| Oil & Gas Refining & Marketing | 18 | +55 REX American Resources Corp | -11 Asian Insulators PCL |
| Oil & Gas Storage & Transportation | 21 | +43 Dorian LPG Ltd | +17 Williams Companies Inc |
| Other Specialized REITs | 9 | +41 Millrose Properties Inc | +8 Gaming and Leisure Properties Inc |
| Other Specialty Retail | 21 | +40 Alimentation Couche-Tard Inc | -18 Petmed Express Inc |
| Packaged Foods & Meats | 84 | +62 Victorias Milling Company Inc | -29 Kraft Heinz Co |
| Paper & Plastic Packaging Products & Materials | 17 | +48 Megalestari Epack Sentosaraya Tbk PT | +1 Nampak Ltd |
| Paper Products | 13 | +32 SEMAPA Sociedade de Investimento e Gestao SGPS SA | -35 Metsa Board Oyj B |
| Passenger Airlines | 32 | +32 Hanjinkal | -19 Easyjet PLC |
| Passenger Ground Transportation | 4 | +42 Avis Budget Group Inc | -4 Hertz Global Holdings Inc |
| Personal Care Products | 24 | +33 Gr Sarantis SA | -15 Estee Lauder Companies Inc |
| Pharmaceuticals | 71 | +47 Teva Pharmaceutical Industries Ltd | -45 Cann Group Ltd |
| Precious Metals & Minerals | 7 | +17 Venus Metals Corporation Ltd | -16 Eurasia Mining |
| Property & Casualty Insurance | 46 | +41 Fairfax Financial Holdings Ltd | -32 Amerisafe Inc |
| Publishing | 15 | +34 Pearson PLC | -26 Jiangsu Phoenix Publishing & Media Corp Ltd |
| Rail Transportation | 13 | +31 Union Pacific Corp | -3 Beijing-Shanghai High Speed Railway Co Ltd |
| Real Estate Development | 59 | +47 Sirius Real Estate Limited | -44 Empire East Land Holdings Inc |
| Real Estate Operating Companies | 18 | +30 Carmila SA | -39 Seritage Growth Properties |
| Real Estate Services | 1 | +14 CoStar Group Inc | +14 CoStar Group Inc |
| Regional Banks | 153 | +54 State Bank of India | -22 KakaoBank Corp |
| Reinsurance | 5 | +35 Reinsurance Group of America Inc | +24 Conduit Holdings Ltd |
| Renewable Electricity | 14 | +35 Engie Brasil Energia S.A | -27 China Three Gorges New Energy Group Co Ltd |
| Research & Consulting Services | 24 | +46 Elixirr International Plc | -17 Dun & Bradstreet Holdings Inc |
| Residential REITs | 7 | +17 Ingenia Communities Group | -32 Xior Student Housing NV |
| Restaurants | 46 | +41 Aramark | -35 J D Wetherspoon PLC |
| Retail REITs | 37 | +49 Simon Property Group Inc (Pre-Reincorporation) | -7 Scentre Group |
| Security & Alarm Services | 3 | +34 Geo Group Inc | +11 CoreCivic Inc |
| Self-Storage REITs | 2 | +16 CubeSmart | +13 Extra Space Storage Inc |
| Semiconductor Materials & Equipment | 37 | +42 Nova Ltd | -12 National Silicon Industry Group Co Ltd |
| Semiconductors | 76 | +45 NVIDIA Corp | -33 TCL Zhonghuan Renewable Energy Technology Co Ltd |
| Silver | 2 | +22 Discovery Silver Corp | +2 Dolly Varden Silver Corp |
| Single-Family Residential REITs | 3 | +26 Equity LifeStyle Properties Inc | +13 Invitation Homes Inc |
| Soft Drinks & Non-alcoholic Beverages | 16 | +42 PepsiCo Inc | -18 National Beverage Corp |
| Specialized Consumer Services | 8 | +34 Frontdoor Inc | -24 Mister Car Wash Inc |
