| Country/Region/Sector | #Assets | Highest Score | Lowest Score |
|---|
| United Arab Emirates | 1 | 0 Gulf Marine Services PLC | 0 Gulf Marine Services PLC |
| Argentina | 22 | +41 Banco de Valores SA | -1 Empresa Distribuidora y Comercializadora Norte S.A. |
| Austria | 13 | +30 Facc AG | -12 ams-OSRAM AG |
| Australia | 420 | +53 Helia Group Ltd | -63 Bindi Metals Ltd |
| Azerbaijan | 1 | +19 Anglo Asian Mining PLC | +19 Anglo Asian Mining PLC |
| Belgium | 33 | +32 Cofinimmo SA | -55 Proximus NV |
| Brazil | 31 | +38 Petróleo Brasileiro S.A. - Petrobras | -28 Natura Cosmeticos S.A. |
| Canada | 205 | +60 Extendicare Inc | -26 Battery Mineral Resources Corp |
| Switzerland | 55 | +40 Swiss Re AG | -24 Wizz Air Holdings PLC |
| Chile | 22 | +40 Falabella | +1 Compania Cervecerias Unidas SA |
| China | 394 | +51 China Molybdenum Co Ltd Class A | -30 Jiangsu Yanghe Brewery Joint-Stock Co Ltd |
| Cyprus | 2 | +34 Frontline Plc | -4 KEFI Gold and Copper Plc |
| Germany | 85 | +47 Siemens Energy AG | -24 Delivery Hero SE |
| Denmark | 20 | +46 A.P. Møller - Mærsk A/S | -19 Pandora A/S |
| Spain | 26 | +42 Acciona SA | -26 Amrest Holdings SE |
| Finland | 33 | +42 Konecranes Plc | -8 Qt Group Oyj |
| France | 84 | +42 Gaztransport et Technigaz SA | -33 Teleperformance SE |
| United Kingdom | 934 | +69 Valterra Platinum Limited | -57 Easyjet PLC |
| Ghana | 2 | +10 Mega African Capital Ltd | -44 CalBank PLC |
| Greece | 20 | +40 Motor Oil Hellas Corinth Refineries SA | -6 Lamda Development SA |
| Indonesia | 26 | +32 Megalestari Epack Sentosaraya Tbk PT | -23 Bank Aladin Syariah Tbk PT |
| Ireland | 19 | +40 Eaton Corporation PLC | -11 Adient PLC |
| Israel | 33 | +43 Elbit Systems Ltd | -29 Sonovia Ltd |
| Isle of Man | 3 | +31 Geodrill Ltd | +3 Challenger Energy Group PLC |
| India | 64 | +52 Vedanta Ltd | -33 Skil Infrastructure Ltd |
| Iceland | 1 | -7 Fly Play hf | -7 Fly Play hf |
| Italy | 0 | | |
| South Korea | 80 | +51 Hyundai Rotem Co | -22 CJ Cheiljedang |
| Cayman Islands | 2 | +20 StoneCo Ltd | +18 Fabrinet |
| Luxembourg | 7 | +32 Spotify Technology SA | -22 HomeToGo SE |
| Monaco | 1 | +40 Safe Bulkers Inc | +40 Safe Bulkers Inc |
| Mexico | 27 | +44 Banco del Bajío S.A. Institución de Banca Múltiple | -26 ALPEK S.A.B. de C.V |
| Malaysia | 21 | +39 QL RESOURCES | -16 Axiata Group Berhad |
| Netherlands | 29 | +40 ASM International NV | -11 Photon Energy NV |
| Norway | 67 | +50 Protector Forsikring ASA | -17 P/f Bakkafrost |
| New Zealand | 2 | +10 Xero Ltd | +4 Aroa Biosurgery Ltd |
| Peru | 11 | +47 Southern Copper Corp. | -10 Volcan Compania Minera S.A.A. Series B |
| Philippines | 36 | +27 Vantage Equities Inc | -32 CTS Global Equity Group Inc |
| Poland | 39 | +55 Creotech Instruments SA | -20 Eurocash SA |
| Puerto Rico | 3 | +9 First BanCorp | -1 OFG Bancorp |
| Portugal | 8 | +33 Sonae SGPS SA | -8 Corticeira Amorim SGPS SA |
| Romania | 5 | +18 Teraplast SA | -10 Safetech Innovations SA |
| Sweden | 39 | +50 Investor AB ser. A | -21 Dometic Group AB (publ) |
| Singapore | 13 | +21 MoneyHero Ltd | -19 NewGenIvf Group Ltd |
| Thailand | 71 | +48 Chumporn Palm Oil Industry PCL | -46 JAS Asset PCL |
| United States | 1539 | +75 Eli Lilly and Co | -53 Seritage Growth Properties |
| Uruguay | 1 | +28 MercadoLibre Inc | +28 MercadoLibre Inc |
| South Africa | 32 | +33 Attacq Ltd | -14 Afrocentric Investment Corporation Ltd |
|
| Communication Services | 175 | +54 Airtel Africa Plc | -55 Proximus NV |
| Consumer Discretionary | 482 | +56 Autozone Inc | -55 Videndum Plc |
| Consumer Staples | 233 | +48 Chumporn Palm Oil Industry PCL | -38 Charoen Pokphand Foods PCL |
| Energy | 229 | +52 DT Midstream Inc | -48 BP Prudhoe Bay Royalty Trust |
| Financials | 755 | +60 Albion Development VCT PLC | -32 CTS Global Equity Group Inc |
| Health Care | 385 | +75 Eli Lilly and Co | -50 BSF Enterprise Plc |
| Industrials | 717 | +65 WW Grainger Inc | -57 Easyjet PLC |
| Information Technology | 496 | +63 Dell Technologies Inc | -45 Blend Labs Inc |
| Materials | 586 | +59 Centerra Gold Inc | -63 Bindi Metals Ltd |
| Real Estate | 268 | +49 Simon Property Group Inc (Pre-Reincorporation) | -53 Seritage Growth Properties |
| Utilities | 125 | +47 Centrica PLC | -23 China Three Gorges New Energy Group Co Ltd |
|
| Automobiles & Components | 77 | +46 Hero MotoCorp Limited | -41 Lucid Group Inc |
| Banks | 224 | +45 Lion Finance Group PLC | -26 Commerce Bancshares Inc |
| Capital Goods | 447 | +65 WW Grainger Inc | -46 Sunrun Inc |
| Commercial & Professional Services | 132 | +50 Investor AB ser. A | -33 Teleperformance SE |
| Consumer Discretionary Distribution & Retail | 160 | +56 Autozone Inc | -43 Boohoo.com PLC |
| Consumer Durables & Apparel | 121 | +49 Cairn Homes PLC | -55 Videndum Plc |
| Consumer Services | 124 | +48 Tabcorp Holdings Ltd | -32 Entain PLC |
| Consumer Staples Distribution & Retail | 43 | +44 George Weston Ltd | -29 Grocery Outlet Holding Corp |
| Energy | 229 | +52 DT Midstream Inc | -48 BP Prudhoe Bay Royalty Trust |
| Equity Real Estate Investment Trusts (REITs) | 0 | | |
| Financial Services | 409 | +60 Albion Development VCT PLC | -32 CTS Global Equity Group Inc |
| Food, Beverage & Tobacco | 151 | +48 Chumporn Palm Oil Industry PCL | -38 Charoen Pokphand Foods PCL |
| Health Care Equipment & Services | 172 | +60 Extendicare Inc | -33 Owens & Minor Inc |
| Household & Personal Products | 39 | +42 Church & Dwight Co Inc | -34 Revolution Beauty Group PLC |
| Insurance | 121 | +53 Helia Group Ltd | -26 Lemonade Inc |
| Materials | 586 | +59 Centerra Gold Inc | -63 Bindi Metals Ltd |
| Media & Entertainment | 122 | +51 Netflix Inc | -36 LQR House Inc |
| Pharmaceuticals, Biotechnology & Life Sciences | 213 | +75 Eli Lilly and Co | -50 BSF Enterprise Plc |
| Real Estate | 1 | -6 Transindia Real Estate Ltd | -6 Transindia Real Estate Ltd |
| Real Estate Management & Development | 85 | +47 Cedar Woods Properties Ltd | -53 Seritage Growth Properties |
| Semiconductors & Semiconductor Equipment | 113 | +47 Piotech Inc. A | -36 Blaize Holdings, Inc. Common Stock |
| Software & Services | 226 | +42 CACI International Inc | -45 Blend Labs Inc |
| Technology Hardware & Equipment | 157 | +63 Dell Technologies Inc | -40 PAR Technology Corp |
| Telecommunication Services | 53 | +54 Airtel Africa Plc | -55 Proximus NV |
| Transportation | 138 | +51 XPO Inc | -57 Easyjet PLC |
| Utilities | 125 | +47 Centrica PLC | -23 China Three Gorges New Energy Group Co Ltd |
|
| Aerospace & Defense | 55 | +55 Creotech Instruments SA | -5 Boeing Co |
| Air Freight & Logistics | 22 | +51 XPO Inc | -20 Forward Air Corp |
| Automobile Components | 46 | +37 Phinia Inc | -33 Fox Factory Holding Corp |
| Automobiles | 31 | +46 Hero MotoCorp Limited | -41 Lucid Group Inc |
| Banks | 217 | +45 Lion Finance Group PLC | -26 Commerce Bancshares Inc |
| Beverages | 44 | +37 Coca Cola HBC AG | -34 MGP Ingredients Inc |
| Biotechnology | 116 | +51 AbbVie Inc | -50 BSF Enterprise Plc |
| Broadline Retail | 27 | +40 Falabella | -11 Kohls Corp |
| Building Products | 40 | +53 Lennox International Inc | -23 American Woodmark Corp |
| Capital Markets | 332 | +60 Albion Development VCT PLC | -32 CTS Global Equity Group Inc |
| Chemicals | 108 | +42 Yunnan Yuntianhua Co Ltd | -26 ALPEK S.A.B. de C.V |
| Commercial Services & Supplies | 73 | +50 Investor AB ser. A | -33 Teleperformance SE |
| Communications Equipment | 31 | +54 Filtronic | -20 Extreme Networks Inc |
| Construction & Engineering | 62 | +52 Budimex SA | -38 AMR Asia PCL |
| Construction Materials | 25 | +39 Sigmaroc PLC | -25 Ibstock PLC |
| Consumer Finance | 28 | +32 EZCORP Inc | -12 Capital One Financial Corp |
| Consumer Staples Distribution & Retail | 43 | +44 George Weston Ltd | -29 Grocery Outlet Holding Corp |
| Containers & Packaging | 26 | +46 Ball Corp | -12 International Paper Co |
| Distributors | 8 | +13 Genuine Parts Co | -13 Greenlane Holdings Inc |
| Diversified Consumer Services | 19 | +41 Strategic Education Inc | -27 IDP Education Ltd |
| Diversified REITs | 112 | +41 Omega Healthcare Investors Inc | -30 SL Green Realty Corp |
| Diversified Telecommunication Services | 42 | +54 Airtel Africa Plc | -55 Proximus NV |
| Electric Utilities | 53 | +42 SSE PLC | -22 Eneraqua Technologies PLC |
| Electrical Equipment | 52 | +40 Eaton Corporation PLC | -46 Sunrun Inc |
| Electronic Equipment, Instruments & Components | 100 | +50 Codan Ltd | -40 PAR Technology Corp |
| Energy Equipment & Services | 41 | +35 Enerflex Ltd | -26 Plexus Holdings PLC |
| Entertainment | 43 | +51 Netflix Inc | -29 Devolver Digital Inc |
| Financial Services | 34 | +52 Pioneer Credit Ltd | -15 Trump Media & Technology Group Corp. |
| Food Products | 100 | +48 Chumporn Palm Oil Industry PCL | -38 Charoen Pokphand Foods PCL |
| Gas Utilities | 11 | +37 Spire Inc | -9 EverGen Infrastructure Corp |
| Ground Transportation | 39 | +34 Saia Inc | -11 Hertz Global Holdings Inc |
| Health Care Equipment & Supplies | 90 | +51 Transmedics Group Inc | -31 Nuwellis Inc |
| Health Care Providers & Services | 67 | +60 Extendicare Inc | -33 Owens & Minor Inc |
| Health Care Technology | 15 | +26 CogState Ltd | -16 Schrodinger Inc |
| Hotels, Restaurants & Leisure | 105 | +48 Tabcorp Holdings Ltd | -32 Entain PLC |
| Household Durables | 61 | +49 Cairn Homes PLC | -37 Crest Nicholson Holdings PLC |
| Household Products | 14 | +42 Church & Dwight Co Inc | -11 PZ Cussons PLC |
| IT Services | 53 | +42 CACI International Inc | -32 CoreWeave Inc |
| Independent Power and Renewable Electricity Producers | 32 | +44 GE Vernova Inc | -23 China Three Gorges New Energy Group Co Ltd |
| Industrial Conglomerates | 20 | +34 Grupo Carso S.A.B. de C.V | +7 DCC plc |
| Insurance | 121 | +53 Helia Group Ltd | -26 Lemonade Inc |
| Interactive Media & Services | 28 | +38 Alphabet Inc | -30 Airtasker Ltd |
| Internet & Direct Marketing Retail | 35 | +31 Wickes Group PLC | -43 Boohoo.com PLC |
| Leisure Products | 15 | +35 Games Workshop Group PLC | -21 Dometic Group AB (publ) |
| Life Sciences Tools & Services | 26 | +40 Illumina Inc | -23 Tempus AI Inc |
| Machinery | 169 | +51 Hyundai Rotem Co | -38 Nauticus Robotics Inc. |
| Marine Transportation | 25 | +48 Hoegh Autoliners ASA | -13 Chelsea Logistics and Infrastructure Holdings Corp |
| Media | 51 | +40 Far East Fame Line DDB PCL | -36 LQR House Inc |
| Metals & Mining | 409 | +59 Centerra Gold Inc | -63 Bindi Metals Ltd |
| Mortgage Real Estate Investment Trusts (REITs) | 0 | | |
| Multi-Utilities | 17 | +47 Centrica PLC | -14 Telecom Plus PLC |
| Office REITs | 2 | -4 Highwoods Properties Inc | -16 La Rosa Holdings |
| Oil, Gas & Consumable Fuels | 188 | +52 DT Midstream Inc | -48 BP Prudhoe Bay Royalty Trust |
| Paper & Forest Products | 18 | +26 Shan Dong Sun Paper Industry Joint Stock Co Ltd | -25 Clearwater Paper Corp |
| Passenger Airlines | 32 | +24 Air Canada | -57 Easyjet PLC |
| Personal Care Products | 25 | +28 Unilever PLC | -34 Revolution Beauty Group PLC |
| Pharmaceuticals | 71 | +75 Eli Lilly and Co | -34 Pacira Biosciences Inc |
| Professional Services | 59 | +41 ALS Ltd | -28 Hays PLC |
| Real Estate Management & Development | 86 | +47 Cedar Woods Properties Ltd | -53 Seritage Growth Properties |
| Residential REITs | 14 | +28 Equity Residential | -26 NexPoint Residential Trust Inc |
| Retail REITs | 37 | +49 Simon Property Group Inc (Pre-Reincorporation) | -12 Site Centers Corp |
| Semiconductors & Semiconductor Equipment | 113 | +47 Piotech Inc. A | -36 Blaize Holdings, Inc. Common Stock |
| Software | 173 | +42 NCR Atleos Corp | -45 Blend Labs Inc |
| Specialized REITs | 17 | +35 Lamar Advertising Co | -10 Uniti Group Inc |
| Specialty Retail | 90 | +56 Autozone Inc | -33 Torrid Holdings Inc |
| Technology Hardware, Storage & Peripherals | 26 | +63 Dell Technologies Inc | -40 Corsair Gaming Inc |
| Textiles, Apparel & Luxury Goods | 45 | +41 MC Group PCL | -55 Videndum Plc |
| Thrifts & Mortgage Finance | 7 | +30 OSB Group PLC | +8 Resimac Group Ltd |
| Tobacco | 7 | +36 Altria Group Inc | -9 Universal Corp |
| Trading Companies & Distributors | 49 | +65 WW Grainger Inc | -16 Vp plc |
| Transportation Infrastructure | 20 | +43 Grupo Aeroportuario del Centro Norte S.A.B. de C.V | -9 Shanghai International Airport Co Ltd |
| Water Utilities | 12 | +37 Essential Utilities Inc | -7 Pennon Group PLC |
| Wireless Telecommunication Services | 11 | +41 T-Mobile US Inc | -19 Surgepays Inc |
|
| Advertising | 21 | +40 Far East Fame Line DDB PCL | -36 LQR House Inc |
| Aerospace & Defense | 55 | +55 Creotech Instruments SA | -5 Boeing Co |
| Agricultural & Farm Machinery | 6 | +43 Deere & Co | -3 Lindsay Corp |
| Agricultural Products & Services | 16 | +33 Archer-Daniels-Midland Co | -16 Tongwei Co Ltd |
| Air Freight & Logistics | 22 | +51 XPO Inc | -20 Forward Air Corp |
| Airport Services | 8 | +43 Grupo Aeroportuario del Centro Norte S.A.B. de C.V | -9 Shanghai International Airport Co Ltd |
| Alternative Carriers | 7 | +27 Superloop Ltd | -28 Bigblu Broadband PLC |
| Aluminum | 11 | +43 Metro Mining Ltd | -9 ABx Group Ltd |
| Apparel Retail | 29 | +52 Universal Store Holdings Ltd | -33 Torrid Holdings Inc |
| Apparel, Accessories & Luxury Goods | 29 | +41 MC Group PCL | -55 Videndum Plc |
| Application Software | 148 | +42 NCR Atleos Corp | -45 Blend Labs Inc |
| Asset Management & Custody Banks | 240 | +60 Albion Development VCT PLC | -32 CTS Global Equity Group Inc |
| Automobile Manufacturers | 30 | +46 Hero MotoCorp Limited | -41 Lucid Group Inc |
| Automotive Parts & Equipment | 42 | +37 Phinia Inc | -33 Fox Factory Holding Corp |
| Automotive Retail | 25 | +56 Autozone Inc | -18 America's CAR-MART Inc |
| Biotechnology | 116 | +51 AbbVie Inc | -50 BSF Enterprise Plc |
| Brewers | 12 | +37 Beijing Yanjing Brewery Co Ltd | -2 C&C Group PLC |
| Broadcasting | 11 | +17 Nexstar Media Group Inc | -23 Southern Cross Media Group Ltd |
| Broadline Retail | 8 | +28 eBay Inc | -11 Kohls Corp |
| Building Products | 40 | +53 Lennox International Inc | -23 American Woodmark Corp |
| Cable & Satellite | 4 | +17 Charter Communications Inc | -15 Cable One Inc |
| Cargo Ground Transportation | 13 | +34 Saia Inc | -9 Proficient Auto Logistics Inc |
| Casinos & Gaming | 28 | +48 Tabcorp Holdings Ltd | -32 Entain PLC |
| Coal & Consumable Fuels | 31 | +48 Washington H Soul Pattinson and Company Ltd | -29 Sonovia Ltd |
| Commercial & Residential Mortgage Finance | 6 | +33 Radian Group Inc | -7 Walker & Dunlop Inc |
| Commercial Printing | 5 | +38 Deluxe Corp | -18 Salee Printing PCL |
| Commodity Chemicals | 31 | +39 Hawkins Inc | -26 ALPEK S.A.B. de C.V |
| Communications Equipment | 31 | +54 Filtronic | -20 Extreme Networks Inc |
| Computer & Electronics Retail | 5 | +19 JB Hi-Fi Ltd | -8 Best Buy Co Inc |
| Construction & Engineering | 62 | +52 Budimex SA | -38 AMR Asia PCL |
| Construction Machinery & Heavy Transportation Equipment | 32 | +51 Hyundai Rotem Co | -29 PPK Group Ltd |
| Construction Materials | 25 | +39 Sigmaroc PLC | -25 Ibstock PLC |
| Consumer Electronics | 13 | +32 Samsung Electronics Co Pref | -15 GoPro Inc |
| Consumer Finance | 28 | +32 EZCORP Inc | -12 Capital One Financial Corp |
| Consumer Staples Merchandise Retail | 9 | +43 Walmart Inc | -29 Grocery Outlet Holding Corp |
| Copper | 17 | +43 Lundin Mining Corp | -4 Great Southern Copper PLC |
| Data Center REITs | 2 | +21 Equinix Inc | +19 Digital Realty Trust Inc |
| Data Processing & Outsourced Services | 15 | +39 Csg Systems International Inc | -20 EML Payments Ltd |
| Department Stores | 14 | +40 Falabella | -6 FN Factory Outlet PCL |
| Distillers & Vintners | 16 | +35 Kweichow Moutai Co Ltd | -34 MGP Ingredients Inc |
| Distributors | 8 | +13 Genuine Parts Co | -13 Greenlane Holdings Inc |
| Diversified Banks | 64 | +45 Lion Finance Group PLC | -9 Ping An Bank Co Ltd |
| Diversified Capital Markets | 6 | +25 Mirae Asset Daewoo Securities Co Ltd | -12 Close Brothers Group PLC |
| Diversified Chemicals | 8 | +34 Dupont De Nemours Inc | -4 Eastman Chemical Co |
| Diversified Financial Services | 10 | +44 City Of London Investment Trust | -15 Trump Media & Technology Group Corp. |
| Diversified Metals & Mining | 256 | +52 Vedanta Ltd | -63 Bindi Metals Ltd |
| Diversified REITs | 46 | +39 LXP Industrial Trust | -30 SL Green Realty Corp |
| Diversified Real Estate Activities | 8 | +40 Parq Arauco | -24 Chaoprayamahanakorn PCL |
| Diversified Support Services | 25 | +39 Downer EDI Ltd | -33 Teleperformance SE |
| Drug Retail | 5 | +20 Raia Drogasil S.A | +4 Walgreens Boots Alliance Inc |
| Education Services | 11 | +41 Strategic Education Inc | -27 IDP Education Ltd |
| Electric Utilities | 53 | +42 SSE PLC | -22 Eneraqua Technologies PLC |
| Electrical Components & Equipment | 45 | +40 Eaton Corporation PLC | -46 Sunrun Inc |
| Electronic Components | 30 | +46 WUS Printed Circuit Kunshan Co Ltd | -16 Everdisplay Optronics Shanghai Co Ltd |
| Electronic Equipment & Instruments | 41 | +50 Codan Ltd | -40 PAR Technology Corp |
| Electronic Manufacturing Services | 16 | +28 Sanmina Corp | -17 Audinate Group Ltd |
| Environmental & Facilities Services | 32 | +50 Investor AB ser. A | -24 CPPGroup Plc |
| Fertilizers & Agricultural Chemicals | 15 | +42 Yunnan Yuntianhua Co Ltd | -17 Grupa Azoty SA |
| Financial Exchanges & Data | 22 | +44 CME Group Inc | -7 ASX Ltd |
| Food Distributors | 9 | +33 Andersons Inc | -13 United Natural Foods Inc |
| Food Retail | 20 | +44 George Weston Ltd | -20 Eurocash SA |
| Footwear | 9 | +31 Deckers Outdoor Corp | -41 Nike Inc |
| Forest Products | 5 | +20 Boise Cascade Co | -8 Corticeira Amorim SGPS SA |
| Gas Utilities | 11 | +37 Spire Inc | -9 EverGen Infrastructure Corp |
| General Merchandise Stores | 5 | +34 Dollarama Inc | +11 B&M European Value Retail SA |
| Gold | 73 | +59 Centerra Gold Inc | -21 Chaarat Gold Holdings Ltd |
| Health Care Distributors | 10 | +43 Cardinal Health Inc | -33 Owens & Minor Inc |
| Health Care Equipment | 73 | +51 Transmedics Group Inc | -31 Nuwellis Inc |
| Health Care Facilities | 23 | +60 Extendicare Inc | -25 Chularat Hospital PCL |
| Health Care REITs | 17 | +41 Omega Healthcare Investors Inc | +3 Arena Reit No 1 |
| Health Care Services | 28 | +34 DaVita Inc | -32 Progyny Inc |
| Health Care Supplies | 17 | +34 Align Technology Inc | -16 Embecta Corp |
| Health Care Technology | 15 | +26 CogState Ltd | -16 Schrodinger Inc |
| Heavy Electrical Equipment | 7 | +37 Xinjiang Goldwind Science & Technology Co Ltd Class A | +1 Melrose Industries PLC |
| Highways & Railtracks | 6 | +32 Merchant Express Class A | -5 Stalexport Autostrady SA |
| Home Furnishings | 11 | +47 Ningbo Deye Technology Co Ltd | -11 Ethan Allen Interiors Inc |
| Home Improvement Retail | 5 | +29 Kingfisher PLC | -3 Topps Tiles PLC |
| Homebuilding | 28 | +49 Cairn Homes PLC | -37 Crest Nicholson Holdings PLC |
| Homefurnishing Retail | 5 | +20 Adairs Ltd | -21 RH |
| Hotel & Resort REITs | 9 | +27 Diamondrock Hospitality Co | -19 Ashford Hospitality Trust Inc |
| Hotels, Resorts & Cruise Lines | 26 | +32 Hilton Worldwide Holdings Inc | -18 Minoan Group PLC |
| Household Appliances | 7 | +23 Midea Group Co Ltd | -21 iRobot Corp |
| Household Products | 14 | +42 Church & Dwight Co Inc | -11 PZ Cussons PLC |
| Housewares & Specialties | 2 | +12 Zhejiang Supor Co Ltd | +2 Newell Brands Inc |
| Human Resource & Employment Services | 20 | +35 Heidrick & Struggles International Inc | -28 Hays PLC |
| IT Consulting & Other Services | 39 | +42 CACI International Inc | -19 Credit Clear Ltd |
| Independent Power Producers & Energy Traders | 18 | +44 GE Vernova Inc | -14 China National Nuclear Power |
| Industrial Conglomerates | 20 | +34 Grupo Carso S.A.B. de C.V | +7 DCC plc |
| Industrial Gases | 1 | +5 Air Products and Chemicals Inc | +5 Air Products and Chemicals Inc |
| Industrial Machinery & Supplies & Components | 131 | +49 IPD Group Ltd | -38 Nauticus Robotics Inc. |
| Industrial REITs | 18 | +33 Eastgroup Properties Inc | -15 Rexford Industrial Realty Inc |
| Insurance Brokers | 8 | +26 Aon PLC | -3 Marsh & McLennan Companies Inc |
| Integrated Oil & Gas | 22 | +51 Suncor Energy Inc | +15 PetroChina Co Ltd Class A |
| Integrated Telecommunication Services | 35 | +54 Airtel Africa Plc | -55 Proximus NV |
| Interactive Home Entertainment | 15 | +36 Ten Square Games SA | -29 Devolver Digital Inc |
| Interactive Media & Services | 28 | +38 Alphabet Inc | -30 Airtasker Ltd |
| Internet & Direct Marketing Retail | 35 | +31 Wickes Group PLC | -43 Boohoo.com PLC |
| Internet Services & Infrastructure | 14 | +26 DigitalOcean Holdings Inc | -32 CoreWeave Inc |
| Investment Banking & Brokerage | 64 | +42 Canaccord Genuity Group Inc | -22 Webull Corp |
| Leisure Facilities | 5 | +26 Hollywood Bowl Group PLC | -27 Vail Resorts Inc |
| Leisure Products | 15 | +35 Games Workshop Group PLC | -21 Dometic Group AB (publ) |
| Life & Health Insurance | 34 | +53 Helia Group Ltd | -22 Oscar Health Inc |
| Life Sciences Tools & Services | 26 | +40 Illumina Inc | -23 Tempus AI Inc |
| Managed Health Care | 6 | +28 Centene Corp | -2 Healthequity Inc |
| Marine Ports & Services | 6 | +23 Qube Holdings Ltd | +3 Ocean Wilsons Holdings Ltd |
| Marine Transportation | 25 | +48 Hoegh Autoliners ASA | -13 Chelsea Logistics and Infrastructure Holdings Corp |
| Metal, Glass & Plastic Containers | 8 | +46 Ball Corp | -3 O-I Glass Inc |
| Mortgage REITs | 15 | +34 Arbor Realty Trust Inc | -5 Starwood Property Trust Inc |
| Motorcycle Manufacturers | 1 | -18 Harley-Davidson Inc | -18 Harley-Davidson Inc |
| Movies & Entertainment | 28 | +51 Netflix Inc | -29 Time Out Group PLC |
| Multi-Family Residential REITs | 11 | +28 Equity Residential | -26 NexPoint Residential Trust Inc |
| Multi-Sector Holdings | 6 | +45 Aker ASA | -9 Jefferies Financial Group Inc |
| Multi-Utilities | 17 | +47 Centrica PLC | -14 Telecom Plus PLC |
| Multi-line Insurance | 28 | +39 Allianz SE | -1 Talanx AG |
| Office REITs | 8 | +24 GDI Property Group Ltd | -17 Australian Unity Office Fund |
| Office Services & Supplies | 8 | +22 MSA Safety Inc | -14 HNI Corp |
| Oil & Gas Drilling | 6 | +35 Odfjell Drilling Ltd | +10 Innovex International Inc |
| Oil & Gas Equipment & Services | 35 | +35 Enerflex Ltd | -26 Plexus Holdings PLC |
| Oil & Gas Exploration & Production | 96 | +46 CNX Resources Corp | -48 BP Prudhoe Bay Royalty Trust |
| Oil & Gas Refining & Marketing | 18 | +47 Valero Energy Corp | -9 Ampol Ltd |
| Oil & Gas Storage & Transportation | 21 | +52 DT Midstream Inc | +8 Ultrapar Participações S.A |
| Other Specialized REITs | 9 | +35 Lamar Advertising Co | -10 Uniti Group Inc |
| Other Specialty Retail | 21 | +40 Ulta Beauty Inc | -28 Cettire Ltd |
| Packaged Foods & Meats | 84 | +48 Chumporn Palm Oil Industry PCL | -38 Charoen Pokphand Foods PCL |
| Paper & Plastic Packaging Products & Materials | 18 | +37 Sonoco Products Co | -12 International Paper Co |
| Paper Products | 13 | +26 Shan Dong Sun Paper Industry Joint Stock Co Ltd | -25 Clearwater Paper Corp |
| Passenger Airlines | 32 | +24 Air Canada | -57 Easyjet PLC |
| Passenger Ground Transportation | 4 | +7 Avis Budget Group Inc | -11 Hertz Global Holdings Inc |
| Personal Care Products | 25 | +28 Unilever PLC | -34 Revolution Beauty Group PLC |
| Pharmaceuticals | 71 | +75 Eli Lilly and Co | -34 Pacira Biosciences Inc |
| Precious Metals & Minerals | 7 | +30 Fresnillo PLC | -44 Petra Diamonds Ltd |
| Property & Casualty Insurance | 46 | +50 Protector Forsikring ASA | -26 Lemonade Inc |
| Publishing | 15 | +27 Caxton and CTP Publishers and Printers Ltd | -16 Future PLC |
| Rail Transportation | 13 | +27 Canadian National Railway Co | -6 Beijing-Shanghai High Speed Railway Co Ltd |
| Real Estate Development | 59 | +47 Cedar Woods Properties Ltd | -39 Lifestyle Communities Ltd |
| Real Estate Operating Companies | 18 | +28 Saha Pathana Inter-Holding PCL | -53 Seritage Growth Properties |
| Real Estate Services | 1 | +10 CoStar Group Inc | +10 CoStar Group Inc |
| Regional Banks | 153 | +40 State Bank of India | -26 Commerce Bancshares Inc |
| Reinsurance | 5 | +40 Swiss Re AG | +23 Reinsurance Group of America Inc |
| Renewable Electricity | 14 | +33 Huaneng Lancang River Hydropower Inc Class A | -23 China Three Gorges New Energy Group Co Ltd |
| Research & Consulting Services | 24 | +41 ALS Ltd | -17 Dun & Bradstreet Holdings Inc |
| Residential REITs | 7 | +13 Ingenia Communities Group | -9 Unite Group PLC |
| Restaurants | 46 | +43 Aramark | -30 Sweetgreen Inc |
| Retail REITs | 37 | +49 Simon Property Group Inc (Pre-Reincorporation) | -12 Site Centers Corp |
| Security & Alarm Services | 3 | +18 Assetco Plc | -16 CoreCivic Inc |
| Self-Storage REITs | 2 | +18 Extra Space Storage Inc | +5 CubeSmart |
| Semiconductor Materials & Equipment | 37 | +47 Piotech Inc. A | -14 Axcelis Technologies Inc |
| Semiconductors | 76 | +43 Taiwan Semiconductor Manufacturing | -36 Blaize Holdings, Inc. Common Stock |
| Silver | 2 | +26 Discovery Silver Corp | +21 Dolly Varden Silver Corp |
| Single-Family Residential REITs | 3 | +27 Equity LifeStyle Properties Inc | -1 Invitation Homes Inc |
| Soft Drinks & Non-alcoholic Beverages | 16 | +37 Coca Cola HBC AG | -21 Carabao Group PCL |
| Specialized Consumer Services | 8 | +36 Frontdoor Inc | -12 Mister Car Wash Inc |
| Specialized Finance | 3 | +52 Pioneer Credit Ltd | +7 Peninsula Group Ltd |
| Specialized REITs | 9 | +36 Warehouse REIT plc | +3 Big Yellow Group PLC |
| Specialty Chemicals | 53 | +37 Sensient Technologies Corp | -24 Byotrol Plc |
| Steel | 43 | +38 Tata Steel Limited | -20 Chamberlin Plc |
| Systems Software | 25 | +38 Check Point Software Technologies Ltd | -29 C3.ai Inc |
| Technology Distributors | 13 | +17 Dicker Data Ltd | -11 Scansource Inc |
| Technology Hardware, Storage & Peripherals | 26 | +63 Dell Technologies Inc | -40 Corsair Gaming Inc |
