| Country/Region/Sector | #Assets | Highest Score | Lowest Score |
|---|
| United Arab Emirates | 1 | 0 Gulf Marine Services PLC | 0 Gulf Marine Services PLC |
| Argentina | 22 | +39 Banco de Valores SA | -1 Grupo Supervielle S.A. B |
| Austria | 13 | +32 OMV Aktiengesellschaft | -9 RHI Magnesita NV |
| Australia | 415 | +44 QBE Insurance Group Ltd | -49 Calmer Co International Ltd |
| Azerbaijan | 1 | +19 Anglo Asian Mining PLC | +19 Anglo Asian Mining PLC |
| Belgium | 33 | +48 Solvay SA | -23 Barco NV |
| Brazil | 31 | +36 Engie Brasil Energia S.A | -3 BRF S.A |
| Canada | 199 | +50 Toronto-Dominion Bank | -49 Wallbridge Mining Company Ltd |
| Switzerland | 54 | +41 Coca Cola HBC AG | -21 Meier Tobler Group AG |
| Chile | 22 | +51 Banco de Credito e Inversiones | -9 Cencosud |
| China | 394 | +52 Foxconn Industrial Internet Co Ltd | -37 Zhongtai Securities Co Ltd |
| Cyprus | 2 | +50 Frontline Plc | +4 KEFI Gold and Copper Plc |
| Germany | 82 | +42 Aurubis AG | -22 Evotec SE |
| Denmark | 20 | +54 FLSmidth & Co A/S | -16 Rtx A/S |
| Spain | 26 | +45 Repsol SA | -6 Prosegur Cash SA |
| Finland | 33 | +40 Sampo Oyj | -28 Metsa Board Oyj B |
| France | 83 | +74 Coheris SA | -24 Compagnie Chargeurs Invest SA |
| United Kingdom | 930 | +63 Atlantis Japan Growth Fund Ltd | -46 Alien Metals Ltd |
| Ghana | 2 | +10 Mega African Capital Ltd | -44 CalBank PLC |
| Greece | 20 | +39 Danaos Corp | +3 Bank of Greece |
| Indonesia | 26 | +16 PT Futura Energi Global Tbk | -37 Fast Food Indonesia Tbk PT |
| Ireland | 19 | +32 Eaton Corporation PLC | -22 Adient PLC |
| Israel | 33 | +41 Plus500 Ltd | -11 Evogene Ltd |
| Isle of Man | 3 | +8 Playtech PLC | +4 Challenger Energy Group PLC |
| India | 64 | +55 BSE Ltd | -34 Transindia Real Estate Ltd |
| Iceland | 1 | -7 Fly Play hf | -7 Fly Play hf |
| Italy | 0 | | |
| South Korea | 80 | +49 Samsung Electro-Mechanics | -29 CJ Cheiljedang |
| Cayman Islands | 2 | +34 Fabrinet | +18 StoneCo Ltd |
| Luxembourg | 7 | +30 InPost SA | -36 HomeToGo SE |
| Monaco | 1 | +29 Safe Bulkers Inc | +29 Safe Bulkers Inc |
| Mexico | 27 | +39 Banco del Bajío S.A. Institución de Banca Múltiple | -16 Controladora Vuela Compañía de Aviación S.A.B. de C.V |
| Malaysia | 21 | +39 QL RESOURCES | -13 GENTING |
| Netherlands | 29 | +34 Koninklijke KPN NV | -8 Randstad NV |
| Norway | 67 | +52 BW LPG Ltd | -17 Saga Pure ASA |
| New Zealand | 2 | +2 Xero Ltd | -15 Aroa Biosurgery Ltd |
| Peru | 11 | +47 Southern Copper Corp. | -10 Volcan Compania Minera S.A.A. Series B |
| Philippines | 36 | +27 Philtrust Bank | -41 Millennium Global Holdings Inc |
| Poland | 39 | +39 Action SA | -17 Cavatina Holding SA |
| Puerto Rico | 3 | +26 First BanCorp | +15 Evertec Inc |
| Portugal | 8 | +35 Sonae SGPS SA | +10 Corticeira Amorim SGPS SA |
| Romania | 4 | +36 Societatea Energetica Electrica SA | -7 Sinteza SA |
| Sweden | 39 | +54 Swedbank AB | -9 Dometic Group AB (publ) |
| Singapore | 13 | +27 Seagate Technology Holdings PLC | -19 NewGenIvf Group Ltd |
| Thailand | 71 | +44 Krung Thai Bank PCL | -30 Charn Issara Development PCL |
| United States | 1536 | +86 Brady Corp | -48 BP Prudhoe Bay Royalty Trust |
| Uruguay | 1 | +23 MercadoLibre Inc | +23 MercadoLibre Inc |
| South Africa | 32 | +48 OUTsurance Group Ltd | -16 Sappi Ltd |
|
| Communication Services | 174 | +47 Shenandoah Telecommunications Co | -36 HomeToGo SE |
| Consumer Discretionary | 480 | +58 Hilton Worldwide Holdings Inc | -44 Cettire Ltd |
| Consumer Staples | 233 | +59 Kroger Co | -49 Calmer Co International Ltd |
| Energy | 228 | +57 Valero Energy Corp | -48 BP Prudhoe Bay Royalty Trust |
| Financials | 754 | +66 City Holding Co | -43 Lindsell Train Investment Trust Plc |
| Health Care | 381 | +48 MacroGenics Inc | -46 NuCana PLC |
| Industrials | 716 | +86 Brady Corp | -44 SIG plc |
| Information Technology | 493 | +74 Coheris SA | -43 C3.ai Inc |
| Materials | 579 | +54 CRH PLC | -49 Wallbridge Mining Company Ltd |
| Real Estate | 268 | +55 LTC Properties Inc | -30 Charn Issara Development PCL |
| Utilities | 125 | +72 Southern Co | -24 China Three Gorges New Energy Group Co Ltd |
|
| Automobiles & Components | 77 | +40 Ford Motor Co | -34 Lucid Group Inc |
| Banks | 224 | +66 City Holding Co | -32 Carver Bancorp Inc |
| Capital Goods | 446 | +59 Watts Water Technologies Inc | -44 SIG plc |
| Commercial & Professional Services | 132 | +86 Brady Corp | -31 AMA Group Ltd |
| Consumer Discretionary Distribution & Retail | 159 | +43 TJX Companies Inc | -44 Cettire Ltd |
| Consumer Durables & Apparel | 120 | +52 Ningbo Deye Technology Co Ltd | -31 Videndum Plc |
| Consumer Services | 124 | +58 Hilton Worldwide Holdings Inc | -37 Fast Food Indonesia Tbk PT |
| Consumer Staples Distribution & Retail | 43 | +59 Kroger Co | -27 Grocery Outlet Holding Corp |
| Energy | 228 | +57 Valero Energy Corp | -48 BP Prudhoe Bay Royalty Trust |
| Equity Real Estate Investment Trusts (REITs) | 0 | | |
| Financial Services | 408 | +63 Atlantis Japan Growth Fund Ltd | -43 Lindsell Train Investment Trust Plc |
| Food, Beverage & Tobacco | 151 | +51 Altria Group Inc | -49 Calmer Co International Ltd |
| Health Care Equipment & Services | 169 | +44 Masimo Corp | -35 Helius Medical Technologies Inc |
| Household & Personal Products | 39 | +43 Colgate-Palmolive Co | -42 Revolution Beauty Group PLC |
| Insurance | 121 | +59 Mercury General Corp | -14 Amerisafe Inc |
| Materials | 579 | +54 CRH PLC | -49 Wallbridge Mining Company Ltd |
| Media & Entertainment | 121 | +45 Alphabet Inc | -36 HomeToGo SE |
| Pharmaceuticals, Biotechnology & Life Sciences | 212 | +48 MacroGenics Inc | -46 NuCana PLC |
| Real Estate | 1 | -34 Transindia Real Estate Ltd | -34 Transindia Real Estate Ltd |
| Real Estate Management & Development | 85 | +40 Belvoir Group PLC | -30 Charn Issara Development PCL |
| Semiconductors & Semiconductor Equipment | 113 | +45 Piotech Inc. A | -24 Xian LONGi Silicon Materials Corp |
| Software & Services | 223 | +74 Coheris SA | -43 C3.ai Inc |
| Technology Hardware & Equipment | 157 | +52 Foxconn Industrial Internet Co Ltd | -36 PAR Technology Corp |
| Telecommunication Services | 53 | +47 BT Group Plc | -19 Bigblu Broadband PLC |
| Transportation | 138 | +49 Hoegh Autoliners ASA | -33 Mobico Group PLC |
| Utilities | 125 | +72 Southern Co | -24 China Three Gorges New Energy Group Co Ltd |
|
| Aerospace & Defense | 55 | +56 National Presto Industries Inc | -6 Kratos Defense and Security Solutions Inc |
| Air Freight & Logistics | 22 | +36 CH Robinson Worldwide Inc | -21 Forward Air Corp |
| Automobile Components | 46 | +37 Phinia Inc | -24 Superior Industries International Inc |
| Automobiles | 31 | +40 Ford Motor Co | -34 Lucid Group Inc |
| Banks | 217 | +66 City Holding Co | -32 Carver Bancorp Inc |
| Beverages | 44 | +42 Monster Beverage Corp | -32 Fevertree Drinks PLC |
| Biotechnology | 115 | +48 MacroGenics Inc | -46 NuCana PLC |
| Broadline Retail | 27 | +39 eBay Inc | -11 CCOOP Group Co Ltd |
| Building Products | 40 | +36 Carrier Global Corp | -21 American Woodmark Corp |
| Capital Markets | 331 | +63 Atlantis Japan Growth Fund Ltd | -43 Lindsell Train Investment Trust Plc |
| Chemicals | 108 | +50 Ningxia Baofeng Energy Group Co Ltd | -45 Calix Ltd |
| Commercial Services & Supplies | 73 | +86 Brady Corp | -31 AMA Group Ltd |
| Communications Equipment | 31 | +51 Cisco Systems Inc | -28 Batm Advanced Communications Ltd |
| Construction & Engineering | 62 | +54 FLSmidth & Co A/S | -18 Severfield PLC |
| Construction Materials | 25 | +54 CRH PLC | -19 Ibstock PLC |
| Consumer Finance | 28 | +40 International Personal Finance PLC | -17 Mida Leasing PCL |
| Consumer Staples Distribution & Retail | 43 | +59 Kroger Co | -27 Grocery Outlet Holding Corp |
| Containers & Packaging | 25 | +37 Sonoco Products Co | -7 Mayr-Melnhof Karton AG |
| Distributors | 8 | +24 Inchcape PLC | -32 Headlam Group |
| Diversified Consumer Services | 19 | +43 Strategic Education Inc | -15 G8 Education Ltd |
| Diversified REITs | 112 | +55 LTC Properties Inc | -29 Ashford Hospitality Trust Inc |
| Diversified Telecommunication Services | 42 | +47 BT Group Plc | -19 Bigblu Broadband PLC |
| Electric Utilities | 53 | +72 Southern Co | -15 Eneraqua Technologies PLC |
| Electrical Equipment | 52 | +46 Lingyi iTech Guangdong Co | -24 Stem Inc |
| Electronic Equipment, Instruments & Components | 100 | +52 Foxconn Industrial Internet Co Ltd | -36 PAR Technology Corp |
| Energy Equipment & Services | 41 | +48 Ashtead Technology Holdings PLC | -31 Petrofac Ltd |
| Entertainment | 42 | +41 Live Nation Entertainment Inc | -25 AMC Entertainment Holdings Inc |
| Financial Services | 34 | +49 Mastercard Inc | -38 Trump Media & Technology Group Corp. |
| Food Products | 100 | +43 Hershey Co | -49 Calmer Co International Ltd |
| Gas Utilities | 11 | +36 New Jersey Resources Corp | 0 UGI Corp |
| Ground Transportation | 39 | +44 ArcBest Corp | -33 Mobico Group PLC |
| Health Care Equipment & Supplies | 88 | +44 Masimo Corp | -35 Helius Medical Technologies Inc |
| Health Care Providers & Services | 67 | +44 Astrana Health Inc | -28 Hims & Hers Health Inc |
| Health Care Technology | 14 | +27 HealthStream Inc | -29 Schrodinger Inc |
| Hotels, Restaurants & Leisure | 105 | +58 Hilton Worldwide Holdings Inc | -37 Fast Food Indonesia Tbk PT |
| Household Durables | 61 | +52 Ningbo Deye Technology Co Ltd | -25 Dream Finders Homes Inc |
| Household Products | 14 | +43 Colgate-Palmolive Co | -5 WD-40 Co |
| IT Services | 53 | +37 Science Applications International Corp | -28 FDM Group Holdings PLC |
| Independent Power and Renewable Electricity Producers | 32 | +41 GE Vernova Inc | -24 China Three Gorges New Energy Group Co Ltd |
| Industrial Conglomerates | 20 | +45 Decisive Dividend Corp | -14 General Electric Co |
| Insurance | 121 | +59 Mercury General Corp | -14 Amerisafe Inc |
| Interactive Media & Services | 28 | +45 Alphabet Inc | -36 HomeToGo SE |
| Internet & Direct Marketing Retail | 35 | +26 Frasers Group PLC | -33 Boohoo.com PLC |
| Leisure Products | 15 | +34 Games Workshop Group PLC | -22 Hayward Holdings Inc |
| Life Sciences Tools & Services | 26 | +41 Ergomed Plc | -25 Tempus AI Inc |
| Machinery | 168 | +59 Watts Water Technologies Inc | -37 Ageagle Aerial Systems Inc |
| Marine Transportation | 25 | +49 Hoegh Autoliners ASA | -14 Begistics PCL |
| Media | 51 | +39 Pearson PLC | -31 Ebiquity Plc |
| Metals & Mining | 403 | +47 Hindalco Industries Limited | -49 Wallbridge Mining Company Ltd |
| Mortgage Real Estate Investment Trusts (REITs) | 0 | | |
| Multi-Utilities | 17 | +49 Avista Corp | -7 AGL Energy Ltd |
| Office REITs | 2 | +16 Highwoods Properties Inc | -20 La Rosa Holdings |
| Oil, Gas & Consumable Fuels | 187 | +57 Valero Energy Corp | -48 BP Prudhoe Bay Royalty Trust |
| Paper & Forest Products | 18 | +25 UPM-Kymmene Oyj | -28 Metsa Board Oyj B |
| Passenger Airlines | 32 | +26 Gama Aviation PLC | -22 Alaska Air Group Inc |
| Personal Care Products | 25 | +28 Gr Sarantis SA | -42 Revolution Beauty Group PLC |
| Pharmaceuticals | 71 | +41 Zhejiang Nhu Co Ltd | -34 Pacira Biosciences Inc |
| Professional Services | 59 | +44 Csg Systems International Inc | -30 Robert Walters |
| Real Estate Management & Development | 86 | +40 Belvoir Group PLC | -30 Charn Issara Development PCL |
| Residential REITs | 14 | +40 AvalonBay Communities Inc | -14 Mid-America Apartment Communities Inc |
| Retail REITs | 37 | +53 Brixmor Property Group Inc | -12 Shaftesbury Capital PLC |
| Semiconductors & Semiconductor Equipment | 113 | +45 Piotech Inc. A | -24 Xian LONGi Silicon Materials Corp |
| Software | 170 | +74 Coheris SA | -43 C3.ai Inc |
| Specialized REITs | 17 | +42 Lamar Advertising Co | -3 Safehold Inc |
| Specialty Retail | 89 | +43 Sonic Automotive Inc | -44 Cettire Ltd |
| Technology Hardware, Storage & Peripherals | 26 | +39 Action SA | -19 Ninestar Corp |
| Textiles, Apparel & Luxury Goods | 44 | +40 Coats Group PLC | -31 Videndum Plc |
| Thrifts & Mortgage Finance | 7 | +28 First National Financial Corp | +5 Resimac Group Ltd |
| Tobacco | 7 | +51 Altria Group Inc | 0 Universal Corp |
| Trading Companies & Distributors | 49 | +41 Ashtead Group PLC | -44 SIG plc |
| Transportation Infrastructure | 20 | +35 Ventia Services Group Ltd | -11 Volato Group Inc |
| Water Utilities | 12 | +36 United Utilities Group PLC | -17 Pennon Group PLC |
| Wireless Telecommunication Services | 11 | +47 Shenandoah Telecommunications Co | -14 Surgepays Inc |
|
| Advertising | 21 | +39 Publicis Groupe SA | -31 Ebiquity Plc |
| Aerospace & Defense | 55 | +56 National Presto Industries Inc | -6 Kratos Defense and Security Solutions Inc |
| Agricultural & Farm Machinery | 6 | +22 Toro Co | -25 Titan International Inc |
| Agricultural Products & Services | 16 | +29 Archer-Daniels-Midland Co | -39 Elders Ltd |
| Air Freight & Logistics | 22 | +36 CH Robinson Worldwide Inc | -21 Forward Air Corp |
| Airport Services | 8 | +23 Aena SME SA | -11 Volato Group Inc |
| Alternative Carriers | 7 | +32 Superloop Ltd | -19 Bigblu Broadband PLC |
| Aluminum | 11 | +47 Hindalco Industries Limited | -19 ABx Group Ltd |
| Apparel Retail | 28 | +43 TJX Companies Inc | -28 American Eagle Outfitters Inc |
| Apparel, Accessories & Luxury Goods | 29 | +29 Watches of Switzerland Group PLC | -31 Videndum Plc |
| Application Software | 145 | +74 Coheris SA | -31 Pointerra Ltd |
| Asset Management & Custody Banks | 239 | +63 Atlantis Japan Growth Fund Ltd | -43 Lindsell Train Investment Trust Plc |
| Automobile Manufacturers | 30 | +40 Ford Motor Co | -34 Lucid Group Inc |
| Automotive Parts & Equipment | 42 | +37 Phinia Inc | -24 Superior Industries International Inc |
| Automotive Retail | 25 | +43 Sonic Automotive Inc | -18 America's CAR-MART Inc |
| Biotechnology | 115 | +48 MacroGenics Inc | -46 NuCana PLC |
| Brewers | 12 | +27 Beijing Yanjing Brewery Co Ltd | -18 Tsingtao Brewery Co Ltd |
| Broadcasting | 11 | +36 Fox Corp | -24 Southern Cross Media Group Ltd |
| Broadline Retail | 8 | +39 eBay Inc | -7 Kohls Corp |
| Building Products | 40 | +36 Carrier Global Corp | -21 Fortune Brands Innovations Inc |
| Cable & Satellite | 4 | +14 WideOpenWest Inc | -11 Cable One Inc |
| Cargo Ground Transportation | 13 | +44 ArcBest Corp | -21 Proficient Auto Logistics Inc |
| Casinos & Gaming | 28 | +31 Monarch Casino & Resort Inc | -31 Sharplink Gaming Ltd |
| Coal & Consumable Fuels | 31 | +53 Coal India Limited | -46 Manhattan Corp Ltd |
| Commercial & Residential Mortgage Finance | 6 | +40 Radian Group Inc | -5 Walker & Dunlop Inc |
| Commercial Printing | 5 | +86 Brady Corp | -9 Rocketdna Ltd |
| Commodity Chemicals | 31 | +50 Ningxia Baofeng Energy Group Co Ltd | -45 Calix Ltd |
| Communications Equipment | 31 | +51 Cisco Systems Inc | -28 Batm Advanced Communications Ltd |
| Computer & Electronics Retail | 5 | +23 Upbound Group Inc | -8 GameStop Corp |
| Construction & Engineering | 62 | +54 FLSmidth & Co A/S | -18 Severfield PLC |
| Construction Machinery & Heavy Transportation Equipment | 32 | +40 Cummins Inc | -23 RPM Automotive Group Ltd |
| Construction Materials | 25 | +54 CRH PLC | -19 Ibstock PLC |
| Consumer Electronics | 13 | +39 Anker Innovations Technology Co Ltd | -22 GoPro Inc |
| Consumer Finance | 28 | +40 International Personal Finance PLC | -17 Mida Leasing PCL |
| Consumer Staples Merchandise Retail | 9 | +33 Costco Wholesale Corp | -27 Grocery Outlet Holding Corp |
| Copper | 17 | +34 Lundin Mining Corp | -17 Great Southern Copper PLC |
| Data Center REITs | 2 | +24 Digital Realty Trust Inc | +18 Equinix Inc |
| Data Processing & Outsourced Services | 15 | +44 Csg Systems International Inc | -27 EML Payments Ltd |
| Department Stores | 14 | +36 Puuilo Oyj | -11 CCOOP Group Co Ltd |
| Distillers & Vintners | 16 | +11 Constellation Brands Inc | -24 Treasury Wine Estates Ltd |
| Distributors | 8 | +24 Inchcape PLC | -32 Headlam Group |
| Diversified Banks | 64 | +50 Toronto-Dominion Bank | -14 Ping An Bank Co Ltd |
| Diversified Capital Markets | 6 | +46 UBS Group AG | -27 Coinbase Global Inc |
| Diversified Chemicals | 8 | +48 Solvay SA | -13 Tessenderlo Group NV |
| Diversified Financial Services | 10 | +42 Corpay Inc | -38 Trump Media & Technology Group Corp. |
| Diversified Metals & Mining | 250 | +42 Jinduicheng Molybdenum Co Ltd | -49 Wallbridge Mining Company Ltd |
| Diversified REITs | 46 | +44 WP Carey Inc | -24 JBG SMITH Properties |
| Diversified Real Estate Activities | 8 | +21 Morguard Corp | -23 Chaoprayamahanakorn PCL |
| Diversified Support Services | 25 | +41 Smartgroup Corporation Ltd | -31 AMA Group Ltd |
| Drug Retail | 5 | +17 Raia Drogasil S.A | -1 Yifeng Pharmacy |
| Education Services | 11 | +43 Strategic Education Inc | -15 G8 Education Ltd |
| Electric Utilities | 53 | +72 Southern Co | -15 Eneraqua Technologies PLC |
| Electrical Components & Equipment | 45 | +46 Lingyi iTech Guangdong Co | -24 Stem Inc |
| Electronic Components | 30 | +49 Samsung Electro-Mechanics | -29 Everdisplay Optronics Shanghai Co Ltd |
| Electronic Equipment & Instruments | 41 | +42 Codan Ltd | -36 PAR Technology Corp |
| Electronic Manufacturing Services | 16 | +52 Foxconn Industrial Internet Co Ltd | -29 Audinate Group Ltd |
| Environmental & Facilities Services | 32 | +45 Rollins Inc | -20 CPPGroup Plc |
| Fertilizers & Agricultural Chemicals | 15 | +48 Yara International ASA | -14 Nufarm Ltd |
| Financial Exchanges & Data | 22 | +55 BSE Ltd | -4 Robinhood Markets Inc |
| Food Distributors | 9 | +30 SpartanNash Co | +8 Premier Marketing PCL |
| Food Retail | 20 | +59 Kroger Co | -15 Eurocash SA |
| Footwear | 9 | +22 Steven Madden Ltd | -6 Wolverine World Wide Inc |
| Forest Products | 5 | +11 Louisiana-Pacific Corp | +1 Delignit AG |
| Gas Utilities | 11 | +36 New Jersey Resources Corp | 0 UGI Corp |
| General Merchandise Stores | 5 | +19 Europris ASA | -2 B&M European Value Retail SA |
| Gold | 73 | +26 Northern Superior Resources Inc | -38 New Found Gold Corp |
| Health Care Distributors | 10 | +24 Cardinal Health Inc | -20 Owens & Minor Inc |
| Health Care Equipment | 71 | +44 Masimo Corp | -35 Helius Medical Technologies Inc |
| Health Care Facilities | 23 | +35 Mears Group plc | -22 Aier Eye Hospital Group |
| Health Care REITs | 17 | +55 LTC Properties Inc | -7 Primary Health Properties PLC |
| Health Care Services | 28 | +44 Astrana Health Inc | -28 Hims & Hers Health Inc |
| Health Care Supplies | 17 | +39 STAAR Surgical Co | -22 DENTSPLY SIRONA Inc |
| Health Care Technology | 14 | +27 HealthStream Inc | -29 Schrodinger Inc |
| Heavy Electrical Equipment | 7 | +26 AZZ Inc | +4 Melrose Industries PLC |
| Highways & Railtracks | 6 | +35 Ventia Services Group Ltd | -8 MacroAsia Corp |
| Home Furnishings | 11 | +52 Ningbo Deye Technology Co Ltd | -19 Oppein Home Group Inc |
| Home Improvement Retail | 5 | +21 Home Depot Inc | -13 Topps Tiles PLC |
| Homebuilding | 28 | +35 Cairn Homes PLC | -25 Dream Finders Homes Inc |
| Homefurnishing Retail | 5 | +15 Williams-Sonoma Inc | -13 Adairs Ltd |
| Hotel & Resort REITs | 9 | +49 Diamondrock Hospitality Co | -29 Ashford Hospitality Trust Inc |
| Hotels, Resorts & Cruise Lines | 26 | +58 Hilton Worldwide Holdings Inc | -35 Siteminder Ltd |
| Household Appliances | 7 | +39 Midea Group Co Ltd | -14 iRobot Corp |
| Household Products | 14 | +43 Colgate-Palmolive Co | -5 WD-40 Co |
| Housewares & Specialties | 2 | +18 Zhejiang Supor Co Ltd | -11 Newell Brands Inc |
| Human Resource & Employment Services | 20 | +37 McMillan Shakespeare Ltd | -30 Robert Walters |
| IT Consulting & Other Services | 39 | +37 Science Applications International Corp | -28 FDM Group Holdings PLC |
| Independent Power Producers & Energy Traders | 18 | +41 GE Vernova Inc | -5 GD Power Development Co Ltd |
| Industrial Conglomerates | 20 | +45 Decisive Dividend Corp | -14 General Electric Co |
| Industrial Gases | 1 | +17 Air Products and Chemicals Inc | +17 Air Products and Chemicals Inc |
| Industrial Machinery & Supplies & Components | 130 | +59 Watts Water Technologies Inc | -37 Ageagle Aerial Systems Inc |
| Industrial REITs | 18 | +33 Innovative Industrial Properties Inc | -8 Rexford Industrial Realty Inc |
| Insurance Brokers | 8 | +16 Aon PLC | -7 Marsh & McLennan Companies Inc |
| Integrated Oil & Gas | 22 | +56 BP PLC | +3 China Petroleum & Chemical Corp Class A |
| Integrated Telecommunication Services | 35 | +47 BT Group Plc | -15 Centratama Telekomunikasi Indonesia Tbk PT |
| Interactive Home Entertainment | 15 | +19 Take-Two Interactive Software Inc | -20 ReadCloud Ltd |
| Interactive Media & Services | 28 | +45 Alphabet Inc | -36 HomeToGo SE |
| Internet & Direct Marketing Retail | 35 | +26 Frasers Group PLC | -33 Boohoo.com PLC |
| Internet Services & Infrastructure | 14 | +35 VeriSign, Inc | -26 BigBear.ai Holdings Inc |
| Investment Banking & Brokerage | 64 | +61 Bgc Group Inc | -37 Zhongtai Securities Co Ltd |
| Leisure Facilities | 5 | +27 The GYM Group PLC | -6 Hollywood Bowl Group PLC |
| Leisure Products | 15 | +34 Games Workshop Group PLC | -22 Hayward Holdings Inc |
| Life & Health Insurance | 34 | +46 Primerica Inc | -4 Trupanion Inc |
| Life Sciences Tools & Services | 26 | +41 Ergomed Plc | -25 Tempus AI Inc |
| Managed Health Care | 6 | +35 Healthequity Inc | +11 Molina Healthcare Inc |
| Marine Ports & Services | 6 | +23 Qube Holdings Ltd | +7 Ocean Wilsons Holdings Ltd |
| Marine Transportation | 25 | +49 Hoegh Autoliners ASA | -14 Begistics PCL |
| Metal, Glass & Plastic Containers | 8 | +12 Ball Corp | -4 Silgan Holdings Inc |
| Mortgage REITs | 15 | +30 Ellington Financial Inc | -12 ARMOUR Residential REIT Inc |
| Motorcycle Manufacturers | 1 | +9 Harley-Davidson Inc | +9 Harley-Davidson Inc |
| Movies & Entertainment | 27 | +41 Live Nation Entertainment Inc | -25 AMC Entertainment Holdings Inc |
| Multi-Family Residential REITs | 11 | +40 AvalonBay Communities Inc | -14 Mid-America Apartment Communities Inc |
| Multi-Sector Holdings | 6 | +35 Aker ASA | -9 Sofina SA |
| Multi-Utilities | 17 | +49 Avista Corp | -7 AGL Energy Ltd |
| Multi-line Insurance | 28 | +48 OUTsurance Group Ltd | -5 Saga PLC |
| Office REITs | 8 | +18 Australian Unity Office Fund | -20 La Rosa Holdings |
| Office Services & Supplies | 8 | +41 Interface Inc | -11 MillerKnoll Inc |
| Oil & Gas Drilling | 6 | +30 Helmerich and Payne Inc | +10 Capital Ltd |
| Oil & Gas Equipment & Services | 35 | +48 Ashtead Technology Holdings PLC | -31 Petrofac Ltd |
| Oil & Gas Exploration & Production | 95 | +52 Dno ASA | -48 BP Prudhoe Bay Royalty Trust |
| Oil & Gas Refining & Marketing | 18 | +57 Valero Energy Corp | -46 ReGen III Corp |
| Oil & Gas Storage & Transportation | 21 | +52 BW LPG Ltd | +3 Ultrapar Participações S.A |
| Other Specialized REITs | 9 | +42 Lamar Advertising Co | -3 Safehold Inc |
| Other Specialty Retail | 21 | +29 Five Below Inc | -44 Cettire Ltd |
| Packaged Foods & Meats | 84 | +43 Hershey Co | -49 Calmer Co International Ltd |
| Paper & Plastic Packaging Products & Materials | 17 | +37 Sonoco Products Co | -7 Mayr-Melnhof Karton AG |
| Paper Products | 13 | +25 UPM-Kymmene Oyj | -28 Metsa Board Oyj B |
| Passenger Airlines | 32 | +26 Gama Aviation PLC | -22 Alaska Air Group Inc |
| Passenger Ground Transportation | 4 | 0 Uber Technologies Inc | -26 Hertz Global Holdings Inc |
| Personal Care Products | 25 | +28 Gr Sarantis SA | -42 Revolution Beauty Group PLC |
| Pharmaceuticals | 71 | +41 Zhejiang Nhu Co Ltd | -34 Pacira Biosciences Inc |
| Precious Metals & Minerals | 7 | +19 Venus Metals Corporation Ltd | -20 Petra Diamonds Ltd |
| Property & Casualty Insurance | 46 | +59 Mercury General Corp | -14 Amerisafe Inc |
| Publishing | 15 | +39 Pearson PLC | -22 Future PLC |
| Rail Transportation | 13 | +38 Canadian National Railway Co | -8 Railway Signal Communication Ltd |
| Real Estate Development | 59 | +40 Belvoir Group PLC | -30 Charn Issara Development PCL |
| Real Estate Operating Companies | 18 | +27 Saha Pathana Inter-Holding PCL | -29 Seritage Growth Properties |
| Real Estate Services | 1 | +25 CoStar Group Inc | +25 CoStar Group Inc |
| Regional Banks | 153 | +66 City Holding Co | -32 Carver Bancorp Inc |
| Reinsurance | 5 | +42 Reinsurance Group of America Inc | +16 Muenchener Rueckversicherungs-Gesellschaft in Muenchen AG |
| Renewable Electricity | 14 | +37 Public Power Corporation SA | -24 China Three Gorges New Energy Group Co Ltd |
| Research & Consulting Services | 24 | +33 Alpha Financial Markets Consulting PLC | -16 Dun & Bradstreet Holdings Inc |
| Residential REITs | 7 | +11 Unite Group PLC | -5 Xior Student Housing NV |
| Restaurants | 46 | +45 Greggs PLC | -37 Fast Food Indonesia Tbk PT |
| Retail REITs | 37 | +53 Brixmor Property Group Inc | -12 Shaftesbury Capital PLC |
| Security & Alarm Services | 3 | +24 Assetco Plc | +18 CoreCivic Inc |
| Self-Storage REITs | 2 | +14 CubeSmart | +3 Extra Space Storage Inc |
| Semiconductor Materials & Equipment | 37 | +45 Piotech Inc. A | -10 Hangzhou First PV Material Co Ltd |
| Semiconductors | 76 | +39 Arm Holdings plc American Depositary Shares | -24 Xian LONGi Silicon Materials Corp |
| Silver | 2 | +6 Dolly Varden Silver Corp | 0 Discovery Silver Corp |
| Single-Family Residential REITs | 3 | +24 Invitation Homes Inc | +10 Equity LifeStyle Properties Inc |
| Soft Drinks & Non-alcoholic Beverages | 16 | +42 Monster Beverage Corp | -32 Fevertree Drinks PLC |
| Specialized Consumer Services | 8 | +39 H & R Block Inc | -12 Mister Car Wash Inc |
| Specialized Finance | 3 | +41 Plus500 Ltd | -4 Peninsula Group Ltd |
| Specialized REITs | 9 | +35 Warehouse REIT plc | -6 Safestore Holdings Plc |
| Specialty Chemicals | 53 | +44 NewMarket Corp | -38 Itaconix PLC |
| Steel | 43 | +35 Red Hill Minerals Ltd | -32 Grange Resources Ltd |
| Systems Software | 25 | +52 Fortinet Inc | -43 C3.ai Inc |
| Technology Distributors | 13 | +39 DC Infotech and Communication Ltd | -1 Fortec Elektronik AG |
| Technology Hardware, Storage & Peripherals | 26 | +39 Action SA | -19 Ninestar Corp |
| Telecom Tower REITs | 3 | +11 Crown Castle Inc | +3 American Tower Corp |
| Textiles | 6 | +40 Coats Group PLC | -24 Compagnie Chargeurs Invest SA |
