Country/Region/Sector | #Assets | Highest Score | Lowest Score |
---|
United Arab Emirates | 1 | 0 Gulf Marine Services PLC | 0 Gulf Marine Services PLC |
Argentina | 22 | +35 Central Puerto S.A. | +3 Ternium Argentina SA |
Austria | 13 | +33 Andritz AG | -11 Schoeller-Bleckmann Oilfield Equipment Aktiengesellschaft |
Australia | 429 | +68 Hub24 Ltd | -56 Bastion Minerals Ltd |
Azerbaijan | 1 | +19 Anglo Asian Mining PLC | +19 Anglo Asian Mining PLC |
Belgium | 33 | +37 Kbc Groep NV | -27 Recticel NV |
Brazil | 31 | +53 TIM S.A. | -10 Natura Cosmeticos S.A. |
Canada | 212 | +47 Celestica Inc | -55 Cielo Waste Solutions Corp |
Switzerland | 55 | +50 EFG International AG | -7 Temenos AG |
Chile | 22 | +55 Colbun | -3 Cencosud |
China | 394 | +51 Sungrow Power Supply Co Ltd | -32 Poly Real Estate Group Co Ltd |
Cyprus | 2 | +39 Frontline Plc | +3 KEFI Gold and Copper Plc |
Germany | 85 | +72 Deutsche Bank AG | -35 bet at home com AG |
Denmark | 20 | +38 Danske Bank A/S | -8 SP Group A/S |
Spain | 26 | +53 ACS Actividades de Construccion y Servicios SA | 0 Amrest Holdings SE |
Finland | 33 | +48 Wartsila Oyj Abp | -10 Revenio Group Corporation |
France | 84 | +52 BNP Paribas SA | -24 SRP Groupe SA |
United Kingdom | 951 | +71 MS International PLC | -40 Mobico Group PLC |
Ghana | 2 | +10 Mega African Capital Ltd | -44 CalBank PLC |
Greece | 20 | +44 Public Power Corporation SA | -1 Lamda Development SA |
Indonesia | 26 | +24 PT Futura Energi Global Tbk | -13 Bank Aladin Syariah Tbk PT |
Ireland | 19 | +37 Allegion PLC | -10 Trane Technologies PLC |
Israel | 33 | +34 Bank Leumi Le Israel BM | -66 Plantarc Bio Ltd |
Isle of Man | 3 | +17 Challenger Energy Group PLC | +3 Playtech PLC |
India | 64 | +64 Grasim Industries Limited | -31 Skil Infrastructure Ltd |
Iceland | 1 | -7 Fly Play hf | -7 Fly Play hf |
Italy | 0 | | |
South Korea | 81 | +61 Korea Investment Holdings Co | -23 KakaoBank Corp |
Cayman Islands | 2 | +32 Fabrinet | +16 StoneCo Ltd |
Luxembourg | 7 | +23 Eurofins Scientific SE | -16 HomeToGo SE |
Monaco | 1 | +11 Safe Bulkers Inc | +11 Safe Bulkers Inc |
Mexico | 27 | +39 Grupo Aeroportuario del Centro Norte S.A.B. de C.V | -6 Grupo Televisa S.A.B |
Malaysia | 21 | +38 QL RESOURCES | -14 Axiata Group Berhad |
Netherlands | 29 | +42 ASML Holding NV | -17 Photon Energy NV |
Norway | 67 | +43 Frontline Ltd | -12 Arribatec Group ASA |
New Zealand | 2 | +12 Xero Ltd | +5 Aroa Biosurgery Ltd |
Peru | 11 | +47 Southern Copper Corp. | -10 Volcan Compania Minera S.A.A. Series B |
Philippines | 36 | +32 Asian Terminals Inc | -33 Empire East Land Holdings Inc |
Poland | 39 | +50 Dom Development SA | -39 Text SA |
Puerto Rico | 3 | +21 OFG Bancorp | +8 Evertec Inc |
Portugal | 9 | +33 Toyota Caetano Portugal SA | -11 Corticeira Amorim SGPS SA |
Romania | 5 | +37 Societatea Energetica Electrica SA | +4 Teraplast SA |
Sweden | 39 | +44 Swedbank AB | -11 Wise Group AB |
Singapore | 13 | +25 Grab Holdings Ltd | -19 NewGenIvf Group Ltd |
Thailand | 71 | +44 Chumporn Palm Oil Industry PCL | -36 Begistics PCL |
United States | 1537 | +65 Morgan Stanley | -65 C3.ai Inc |
Uruguay | 1 | +22 MercadoLibre Inc | +22 MercadoLibre Inc |
South Africa | 33 | +36 Resilient Reit Ltd | -11 Sappi Ltd |
|
Communication Services | 180 | +53 TIM S.A. | -37 STV Group plc |
Consumer Discretionary | 484 | +51 Kontoor Brands Inc | -47 Sweetgreen Inc |
Consumer Staples | 234 | +48 Coca-Cola Consolidated Inc | -30 Revolution Beauty Group PLC |
Energy | 233 | +53 Williams Companies Inc | -37 Metgasco Ltd |
Financials | 759 | +72 Deutsche Bank AG | -31 Fintech Asia Ltd |
Health Care | 386 | +50 Cipla Limited | -66 Plantarc Bio Ltd |
Industrials | 717 | +71 MS International PLC | -55 Cielo Waste Solutions Corp |
Information Technology | 501 | +56 Taiwan Semiconductor Manufacturing | -65 C3.ai Inc |
Materials | 597 | +64 Grasim Industries Limited | -56 Bastion Minerals Ltd |
Real Estate | 270 | +56 Welltower Inc | -33 Seritage Growth Properties |
Utilities | 125 | +59 Centrica PLC | -20 BBGI PCL |
|
Automobiles & Components | 78 | +45 Maruti Suzuki India Limited | -36 Lucid Group Inc |
Banks | 224 | +72 Deutsche Bank AG | -23 KakaoBank Corp |
Capital Goods | 447 | +71 MS International PLC | -38 Clean Power Hydrogen PLC |
Commercial & Professional Services | 132 | +49 Brambles Ltd | -55 Cielo Waste Solutions Corp |
Consumer Discretionary Distribution & Retail | 160 | +44 Boot Barn Holdings Inc | -40 Boohoo.com PLC |
Consumer Durables & Apparel | 122 | +51 Kontoor Brands Inc | -31 Churchill China PLC |
Consumer Services | 124 | +44 Hilton Worldwide Holdings Inc | -47 Sweetgreen Inc |
Consumer Staples Distribution & Retail | 43 | +42 Loblaw Companies Ltd | -15 Grocery Outlet Holding Corp |
Energy | 233 | +53 Williams Companies Inc | -37 Metgasco Ltd |
Equity Real Estate Investment Trusts (REITs) | 0 | | |
Financial Services | 413 | +68 Hub24 Ltd | -31 Fintech Asia Ltd |
Food, Beverage & Tobacco | 153 | +48 Coca-Cola Consolidated Inc | -24 Distil PLC |
Health Care Equipment & Services | 172 | +49 EssilorLuxottica SA | -34 agilon health inc |
Household & Personal Products | 38 | +29 Unilever PLC | -30 Revolution Beauty Group PLC |
Insurance | 121 | +56 Helia Group Ltd | -17 Goosehead Insurance Inc |
Materials | 597 | +64 Grasim Industries Limited | -56 Bastion Minerals Ltd |
Media & Entertainment | 127 | +43 Live Nation Entertainment Inc | -37 STV Group plc |
Pharmaceuticals, Biotechnology & Life Sciences | 214 | +50 Cipla Limited | -66 Plantarc Bio Ltd |
Real Estate | 1 | -14 Transindia Real Estate Ltd | -14 Transindia Real Estate Ltd |
Real Estate Management & Development | 87 | +50 Dom Development SA | -33 Seritage Growth Properties |
Semiconductors & Semiconductor Equipment | 113 | +56 Taiwan Semiconductor Manufacturing | -30 Entegris Inc |
Software & Services | 230 | +44 Data#3 Ltd | -65 C3.ai Inc |
Technology Hardware & Equipment | 158 | +49 Codan Ltd | -31 Ava Risk Group Ltd |
Telecommunication Services | 53 | +53 TIM S.A. | -23 Bigblu Broadband PLC |
Transportation | 138 | +44 Delta Air Lines Inc | -40 Mobico Group PLC |
Utilities | 125 | +59 Centrica PLC | -20 BBGI PCL |
|
Aerospace & Defense | 55 | +71 MS International PLC | -13 Boeing Co |
Air Freight & Logistics | 22 | +43 Hyundai Glovis | -13 Forward Air Corp |
Automobile Components | 46 | +37 Phinia Inc | -27 Superior Industries International Inc |
Automobiles | 32 | +45 Maruti Suzuki India Limited | -36 Lucid Group Inc |
Banks | 217 | +72 Deutsche Bank AG | -23 KakaoBank Corp |
Beverages | 45 | +48 Coca-Cola Consolidated Inc | -23 MGP Ingredients Inc |
Biotechnology | 117 | +38 Abivax SA American Depositary Shares | -66 Plantarc Bio Ltd |
Broadline Retail | 27 | +44 Falabella | -28 FN Factory Outlet PCL |
Building Products | 40 | +37 Allegion PLC | -29 American Woodmark Corp |
Capital Markets | 336 | +68 Hub24 Ltd | -31 Fintech Asia Ltd |
Chemicals | 111 | +38 L'Air Liquide Societe Anonyme pour l'Etude et l'Exploitation des Procedes Georges Claude SA | -32 Treatt PLC |
Commercial Services & Supplies | 73 | +49 Brambles Ltd | -55 Cielo Waste Solutions Corp |
Communications Equipment | 32 | +47 ZTE Corp | -11 Netscout Systems Inc |
Construction & Engineering | 62 | +53 ACS Actividades de Construccion y Servicios SA | -31 Skil Infrastructure Ltd |
Construction Materials | 25 | +64 Grasim Industries Limited | -24 Marshalls PLC |
Consumer Finance | 28 | +37 Bajaj Finance Limited | -11 Omni Bridgeway Ltd |
Consumer Staples Distribution & Retail | 43 | +42 Loblaw Companies Ltd | -15 Grocery Outlet Holding Corp |
Containers & Packaging | 26 | +32 Sealed Air Corp | -10 BG Container Glass PCL |
Distributors | 8 | +19 Genuine Parts Co | -7 Headlam Group |
Diversified Consumer Services | 19 | +36 Grand Canyon Education Inc | -24 Mister Car Wash Inc |
Diversified REITs | 112 | +56 Welltower Inc | -24 Ashford Hospitality Trust Inc |
Diversified Telecommunication Services | 42 | +53 TIM S.A. | -23 Bigblu Broadband PLC |
Electric Utilities | 53 | +55 Colbun | -18 Eneraqua Technologies PLC |
Electrical Equipment | 52 | +51 Sungrow Power Supply Co Ltd | -9 Gongniu Group Co Ltd |
Electronic Equipment, Instruments & Components | 100 | +49 Codan Ltd | -31 Ava Risk Group Ltd |
Energy Equipment & Services | 41 | +36 Capital Ltd | -30 Petrofac Ltd |
Entertainment | 46 | +43 Live Nation Entertainment Inc | -36 AMC Entertainment Holdings Inc |
Financial Services | 34 | +34 AMP Ltd | -21 Trump Media & Technology Group Corp. |
Food Products | 101 | +44 Chumporn Palm Oil Industry PCL | -24 Distil PLC |
Gas Utilities | 11 | +36 New Jersey Resources Corp | -20 EverGen Infrastructure Corp |
Ground Transportation | 39 | +28 Norfolk Southern Corp | -40 Mobico Group PLC |
Health Care Equipment & Supplies | 90 | +49 EssilorLuxottica SA | -30 Nuwellis Inc |
Health Care Providers & Services | 67 | +48 Hims & Hers Health Inc | -34 agilon health inc |
Health Care Technology | 15 | +33 Craneware PLC | -10 C4X Discovery Holdings PLC |
Hotels, Restaurants & Leisure | 105 | +44 Hilton Worldwide Holdings Inc | -47 Sweetgreen Inc |
Household Durables | 61 | +44 Ningbo Deye Technology Co Ltd | -31 Churchill China PLC |
Household Products | 14 | +26 McBride plc | -13 PZ Cussons PLC |
IT Services | 53 | +44 Data#3 Ltd | -21 Liveramp Holdings Inc |
Independent Power and Renewable Electricity Producers | 32 | +50 Huaneng Lancang River Hydropower Inc Class A | -20 BBGI PCL |
Industrial Conglomerates | 20 | +41 Samsung C&T Corp | -5 SK Holdings Co Ltd |
Insurance | 121 | +56 Helia Group Ltd | -17 Goosehead Insurance Inc |
Interactive Media & Services | 29 | +31 Alphabet Inc | -23 Angi Inc |
Internet & Direct Marketing Retail | 35 | +25 Artnet AG | -40 Boohoo.com PLC |
Leisure Products | 15 | +40 Trigano SA | -18 FST Ltd |
Life Sciences Tools & Services | 26 | +41 Ergomed Plc | -18 Anteotech Ltd |
Machinery | 169 | +49 Gates Industrial Corporation PLC | -38 Clean Power Hydrogen PLC |
Marine Transportation | 25 | +40 Adani Ports and Special Economic Zone Limited | -36 Begistics PCL |
Media | 52 | +33 Pearson PLC | -37 STV Group plc |
Metals & Mining | 417 | +57 Tata Steel Limited | -56 Bastion Minerals Ltd |
Mortgage Real Estate Investment Trusts (REITs) | 0 | | |
Multi-Utilities | 17 | +59 Centrica PLC | -4 AGL Energy Ltd |
Office REITs | 2 | +7 Highwoods Properties Inc | -12 La Rosa Holdings |
Oil, Gas & Consumable Fuels | 192 | +53 Williams Companies Inc | -37 Metgasco Ltd |
Paper & Forest Products | 18 | +35 Louisiana-Pacific Corp | -11 Sappi Ltd |
Passenger Airlines | 32 | +44 Delta Air Lines Inc | -23 American Airlines Group Inc |
Personal Care Products | 24 | +29 Unilever PLC | -30 Revolution Beauty Group PLC |
Pharmaceuticals | 71 | +50 Cipla Limited | -26 Futura Medical |
Professional Services | 59 | +37 ALS Ltd | -25 EML Payments Ltd |
Real Estate Management & Development | 88 | +50 Dom Development SA | -33 Seritage Growth Properties |
Residential REITs | 14 | +26 Centerspace | -5 St Joe Co |
Retail REITs | 37 | +52 Kimco Realty Corp | -13 NewRiver REIT plc |
Semiconductors & Semiconductor Equipment | 113 | +56 Taiwan Semiconductor Manufacturing | -30 Entegris Inc |
Software | 177 | +39 ActiveOps PLC | -65 C3.ai Inc |
Specialized REITs | 17 | +43 Extra Space Storage Inc | -2 Uniti Group Inc |
Specialty Retail | 90 | +44 Boot Barn Holdings Inc | -20 Torrid Holdings Inc |
Technology Hardware, Storage & Peripherals | 26 | +35 Action SA | -18 Corsair Gaming Inc |
Textiles, Apparel & Luxury Goods | 46 | +51 Kontoor Brands Inc | -26 Videndum Plc |
Thrifts & Mortgage Finance | 7 | +34 First National Financial Corp | +14 Resimac Group Ltd |
Tobacco | 7 | +38 KT&G Corp | -5 Universal Corp |
Trading Companies & Distributors | 49 | +47 United Rentals Inc | -24 SGH Ltd |
Transportation Infrastructure | 20 | +39 Grupo Aeroportuario del Centro Norte S.A.B. de C.V | -13 Shanghai International Airport Co Ltd |
Water Utilities | 12 | +40 Companhia de Saneamento Básico do Estado de São Paulo - SABESP | -13 Pennon Group PLC |
Wireless Telecommunication Services | 11 | +46 SK Telecom Co Ltd | -17 Surgepays Inc |
|
Advertising | 21 | +27 Publicis Groupe SA | -33 TechTarget Inc |
Aerospace & Defense | 55 | +71 MS International PLC | -13 Boeing Co |
Agricultural & Farm Machinery | 6 | +18 Deere & Co | -10 Titan International Inc |
Agricultural Products & Services | 16 | +43 Ricegrowers Ltd | -14 Select Harvests Ltd |
Air Freight & Logistics | 22 | +43 Hyundai Glovis | -13 Forward Air Corp |
Airport Services | 8 | +39 Grupo Aeroportuario del Centro Norte S.A.B. de C.V | -13 Shanghai International Airport Co Ltd |
Alternative Carriers | 7 | +40 Aussie Broadband Ltd | -23 Bigblu Broadband PLC |
Aluminum | 11 | +35 Century Aluminum Co | +1 Kaiser Aluminum Corp |
Apparel Retail | 29 | +44 Boot Barn Holdings Inc | -20 Torrid Holdings Inc |
Apparel, Accessories & Luxury Goods | 29 | +51 Kontoor Brands Inc | -26 Videndum Plc |
Application Software | 152 | +39 ActiveOps PLC | -39 Text SA |
Asset Management & Custody Banks | 244 | +63 Atlantis Japan Growth Fund Ltd | -31 Fintech Asia Ltd |
Automobile Manufacturers | 31 | +45 Maruti Suzuki India Limited | -36 Lucid Group Inc |
Automotive Parts & Equipment | 42 | +37 Phinia Inc | -27 Superior Industries International Inc |
Automotive Retail | 25 | +39 Eagers Automotive Ltd | -10 Autocorp Holding PCL |
Biotechnology | 117 | +38 Abivax SA American Depositary Shares | -66 Plantarc Bio Ltd |
Brewers | 13 | +28 Beijing Yanjing Brewery Co Ltd | 0 Big Rock Brewery Inc |
Broadcasting | 12 | +28 Tegna Inc | -37 STV Group plc |
Broadline Retail | 8 | +30 PDD Holdings Inc. | -1 Global-E Online Ltd |
Building Products | 40 | +37 Allegion PLC | -29 American Woodmark Corp |
Cable & Satellite | 4 | -4 Comcast Corp | -18 Charter Communications Inc |
Cargo Ground Transportation | 13 | +25 Ryder System Inc | -12 Proficient Auto Logistics Inc |
Casinos & Gaming | 28 | +40 Jumbo Interactive Ltd | -35 bet at home com AG |
Coal & Consumable Fuels | 32 | +42 Shaanxi Coal Industry Co Ltd | -27 Sonovia Ltd |
Commercial & Residential Mortgage Finance | 6 | +34 MGIC Investment Corp | +3 NMI Holdings Inc |
Commercial Printing | 5 | +38 Brady Corp | -13 Salee Printing PCL |
Commodity Chemicals | 31 | +30 Guangzhou Tinci Materials Technology Co Ltd | -27 Recticel NV |
Communications Equipment | 32 | +47 ZTE Corp | -11 Netscout Systems Inc |
Computer & Electronics Retail | 5 | +22 Best Buy Co Inc | -13 GameStop Corp |
Construction & Engineering | 62 | +53 ACS Actividades de Construccion y Servicios SA | -31 Skil Infrastructure Ltd |
Construction Machinery & Heavy Transportation Equipment | 32 | +48 Federal Signal Corp | -12 Exel Industries SA |
Construction Materials | 25 | +64 Grasim Industries Limited | -24 Marshalls PLC |
Consumer Electronics | 13 | +36 Samsung Electronics Co Pref | -23 TCL Corp |
Consumer Finance | 28 | +37 Bajaj Finance Limited | -11 Omni Bridgeway Ltd |
Consumer Staples Merchandise Retail | 9 | +31 Walmart Inc | -15 Grocery Outlet Holding Corp |
Copper | 18 | +33 Antofagasta PLC | -55 Trigon Metals Inc |
Data Center REITs | 2 | +30 Digital Realty Trust Inc | +17 Equinix Inc |
Data Processing & Outsourced Services | 15 | +36 Maximus Inc | -25 EML Payments Ltd |
Department Stores | 14 | +44 Falabella | -28 FN Factory Outlet PCL |
Distillers & Vintners | 16 | +35 Luzhou Lao Jiao Co Ltd | -23 MGP Ingredients Inc |
Distributors | 8 | +19 Genuine Parts Co | -7 Headlam Group |
Diversified Banks | 64 | +55 JPMorgan Chase & Co | -10 CAB Payments Holdings Ltd |
Diversified Capital Markets | 6 | +50 Macquarie Group Ltd | +6 Coinbase Global Inc |
Diversified Chemicals | 8 | +36 Solvay SA | -5 Eastman Chemical Co |
Diversified Financial Services | 10 | +34 AMP Ltd | -21 Trump Media & Technology Group Corp. |
Diversified Metals & Mining | 260 | +52 Pan African Resources PLC | -56 Bastion Minerals Ltd |
Diversified REITs | 46 | +55 AEW UK REIT Plc | -18 Paris Realty Fund SA |
Diversified Real Estate Activities | 8 | +38 Zhejiang China Commodities City Group Co Ltd | -12 Rank Progress SA |
Diversified Support Services | 25 | +49 Brambles Ltd | -8 JMT Network Services PCL |
Drug Retail | 5 | +24 Neuca SA | +2 Yifeng Pharmacy |
Education Services | 11 | +36 Grand Canyon Education Inc | -15 Duolingo Inc |
Electric Utilities | 53 | +55 Colbun | -18 Eneraqua Technologies PLC |
Electrical Components & Equipment | 45 | +51 Sungrow Power Supply Co Ltd | -9 Gongniu Group Co Ltd |
Electronic Components | 30 | +47 Celestica Inc | -10 Everdisplay Optronics Shanghai Co Ltd |
Electronic Equipment & Instruments | 41 | +49 Codan Ltd | -31 Ava Risk Group Ltd |
Electronic Manufacturing Services | 16 | +45 Plexus Corp | -16 Stars Microelectronics Thailand PCL |
Environmental & Facilities Services | 32 | +43 Investor AB ser. B | -55 Cielo Waste Solutions Corp |
Fertilizers & Agricultural Chemicals | 16 | +32 Yunnan Yuntianhua Co Ltd | -20 K+S AG |
Financial Exchanges & Data | 22 | +53 BSE Ltd | -14 Marketaxess Holdings Inc |
Food Distributors | 9 | +31 Metcash Ltd | +10 Premier Marketing PCL |
Food Retail | 20 | +42 Loblaw Companies Ltd | -14 Eurocash SA |
Footwear | 10 | +22 Deckers Outdoor Corp | -17 Rich Sport PCL |
Forest Products | 5 | +35 Louisiana-Pacific Corp | -11 Corticeira Amorim SGPS SA |
Gas Utilities | 11 | +36 New Jersey Resources Corp | -20 EverGen Infrastructure Corp |
General Merchandise Stores | 5 | +36 Wesfarmers Ltd | -8 B&M European Value Retail SA |
Gold | 75 | +52 Andean Silver Ltd | -20 Stakeholder Gold Corp |
Health Care Distributors | 10 | +38 McKesson Corp | -20 Animalcare Group Plc |
Health Care Equipment | 73 | +49 EssilorLuxottica SA | -30 Nuwellis Inc |
Health Care Facilities | 23 | +42 Ensign Group Inc | -27 Chularat Hospital PCL |
Health Care REITs | 17 | +56 Welltower Inc | +2 Primary Health Properties PLC |
Health Care Services | 28 | +48 Hims & Hers Health Inc | -34 agilon health inc |
Health Care Supplies | 17 | +40 Ansell Ltd | -22 STAAR Surgical Co |
Health Care Technology | 15 | +33 Craneware PLC | -10 C4X Discovery Holdings PLC |
Heavy Electrical Equipment | 7 | +30 Doosan Heavy Ind. & Const. | +6 NARI Technology Co Ltd |
Highways & Railtracks | 6 | +32 Asian Terminals Inc | +12 Stalexport Autostrady SA |
Home Furnishings | 11 | +44 Ningbo Deye Technology Co Ltd | -31 Churchill China PLC |
Home Improvement Retail | 5 | +29 Kingfisher PLC | -15 Topps Tiles PLC |
Homebuilding | 28 | +38 TopBuild Corp | -13 MJ Gleeson PLC |
Homefurnishing Retail | 5 | +22 Nick Scali Ltd | -8 RH |
Hotel & Resort REITs | 9 | +23 Ryman Hospitality Properties Inc | -24 Ashford Hospitality Trust Inc |
Hotels, Resorts & Cruise Lines | 26 | +44 Hilton Worldwide Holdings Inc | -18 Minoan Group PLC |
Household Appliances | 7 | +24 Midea Group Co Ltd | -6 Breville Group Ltd |
Household Products | 14 | +26 McBride plc | -13 PZ Cussons PLC |
Housewares & Specialties | 2 | +6 Zhejiang Supor Co Ltd | -16 Newell Brands Inc |
Human Resource & Employment Services | 20 | +37 Heidrick & Struggles International Inc | -11 Wise Group AB |
IT Consulting & Other Services | 39 | +44 Data#3 Ltd | -21 Liveramp Holdings Inc |
Independent Power Producers & Energy Traders | 18 | +43 AES Corp | -11 Huadian Power International Corp Ltd Class A |
Industrial Conglomerates | 20 | +41 Samsung C&T Corp | -5 SK Holdings Co Ltd |
Industrial Gases | 1 | +12 Air Products and Chemicals Inc | +12 Air Products and Chemicals Inc |
Industrial Machinery & Supplies & Components | 131 | +49 Gates Industrial Corporation PLC | -38 Clean Power Hydrogen PLC |
Industrial REITs | 18 | +48 Goodman Group | +17 Centuria Industrial Reit |
Insurance Brokers | 8 | +23 Steadfast Group Ltd | -17 Goosehead Insurance Inc |
Integrated Oil & Gas | 22 | +51 Oil & Natural Gas Corporation Limited | -2 Guanghui Energy Co Ltd |
Integrated Telecommunication Services | 35 | +53 TIM S.A. | -12 11 88 0 Solutions AG |
Interactive Home Entertainment | 15 | +34 Ten Square Games SA | -19 Gfinity PLC |
Interactive Media & Services | 29 | +31 Alphabet Inc | -23 Angi Inc |
Internet & Direct Marketing Retail | 35 | +25 Artnet AG | -40 Boohoo.com PLC |
Internet Services & Infrastructure | 14 | +37 Shopify Inc | -15 Okta Inc |
Investment Banking & Brokerage | 64 | +68 Hub24 Ltd | -17 CMC Markets PLC |
Leisure Facilities | 5 | +23 Hollywood Bowl Group PLC | -13 Vail Resorts Inc |
Leisure Products | 15 | +40 Trigano SA | -18 FST Ltd |
Life & Health Insurance | 34 | +56 Helia Group Ltd | -9 Prudential PLC |
Life Sciences Tools & Services | 26 | +41 Ergomed Plc | -18 Anteotech Ltd |
Managed Health Care | 6 | +23 UnitedHealth Group Inc | +7 Molina Healthcare Inc |
Marine Ports & Services | 6 | +26 Qube Holdings Ltd | -9 Ocean Wilsons Holdings Ltd |
Marine Transportation | 25 | +40 Adani Ports and Special Economic Zone Limited | -36 Begistics PCL |
Metal, Glass & Plastic Containers | 8 | +15 Coral Products | -1 O-I Glass Inc |
Mortgage REITs | 15 | +33 Ellington Financial Inc | -3 Chimera Investment Corp |
Motorcycle Manufacturers | 1 | -12 Harley-Davidson Inc | -12 Harley-Davidson Inc |
Movies & Entertainment | 31 | +43 Live Nation Entertainment Inc | -36 AMC Entertainment Holdings Inc |
Multi-Family Residential REITs | 11 | +26 Centerspace | -5 St Joe Co |
Multi-Sector Holdings | 6 | +26 Aker ASA | +4 Sofina SA |
Multi-Utilities | 17 | +59 Centrica PLC | -4 AGL Energy Ltd |
Multi-line Insurance | 28 | +37 Allianz SE | +10 BB Seguridade Participacoes SA |
Office REITs | 8 | +30 Dexus | -12 La Rosa Holdings |
Office Services & Supplies | 8 | +40 Interface Inc | -4 Cashlez Worldwide Indonesia Tbk PT |
Oil & Gas Drilling | 6 | +36 Capital Ltd | +9 Innovex International Inc |
Oil & Gas Equipment & Services | 35 | +29 Enerflex Ltd | -30 Petrofac Ltd |
Oil & Gas Exploration & Production | 99 | +30 Alvopetro Energy Ltd | -37 Metgasco Ltd |
Oil & Gas Refining & Marketing | 18 | +31 Reliance Industries Limited | -25 ReGen III Corp |
Oil & Gas Storage & Transportation | 21 | +53 Williams Companies Inc | +12 Antero Midstream Corp |
Other Specialized REITs | 9 | +40 Iron Mountain Inc | -2 Uniti Group Inc |
Other Specialty Retail | 21 | +41 DICK'S Sporting Goods Inc | -12 WH Smith PLC |
Packaged Foods & Meats | 85 | +44 Chumporn Palm Oil Industry PCL | -24 Distil PLC |
Paper & Plastic Packaging Products & Materials | 18 | +32 Sealed Air Corp | -10 BG Container Glass PCL |
Paper Products | 13 | +23 SEMAPA Sociedade de Investimento e Gestao SGPS SA | -11 Sappi Ltd |
Passenger Airlines | 32 | +44 Delta Air Lines Inc | -23 American Airlines Group Inc |
Passenger Ground Transportation | 4 | +25 Grab Holdings Ltd | -15 Hertz Global Holdings Inc |
Personal Care Products | 24 | +29 Unilever PLC | -30 Revolution Beauty Group PLC |
Pharmaceuticals | 71 | +50 Cipla Limited | -26 Futura Medical |
Precious Metals & Minerals | 8 | +35 Fresnillo PLC | -38 Petra Diamonds Ltd |
Property & Casualty Insurance | 46 | +51 Hci Group Inc | -7 Lemonade Inc |
Publishing | 15 | +33 Pearson PLC | -22 Reach PLC |
Rail Transportation | 13 | +28 Norfolk Southern Corp | -5 Beijing-Shanghai High Speed Railway Co Ltd |
Real Estate Development | 60 | +50 Dom Development SA | -33 Empire East Land Holdings Inc |
Real Estate Operating Companies | 19 | +27 VGP NV | -33 Seritage Growth Properties |
Real Estate Services | 1 | +23 CoStar Group Inc | +23 CoStar Group Inc |
Regional Banks | 153 | +72 Deutsche Bank AG | -23 KakaoBank Corp |
Reinsurance | 5 | +35 Swiss Re AG | -4 Conduit Holdings Ltd |
Renewable Electricity | 14 | +50 Huaneng Lancang River Hydropower Inc Class A | -20 BBGI PCL |
Research & Consulting Services | 24 | +37 ALS Ltd | -15 Dun & Bradstreet Holdings Inc |
Residential REITs | 7 | +27 Ingenia Communities Group | -9 Xior Student Housing NV |
Restaurants | 46 | +35 McDonald's Corp | -47 Sweetgreen Inc |
Retail REITs | 37 | +52 Kimco Realty Corp | -13 NewRiver REIT plc |
Security & Alarm Services | 3 | +18 Assetco Plc | -5 CoreCivic Inc |
Self-Storage REITs | 2 | +43 Extra Space Storage Inc | +40 CubeSmart |
Semiconductor Materials & Equipment | 37 | +51 KLA Corp | -30 Entegris Inc |
Semiconductors | 76 | +56 Taiwan Semiconductor Manufacturing | -26 GlobalFoundries Inc |
Silver | 2 | +32 Discovery Silver Corp | +18 Dolly Varden Silver Corp |
Single-Family Residential REITs | 3 | +22 Equity LifeStyle Properties Inc | +1 Invitation Homes Inc |
Soft Drinks & Non-alcoholic Beverages | 16 | +48 Coca-Cola Consolidated Inc | -13 Carabao Group PCL |
Specialized Consumer Services | 8 | +19 Service Corporation International | -24 Mister Car Wash Inc |
Specialized Finance | 3 | +15 Peninsula Group Ltd | +12 Plus500 Ltd |
Specialized REITs | 9 | +37 Safestore Holdings PLC | +9 National Storage REIT |
Specialty Chemicals | 55 | +38 L'Air Liquide Societe Anonyme pour l'Etude et l'Exploitation des Procedes Georges Claude SA | -32 Treatt PLC |
Steel | 43 | +57 Tata Steel Limited | -23 Nucor Corp |
Systems Software | 25 | +36 Oracle Corp | -65 C3.ai Inc |
Technology Distributors | 13 | +34 TD Synnex Corp | -9 discoverIE Group plc |
Technology Hardware, Storage & Peripherals | 26 | +35 Action SA | -18 Corsair Gaming Inc |
Telecom Tower REITs | 3 | +20 American Tower Corp | +8 SBA Communications Corp |
Textiles | 7 | +12 Nueva Expresion Textil SA | -12 Dierig Holding AG |
Thrifts & Mortgage Finance | 7 | +34 First National Financial Corp | +14 Resimac Group Ltd |
Timber REITs | 1 | +1 Weyerhaeuser Co | +1 Weyerhaeuser Co |
Tires & Rubber | 4 | +16 Sailun Jinyu Group Co Ltd | -1 Goodyear Tire & Rubber Co |
Tobacco | 7 | +38 KT&G Corp | -5 Universal Corp |
Trading Companies & Distributors | 49 | +47 United Rentals Inc | -24 SGH Ltd |
Transaction & Payment Processing Services | 9 | +16 StoneCo Ltd | -11 Payoneer Global Inc |
Trucking | 9 | +23 FirstGroup PLC | -40 Mobico Group PLC |
Water Utilities | 12 | +40 Companhia de Saneamento Básico do Estado de São Paulo - SABESP | -13 Pennon Group PLC |
Wireless Telecommunication Services | 11 | +46 SK Telecom Co Ltd | -17 Surgepays Inc |
In total there are 4616 assets under coverage.