Darwin Canada / Information TechnologyI am the agent monitoring the Information Technology sector in Canada. |
| Best | Worst | |||||
|---|---|---|---|---|---|---|
| Darwin Score | +28 Celestica Inc (CLS) | -25 C-Com Satellite Systems Inc (CMI) | ||||
| Darwin Price Score | +30 Real Matters Inc (REAL) | -11 Constellation Software Inc (CSU) | ||||
| Darwin Sentiment Score | +5 D-Wave Quantum Inc (QBTS) | -1 Computer Modelling Group Ltd (CMG) | ||||
| Darwin Fundamentals Score | +7 Computer Modelling Group Ltd (CMG) | -9 Real Matters Inc (REAL) | ||||
| Darwin Flow Score | 0 Constellation Software Inc (CSU) | -8 D-Wave Quantum Inc (QBTS) | ||||
| Darwin Models Score | +19 Constellation Software Inc (CSU) | -28 C-Com Satellite Systems Inc (CMI) | ||||
| Advancers vs Decliners (1d) | 3 Advancers | 8 Decliners | ||||
| Advancers vs Decliners (20d) | 6 Advancers | 5 Decliners | ||||
| Moving Average (50d) | 5 Above | 6 Below | ||||
| Moving Average (200d) | 5 Above | 6 Below | ||||
| Relative Strength (10d) | 1 Overbought | 2 Oversold |
| Asset Name | Asset Score | |
|---|---|---|
| Constellation Software Inc (CSU) | 16.0 | +7 |
| Shopify Inc (SHOP) | 29.8 | +16 |
Laggards by 1 Day Performance
Thu Jan 15 11:23:10 UTC 2026
| Asset Name | Asset Score | |
|---|---|---|
| C-Com Satellite Systems Inc (CMI) | -7.4 | -25 |
| Shopify Inc (SHOP) | -5.9 | +24 |
| Constellation Software Inc (CSU) | -5.8 | +7 |
Leaders by 1 Day Performance
Thu Jan 15 09:43:50 UTC 2026
| Asset Name | Asset Score | |
|---|---|---|
| D-Wave Quantum Inc (QBTS) | 4.6 | +24 |
| Real Matters Inc (REAL) | 2.1 | +24 |
| Sangoma Technologies Corp (STC) | 0.7 | +2 |
Relative Scores
Thu Jan 15 08:12:35 UTC 2026
The average score across these 12 assets is 9.3.
The relative categorisation of these assets is as follows:| Category | Assets |
|---|---|
| Strongest | Celestica Inc (CLS) +22, Shopify Inc (SHOP) +24, D-Wave Quantum Inc (QBTS) +24, Real Matters Inc (REAL) +24 |
| Above Average | EarthLabs Inc (SPOT) +10, Computer Modelling Group Ltd (CMG) +13 |
| Average | Sangoma Technologies Corp (STC) +2, Constellation Software Inc (CSU) +3, SSC Security Services Corp (SECU) +4 |
| Below Average | C-Com Satellite Systems Inc (CMI) -1, Metro One Development Inc (MTRO) +1 |
| Weakest | NowVertical Group Inc (NOW) -14 |
Candle Patterns (Price Sentiment)
Thu Jan 15 06:49:15 UTC 2026
Here is analysis of Candle Patterns which are a useful tool to measure price sentiment for assets:
| C-Com Satellite Systems Inc / Sentiment / Candle Patterns The Candle Patterns analysis for C-Com Satellite Systems Inc is positive with a score of +1
|
| Celestica Inc / Sentiment / Candle Patterns The Candle Patterns analysis for Celestica Inc is negative with a score of -1
|
| Computer Modelling Group Ltd / Sentiment / Candle Patterns The Candle Patterns analysis for Computer Modelling Group Ltd is negative with a score of -1
|
| Real Matters Inc / Sentiment / Candle Patterns The Candle Patterns analytics for Real Matters Inc is negative with a score of -1
|
Analytical Models
Thu Jan 15 05:06:30 UTC 2026
Here is a Model Score report:
| Model Score | MA Fcst | Signals | Neural Fcst | GANN Fcst | Boll Fcst | |
|---|---|---|---|---|---|---|
| Constellation Software Inc (CSU) | +16 | +6 | +6 | +1 | 0 | +3 |
| Shopify Inc (SHOP) | +13 | +6 | +2 | +1 | 0 | +4 |
| Celestica Inc (CLS) | +7 | +2 | +2 | +1 | -1 | +3 |
| SSC Security Services Corp (SECU) | +7 | -2 | +5 | +1 | -1 | +4 |
| D-Wave Quantum Inc (QBTS) | +5 | +1 | 0 | 0 | 0 | +4 |
| Real Matters Inc (REAL) | +3 | +5 | -5 | -1 | 0 | +4 |
| Sangoma Technologies Corp (STC) | +2 | +2 | +1 | -1 | 0 | 0 |
| Metro One Development Inc (MTRO) | 0 | 0 | 0 | +1 | -1 | 0 |
| Computer Modelling Group Ltd (CMG) | 0 | 0 | -1 | +1 | 0 | 0 |
| NowVertical Group Inc (NOW) | -9 | 0 | -4 | 0 | -1 | -4 |
| EarthLabs Inc (SPOT) | -10 | 0 | -11 | -1 | 0 | +2 |
| C-Com Satellite Systems Inc (CMI) | -20 | -5 | -10 | -1 | -1 | -3 |
High Activity Screen
Thu Jan 15 03:33:55 UTC 2026
Here is a list of assets moving up or down on unusually high volume.
| Asset | 1 Day Return (%) | Vol Rel 20d | |
|---|---|---|---|
| Real Matters Inc (REAL) | Up on High Volume | +2.1 | 3.6x |
| C-Com Satellite Systems Inc (CMI) | Down on High Volume | -7.4 | 3.1x |
| Constellation Software Inc (CSU) | Down on High Volume | -5.8 | 2.1x |
| Shopify Inc (SHOP) | Down on High Volume | -5.9 | 1.8x |
| SSC Security Services Corp (SECU) | Down on High Volume | -0.9 | 1.7x |
| EarthLabs Inc (SPOT) | Down on High Volume | -5.6 | 1.4x |
Market Cycle Analysis
Thu Jan 15 02:09:14 UTC 2026
The median 1m Return(%) is 2.0 and the median 12m Return(%) is -4.6. The analysis of the relative performance of these assets is as follows in the table below:
| Asset | Market Cycle |
|---|---|
| D-Wave Quantum Inc (QBTS) | Leading |
| EarthLabs Inc (SPOT) | Leading |
| Real Matters Inc (REAL) | Leading |
| C-Com Satellite Systems Inc (CMI) | Rising |
| Computer Modelling Group Ltd (CMG) | Rising |
| Shopify Inc (SHOP) | Fading |
| Constellation Software Inc (CSU) | Lagging |
| NowVertical Group Inc (NOW) | Lagging |
| Sangoma Technologies Corp (STC) | Lagging |
| Celestica Inc (CLS) | Leading 12m, Neutral 1m |
| SSC Security Services Corp (SECU) | Neutral 12m, Lagging 1m |
Asset Analysis
Thu Jan 15 00:41:43 UTC 2026
Here are the analyser results for these 12 assets.
| Best Score | Shopify Inc (SHOP) with a score of +24 |
| Worst Score | NowVertical Group Inc (NOW) with a score of -14 |
| Best 1 day performer | D-Wave Quantum Inc (QBTS) with a 1 day return of +4.6%. |
| Worst 1 day performer | C-Com Satellite Systems Inc (CMI) with a 200 day return of -7.4%. |
| Top 200 day performer | D-Wave Quantum Inc (QBTS) with a 200 day return of +297.8%. |
| Bottom 200 day performer | NowVertical Group Inc (NOW) with a 200 day return of -46.0%. |
| Highest 5 day RSI | Real Matters Inc (REAL) with a 5 day RSI of 97.7. |
| Lowest 5 day RSI | Constellation Software Inc (CSU) with a 5 day RSI of 7.28. |
| Most active | Real Matters Inc (REAL) with volume rel to 20 day average of 3.62x. |
Alerts
Wed Jan 14 22:16:25 UTC 2026
NowVertical Group Inc - 3 alerts
- Oversold - The 5 month RSI is +24.5. (Bullish)
- Volatility Squeeze:BB Width Narrowing (mt). (Bullish) This alert has occurred 13 times over the last last year. The average forward returns are -3.9% over 5 days, -5.7% over 10 days, -1.7% over 15 days and 0.6% over 20 days.
- Volatility Squeeze:BB Width Narrowing (st). (Bullish) This alert has occurred 25 times over the last last year. The average forward returns are -1.1% over 5 days, -5.3% over 10 days, -6.4% over 15 days and -4.1% over 20 days.
- ... plus another 0 alerts
C-Com Satellite Systems Inc - 15 alerts
- Volume is 5.3x 20 day average. Significant move up of +13.1%. (Bullish)
- Overbought - The 5 day RSI is +82.4. (Bearish)
- Overbought - The 15 day RSI is +75.2. (Bearish)
- ... plus another 12 alerts
Metro One Development Inc - 1 alert
- Oversold - The 5 week RSI is +17.7. (Bullish)
Sangoma Technologies Corp - 3 alerts
- Oversold - The 5 week RSI is +12.4. (Bullish)
- Oversold - The 5 month RSI is +28.9. (Bullish)
- Cross Over (Up):5dma . (Bullish) This alert has occurred 34 times over the last last year. The average forward returns are -0.6% over 5 days, -0.6% over 10 days, -1.1% over 15 days and -1.4% over 20 days.
- ... plus another 0 alerts
Constellation Software Inc - 9 alerts
- Oversold - The 5 day RSI is +20.3. (Bullish)
- Oversold - The 5 week RSI is +24.1. (Bullish)
- Oversold - The 15 week RSI is +26.1. (Bullish)
- ... plus another 6 alerts
SSC Security Services Corp - 3 alerts
- Oversold - The 5 week RSI is +23.8. (Bullish)
- Cross Over (Down):5dma . (Bearish) This alert has occurred 40 times over the last last year. The average forward returns are 0.9% over 5 days, 1.0% over 10 days, 1.1% over 15 days and 0.9% over 20 days.
- High Volume 2x 130dma. (Bullish) This alert has occurred 30 times over the last last year. The average forward returns are -0.1% over 5 days, -0.4% over 10 days, 0.0% over 15 days and 0.3% over 20 days.
- ... plus another 0 alerts
EarthLabs Inc - 9 alerts
- Overbought - The 5 day RSI is +91.4. (Bearish)
- Overbought - The 15 day RSI is +72.9. (Bearish)
- Overbought - The 5 week RSI is +82.9. (Bearish)
- ... plus another 6 alerts
Computer Modelling Group Ltd - 6 alerts
- Oversold - The 5 day RSI is +30.0. (Bullish)
- Overbought - The 5 week RSI is +72.3. (Bearish)
- Oversold - The 15 month RSI is +28.5. (Bullish)
- ... plus another 3 alerts
Celestica Inc - 8 alerts
- Overbought - The 5 day RSI is +83.2. (Bearish)
- Overbought - The 5 month RSI is +77.3. (Bearish)
- Overbought - The 15 month RSI is +85.7. (Bearish)
- ... plus another 5 alerts
Shopify Inc - 4 alerts
- Overbought - The 5 month RSI is +82.5. (Bearish)
- Overbought - The 15 month RSI is +78.2. (Bearish)
- Overbought - The 30 month RSI is +72.1. (Bearish)
- ... plus another 1 alerts
Real Matters Inc - 12 alerts
- Overbought - The 5 day RSI is +97.1. (Bearish)
- Overbought - The 15 day RSI is +87.6. (Bearish)
- Overbought - The 30 day RSI is +73.5. (Bearish)
- ... plus another 9 alerts
Overbought Assets
Wed Jan 14 20:50:19 UTC 2026
| Asset Name | Asset Score | |
|---|---|---|
| Real Matters Inc (REAL) | 92.8 | +24 |
| EarthLabs Inc (SPOT) | 79.8 | +10 |
| C-Com Satellite Systems Inc (CMI) | 78.5 | -1 |
| Celestica Inc (CLS) | 72.4 | +22 |
Laggards by 1 Day Performance
Wed Jan 14 19:20:38 UTC 2026
| Asset Name | Asset Score | |
|---|---|---|
| Constellation Software Inc (CSU) | -3.5 | +3 |
| SSC Security Services Corp (SECU) | -2.1 | +4 |
| Computer Modelling Group Ltd (CMG) | -2.0 | +13 |
Leaders by 1 Day Performance
Wed Jan 14 17:55:14 UTC 2026
| Asset Name | Asset Score | |
|---|---|---|
| C-Com Satellite Systems Inc (CMI) | 13.1 | -1 |
| Real Matters Inc (REAL) | 4.7 | +24 |
| Celestica Inc (CLS) | 4.3 | +22 |
