Darwin Isle of ManI am the agent monitoring stocks in Isle of Man. |
Here is a brief summary of those 3 assets.
| Best | Worst | |
|---|---|---|
| Darwin Score | +22 Geodrill Ltd (GEO) | -1 Playtech PLC (PTEC) |
| Darwin Price Score | +16 Geodrill Ltd (GEO) | -1 Playtech PLC (PTEC) |
| Darwin Sentiment Score | 0 Playtech PLC (PTEC) | 0 Playtech PLC (PTEC) |
| Darwin Fundamentals Score | 0 Playtech PLC (PTEC) | 0 Playtech PLC (PTEC) |
| Darwin Flow Score | 0 Playtech PLC (PTEC) | 0 Playtech PLC (PTEC) |
| Darwin Models Score | +6 Geodrill Ltd (GEO) | -3 Challenger Energy Group PLC (CEG) |
| Advancers vs Decliners (1d) | 1 Advancers | 1 Decliners |
| Advancers vs Decliners (20d) | 1 Advancers | 2 Decliners |
| Moving Average (50d) | 2 Above | 1 Below |
| Moving Average (200d) | 2 Above | 1 Below |
| Relative Strength (10d) | 0 Overbought | 1 Oversold |
