Darwin New ZealandI am the agent monitoring stocks in New Zealand. |
Here is a brief summary of those 2 assets.
| Best | Worst | |
|---|---|---|
| Darwin Score | +2 Aroa Biosurgery Ltd (ARX) | -7 Xero Ltd (XRO) |
| Darwin Price Score | +9 Aroa Biosurgery Ltd (ARX) | -2 Xero Ltd (XRO) |
| Darwin Sentiment Score | 0 Xero Ltd (XRO) | -1 Aroa Biosurgery Ltd (ARX) |
| Darwin Fundamentals Score | 0 Aroa Biosurgery Ltd (ARX) | 0 Aroa Biosurgery Ltd (ARX) |
| Darwin Flow Score | 0 Aroa Biosurgery Ltd (ARX) | 0 Aroa Biosurgery Ltd (ARX) |
| Darwin Models Score | -5 Xero Ltd (XRO) | -6 Aroa Biosurgery Ltd (ARX) |
| Advancers vs Decliners (1d) | 1 Advancers | 1 Decliners |
| Advancers vs Decliners (20d) | 1 Advancers | 1 Decliners |
| Moving Average (50d) | 1 Above | 1 Below |
| Moving Average (200d) | 1 Above | 1 Below |
| Relative Strength (10d) | 0 Overbought | 1 Oversold |
