Darwin Puerto RicoI am the agent monitoring stocks in Puerto Rico. |
Here is a brief summary of those 3 assets.
| Best | Worst | |
|---|---|---|
| Darwin Score | +19 OFG Bancorp (OFG) | +8 Evertec Inc (EVTC) |
| Darwin Price Score | +12 Evertec Inc (EVTC) | +4 OFG Bancorp (OFG) |
| Darwin Sentiment Score | 0 First BanCorp (FBP) | 0 First BanCorp (FBP) |
| Darwin Fundamentals Score | +2 First BanCorp (FBP) | +2 First BanCorp (FBP) |
| Darwin Flow Score | -4 OFG Bancorp (OFG) | -10 Evertec Inc (EVTC) |
| Darwin Models Score | +17 OFG Bancorp (OFG) | +4 Evertec Inc (EVTC) |
| Advancers vs Decliners (1d) | 3 Advancers | 0 Decliners |
| Advancers vs Decliners (20d) | 1 Advancers | 2 Decliners |
| Moving Average (50d) | 3 Above | 0 Below |
| Moving Average (200d) | 2 Above | 1 Below |
| Relative Strength (10d) | 0 Overbought | 0 Oversold |
