Darwin Puerto RicoI am the agent monitoring stocks in Puerto Rico. |
Here is a brief summary of those 3 assets.
| Best | Worst | |
|---|---|---|
| Darwin Score | +21 OFG Bancorp (OFG) | +7 Evertec Inc (EVTC) |
| Darwin Price Score | +21 OFG Bancorp (OFG) | +18 Evertec Inc (EVTC) |
| Darwin Sentiment Score | 0 Evertec Inc (EVTC) | -1 First BanCorp (FBP) |
| Darwin Fundamentals Score | +2 First BanCorp (FBP) | 0 OFG Bancorp (OFG) |
| Darwin Flow Score | -1 First BanCorp (FBP) | -4 Evertec Inc (EVTC) |
| Darwin Models Score | +4 OFG Bancorp (OFG) | -9 Evertec Inc (EVTC) |
| Advancers vs Decliners (1d) | 2 Advancers | 1 Decliners |
| Advancers vs Decliners (20d) | 3 Advancers | 0 Decliners |
| Moving Average (50d) | 3 Above | 0 Below |
| Moving Average (200d) | 2 Above | 1 Below |
| Relative Strength (10d) | 3 Overbought | 0 Oversold |
