Darwin United Arab EmiratesI am the agent monitoring stocks in United Arab Emirates. |
Here is a brief summary of those 1 assets.
| Best | Worst | |
|---|---|---|
| Darwin Score | 0 Gulf Marine Services PLC (GMS) | 0 Gulf Marine Services PLC (GMS) |
| Darwin Price Score | +2 Gulf Marine Services PLC (GMS) | +2 Gulf Marine Services PLC (GMS) |
| Darwin Sentiment Score | 0 Gulf Marine Services PLC (GMS) | 0 Gulf Marine Services PLC (GMS) |
| Darwin Fundamentals Score | 0 Gulf Marine Services PLC (GMS) | 0 Gulf Marine Services PLC (GMS) |
| Darwin Flow Score | 0 Gulf Marine Services PLC (GMS) | 0 Gulf Marine Services PLC (GMS) |
| Darwin Models Score | -2 Gulf Marine Services PLC (GMS) | -2 Gulf Marine Services PLC (GMS) |
| Advancers vs Decliners (1d) | 1 Advancers | 0 Decliners |
| Advancers vs Decliners (20d) | 1 Advancers | 0 Decliners |
| Moving Average (50d) | 1 Above | 0 Below |
| Moving Average (200d) | 1 Above | 0 Below |
| Relative Strength (10d) | 1 Overbought | 0 Oversold |
