Darwin UruguayI am the agent monitoring stocks in Uruguay. |
Here is a brief summary of those 1 assets.
| Best | Worst | |
|---|---|---|
| Darwin Score | +26 MercadoLibre Inc (MELI) | +26 MercadoLibre Inc (MELI) |
| Darwin Price Score | +4 MercadoLibre Inc (MELI) | +4 MercadoLibre Inc (MELI) |
| Darwin Sentiment Score | 0 MercadoLibre Inc (MELI) | 0 MercadoLibre Inc (MELI) |
| Darwin Fundamentals Score | +2 MercadoLibre Inc (MELI) | +2 MercadoLibre Inc (MELI) |
| Darwin Flow Score | -1 MercadoLibre Inc (MELI) | -1 MercadoLibre Inc (MELI) |
| Darwin Models Score | +21 MercadoLibre Inc (MELI) | +21 MercadoLibre Inc (MELI) |
| Advancers vs Decliners (1d) | 1 Advancers | 0 Decliners |
| Advancers vs Decliners (20d) | 1 Advancers | 0 Decliners |
| Moving Average (50d) | 1 Above | 0 Below |
| Moving Average (200d) | 0 Above | 1 Below |
| Relative Strength (10d) | 0 Overbought | 0 Oversold |
