SK Holdings Co LtdHere is the public summary page for SK Holdings Co Ltd. Please login to see the complete information for SK Holdings Co Ltd including detailed analysis of price, sentiment, fundamentals, flow, forecast models, alerts and much more. Also you can see how SK Holdings Co Ltd stacks up relative to its peers. |
Darwin Score | +14 |
Ticker | 034730 |
Latest Price | 192100.00 KRW as of close on 08-Aug-2025 |
3 Month price range | 137100.00 to 230000.00 KRW |
Market Capitalisation | 10462.45Bn KRW |
Country | Korea |
Region | Asia |
Economic Sector | Industrials |
Business Sector | Capital Goods |
Industry | Industrial Conglomerates |
Sub-Industry | Industrial Conglomerates |
Description | SK Inc. engages in advanced materials, energy, life sciences and biopharmaceuticals, and digital businesses. The company was formerly known as SK Holdings Co., Ltd and changed its name to SK Inc. in March 2021. SK Inc. was founded in 1991 and is based in Seoul, South Korea. See More ... |
Company URL | https://sk-inc.com |
See Darwins Full Analysis for SK Holdings Co Ltd |
Tell Me About
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for SK Holdings Co Ltd. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +23 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | -2 |
Flow | Institutional, Fund and Insider buying and selling. | 0 |
Models | Forecast models. | -7 |
Alerts
There are 3 live alerts for SK Holdings Co Ltd. All the alerts are positive.
- Divergence: Px Down & OBV Up last 20 days. (Positive)
- Divergence: Px Down & OBV Up last 10 days. (Positive)
- Divergence: Px Down & 5d RSI Up last 10 days. (Positive)
Peer Comparison
There are 2 peers of SK Holdings Co Ltd.
Asset Name | Industry Group | Asset Score |
---|---|---|
LG Corp (003550) | Industrial Conglomerates | +12 |
Samsung C&T Corp (028260) | Industrial Conglomerates | +22 |