Home | Coverage | Agents | Pulse | LogIn |
Darwin Score | +8 |
Ticker | AAL |
Latest Price | 11.69 USD as of close on 03-Jul-2025 |
3 Month price range | 9.07 to 12.30 USD |
Market Capitalisation | 7.71Bn USD |
Country | United States of America |
Region | North America |
Economic Sector | Industrials |
Business Sector | Transportation |
Industry | Passenger Airlines |
Sub-Industry | Passenger Airlines |
Description | American Airlines Group Inc., through its subsidiaries, operates as a network air carrier in the United States, Latin America, Atlantic, and Pacific. The company provides scheduled air transportation services for passengers and cargo through its hubs in Charlotte, Chicago, Dallas/Fort Worth, Los Angeles, Miami, New York, Philadelphia, Phoenix, and Washington, D.C., as well as through partner gateways in London, Doha, Madrid, Seattle/Tacoma, Sydney, and Tokyo. It also operates a mainline fleet of 977 aircraft. The company was formerly known as AMR Corporation and changed its name to American Airlines Group Inc. in December 2013. American Airlines Group Inc. was founded in 1926 and is headquartered in Fort Worth, Texas. See More ... |
Company URL | https://www.aa.com |
See Darwins Full Analysis for American Airlines Group Inc |
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for American Airlines Group Inc. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +10 |
Sentiment | News and Candle Patterns. | -1 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | +5 |
Flow | Institutional, Fund and Insider buying and selling. | 0 |
Models | Forecast models. | -6 |
There are 3 live alerts for American Airlines Group Inc.
There are 5 peers of American Airlines Group Inc.
Asset Name | Industry Group | Perf(20d)% | Asset Score |
---|---|---|---|
Allegiant Travel Co (ALGT) | Passenger Airlines | +6.9 | +17 |
JetBlue Airways Corp (JBLU) | Passenger Airlines | -11.3 | -23 |
SkyWest Inc (SKYW) | Passenger Airlines | +7.1 | +8 |
Sun Country Airlines Holdings Inc (SNCY) | Passenger Airlines | +7.5 | -20 |
United Airlines Holdings Inc (UAL) | Passenger Airlines | +0.9 | +24 |
To see complete information on American Airlines Group Inc or any other assets please login.
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |