Home | Coverage | Agents | Pulse | LogIn |
Darwin Score | +12 |
Ticker | BBY |
Latest Price | 72.10 USD as of close on 03-Jul-2025 |
3 Month price range | 55.40 to 73.88 USD |
Market Capitalisation | 15.24Bn USD |
Country | United States of America |
Region | North America |
Economic Sector | Consumer Discretionary |
Business Sector | Consumer Discretionary Distribution & Retail |
Industry | Specialty Retail |
Sub-Industry | Computer & Electronics Retail |
Description | Best Buy Co., Inc. offers technology products and solutions in the United States, Canada, and internationally. It provides computing and mobile phone products, such as desktops, notebooks, and peripherals; mobile phones comprising related mobile network carrier commissions; networking products; tablets covering e-readers; smartwatches; and consumer electronics consisting of digital imaging, health and fitness products, portable audio comprising headphones and portable speakers, and smart home products, as well as home theaters that includes home theater accessories, soundbars, and televisions. The company's stores also offer appliances, such as dishwashers, laundry, ovens, refrigerators, blenders, coffee makers, vacuums, and personal care; entertainment products consisting of drones, peripherals, movies, and toys, as well as hardware and software, and virtual reality and other software products; and other products, such as baby, food and beverage, luggage, and outdoor living products. In addition, it provides delivery, installation, memberships, repair, set-up, technical support, health-related, and warranty-related services. The company offers its products through stores and websites under the Best Buy, Best Buy Ads, Best Buy Business, Best Buy Essentials, Best Buy Health, Current Health, Geek Squad, Imagine That, Insignia, Lively, My Best Buy, My Best Buy Memberships, Pacific Kitchen, Home, TechLiquidators, and Yardbird brand names, as well as domain names comprising bestbuy.com, currenthealth.com, lively.com, techliquidators.com, yardbird.com, bestbuy.ca, and techliquidators.ca. The company was formerly known as Sound of Music, Inc. Best Buy Co., Inc. was incorporated in 1966 and is headquartered in Richfield, Minnesota. See More ... |
Company URL | https://bestbuy.com |
See Darwins Full Analysis for Best Buy Co Inc |
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Best Buy Co Inc. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +8 |
Sentiment | News and Candle Patterns. | +1 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | +4 |
Flow | Institutional, Fund and Insider buying and selling. | -5 |
Models | Forecast models. | +4 |
There are 3 live alerts for Best Buy Co Inc.
There is 1 peer of Best Buy Co Inc.
Asset Name | Industry Group | Perf(20d)% | Asset Score |
---|---|---|---|
GameStop Corp (GME) | Computer & Electronics Retail | -21.2 | -8 |
To see complete information on Best Buy Co Inc or any other assets please login.
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |