Coverage for BrazilThe tables below provide a guide as to the assets that Darwin currently has under coverage. All assets are continually monitored and analysed by our team of Agents. |
| Asset | Country | Sector |
|---|---|---|
| Ambev S.A. | Brazil | Brewers |
| Banco Bradesco S.A. | Brazil | Regional Banks |
| Banco BTG Pactual S.A. | Brazil | Investment Banking & Brokerage |
| Banco do Brasil S.A. | Brazil | Diversified Banks |
| BB Seguridade Participacoes SA | Brazil | Multi-line Insurance |
| BRF S.A | Brazil | Packaged Foods & Meats |
| Caixa Seguridade Participações S.A | Brazil | Multi-line Insurance |
| Cia de Ferro Ligas da Bahia - FERBASA | Brazil | Steel |
| Companhia de Saneamento Básico do Estado de São Paulo - SABESP | Brazil | Water Utilities |
| CPFL Energia S.A | Brazil | Electric Utilities |
| Embraer S.A | Brazil | Aerospace & Defense |
| Energisa S.A | Brazil | Renewable Electricity |
| Eneva S.A | Brazil | Independent Power Producers & Energy Traders |
| Engie Brasil Energia S.A | Brazil | Renewable Electricity |
| Equatorial Energia S.A | Brazil | Electric Utilities |
| Klabin S.A. | Brazil | Paper Products |
| Localiza Rent a Car S.A | Brazil | Trucking |
| Natura Cosmeticos S.A. | Brazil | |
| Petro Rio S.A. | Brazil | Oil & Gas Exploration & Production |
| Petróleo Brasileiro S.A. - Petrobras | Brazil | Integrated Oil & Gas |
| Raia Drogasil S.A | Brazil | Drug Retail |
| Rede D'Or São Luiz S.A. | Brazil | Health Care Facilities |
| Rumo S.A | Brazil | Rail Transportation |
| Suzano S.A. | Brazil | Paper Products |
| Telefônica Brasil S.A. | Brazil | Integrated Telecommunication Services |
| TIM S.A. | Brazil | Integrated Telecommunication Services |
| TOTVS S.A | Brazil | Systems Software |
| Ultrapar Participações S.A | Brazil | Oil & Gas Storage & Transportation |
| Vale S.A. | Brazil | Steel |
| Vibra Energia S.A. | Brazil | Other Specialty Retail |
| WEG S.A | Brazil | Industrial Machinery & Supplies & Components |
