Coverage for Broadline RetailThe tables below provide a guide as to the assets that Darwin currently has under coverage. All assets are continually monitored and analysed by our team of Agents. |
| Asset | Country | Sector |
|---|---|---|
| Alibaba Group Holding Ltd | United States of America | Broadline Retail |
| Amazon.com Inc | United States of America | Broadline Retail |
| B&M European Value Retail SA | Luxembourg | General Merchandise Stores |
| CCOOP Group Co Ltd | China | Department Stores |
| Cencosud | Chile | Department Stores |
| Central Retail Corporation PCL | Thailand | Department Stores |
| Dollarama Inc | Canada | General Merchandise Stores |
| eBay Inc | United States of America | Broadline Retail |
| ETSY Inc | United States of America | Broadline Retail |
| Europris ASA | Norway | General Merchandise Stores |
| Falabella | Chile | Department Stores |
| FN Factory Outlet PCL | Thailand | Department Stores |
| Global-E Online Ltd | Israel | Broadline Retail |
| Harvey Norman Holdings Ltd | Australia | General Merchandise Stores |
| Kohls Corp | United States of America | Broadline Retail |
| La Comer S.A.B. de C.V | Mexico | Department Stores |
| Marks and Spencer Group PLC | UK | Department Stores |
| MercadoLibre Inc | Uruguay | Broadline Retail |
| Next PLC | UK | Department Stores |
| PDD Holdings Inc. | United States of America | Broadline Retail |
| Pepkor Holdings Ltd | South Africa | Department Stores |
| Puuilo Oyj | Finland | Department Stores |
| Ripley Corp | Chile | Department Stores |
| SMU S.A | Chile | Department Stores |
| Sonae SGPS SA | Portugal | Department Stores |
| Tokmanni Group Oyj | Finland | Department Stores |
| Wesfarmers Ltd | Australia | General Merchandise Stores |
