Coverage for ChileThe tables below provide a guide as to the assets that Darwin currently has under coverage. All assets are continually monitored and analysed by our team of Agents. |
| Asset | Country | Sector |
|---|---|---|
| Banco de Chile | Chile | Regional Banks |
| Banco de Credito e Inversiones | Chile | Regional Banks |
| Banco Itau Chile | Chile | Regional Banks |
| Banco Santander Chile | Chile | Regional Banks |
| CAP S.A | Chile | Steel |
| Cencosud | Chile | Department Stores |
| Colbun | Chile | Electric Utilities |
| Compania Cervecerias Unidas SA | Chile | Brewers |
| Empresa Nacional de Telecomunicaciones SA | Chile | Integrated Telecommunication Services |
| Empresas CMPC | Chile | Paper Products |
| Empresas Copec S.A. | Chile | Industrial Conglomerates |
| Enel Américas S.A | Chile | Electric Utilities |
| Enel Chile S.A | Chile | Electric Utilities |
| Engie Energia Chile SA | Chile | Electric Utilities |
| Falabella | Chile | Department Stores |
| Inv La Constru | Chile | Life & Health Insurance |
| Inversiones Aguas Metropolitanas SA | Chile | Water Utilities |
| LATAM Airlines Group S.A | Chile | Passenger Airlines |
| Parq Arauco | Chile | Diversified Real Estate Activities |
| Ripley Corp | Chile | Department Stores |
| SMU S.A | Chile | Department Stores |
| Vina Concha To | Chile | Distillers & Vintners |
