Develop North PLCHere is the public summary page for Develop North PLC. Please login to see the complete information for Develop North PLC including detailed analysis of price, sentiment, fundamentals, flow, forecast models, alerts and much more. Also you can see how Develop North PLC stacks up relative to its peers. |
Darwin Score | +2 |
Ticker | DVNO |
Latest Price | 0.77 GBP as of close on 15-Aug-2025 |
3 Month price range | 0.75 to 0.78 GBP |
Market Capitalisation | 19.48Mn GBP |
Country | UK |
Region | Europe |
Economic Sector | Financials |
Business Sector | Financial Services |
Industry | Capital Markets |
Sub-Industry | Asset Management & Custody Banks |
Description | Develop North PLC, an investment company, provides a portfolio of fixed rate loans primarily secured over land and/or property in the United Kingdom. The company also invests in financial assets, comprising loans. It makes investments primarily through senior secured loans; and other loans, such as bridging loans, subordinated loans, selected loan financings, and other debt instruments. The company was formerly known as TOC Property Backed Lending Trust Plc and changed its name to Develop North PLC in May 2022. Develop North PLC was incorporated in 2016 and is based in Chelmsford, the United Kingdom. See More ... |
Company URL | https://developnorth.co.uk |
See Darwins Full Analysis for Develop North PLC |
Tell Me About
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Develop North PLC. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | -1 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | +2 |
Flow | Institutional, Fund and Insider buying and selling. | 0 |
Models | Forecast models. | +1 |
Alerts
There are 5 live alerts for Develop North PLC.
- Oversold - The 5 week RSI is +3.8. (Positive)
- Oversold - The 15 week RSI is +29.2. (Positive)
- New Low (1m). (Negative)
- 5d RSI Oversold. (Negative)
- 15d RSI Oversold. (Negative)
Peer Comparison
There are 214 peers of Develop North PLC.
Asset Name | Industry Group | Asset Score | |
---|---|---|---|
3I Infrastructure PLC (3IN) | Asset Management & Custody Banks | +17 | |
3i Group PLC (III) | Asset Management & Custody Banks | +16 | |
450 PLC (450) | Asset Management & Custody Banks | -10 | |
AJ Bell PLC (AJB) | Asset Management & Custody Banks | 0 | |
APQ Global Ltd (APQ) | Asset Management & Custody Banks | +2 | |
ARDANA - London Stock Exchang (ARA) | Asset Management & Custody Banks | -6 | |
AVI Global Trust PLC (AGT) | Asset Management & Custody Banks | +26 | |
AVI Japan Opportunity Trust PLC (AJOT) | Asset Management & Custody Banks | +33 | |
Aberforth Smaller Companies Trust PLC (ASL) | Asset Management & Custody Banks | -13 | |
Aberforth Split Level Income Trust PLC (ASIZ) | Asset Management & Custody Banks | +18 | |
Aberforth Split Level Trust plc (ASIT) | Asset Management & Custody Banks | +29 | |
Abrdn Asia Focus PLC (AAS) | Asset Management & Custody Banks | +42 | |
Abrdn New Dawn Investment Trust PLC (ABD) | Asset Management & Custody Banks | +4 | |
Abrdn UK Smaller Companies Growth Trust PLC (AUSC) | Asset Management & Custody Banks | +7 | |
Acceler8 Ventures PLC (AC8) | Asset Management & Custody Banks | +4 | |
Adams Plc (ADA) | Asset Management & Custody Banks | -12 | |
Agronomics Ltd (ANIC) | Asset Management & Custody Banks | -2 | |
Ajax Resources PLC (AJAX) | Asset Management & Custody Banks | -15 | |
Albion Development VCT PLC (AADV) | Asset Management & Custody Banks | +59 | |
Albion Enterprise VCT PLC (AAEV) | Asset Management & Custody Banks | +7 | |
Albion Technology & General VCT PLC (AATG) | Asset Management & Custody Banks | +11 | |
Alkemy Capital Investments PLC (ALK) | Asset Management & Custody Banks | +2 | |
Alliance Trust PLC (ATST) | Asset Management & Custody Banks | +20 | |
Allianz Technology Trust PLC (ATT) | Asset Management & Custody Banks | +23 | |
Alpha Group International PLC (ALPH) | Asset Management & Custody Banks | +38 | |
Alpha Growth PLC (ALGW) | Asset Management & Custody Banks | -2 | |
Alpha Real Trust Ltd (ARTL) | Asset Management & Custody Banks | +22 | |
Alteration Earth PLC (ALTE) | Asset Management & Custody Banks | +1 | |
Amati AIM VCT plc (AMAT) | Asset Management & Custody Banks | +9 | |
Apax Global Alpha Ltd (APAX) | Asset Management & Custody Banks | +6 | |
Aquila Energy Efficiency Trust PLC (AEET) | Asset Management & Custody Banks | +20 | |
Aquila Services Group PLC (AQSG) | Asset Management & Custody Banks | -19 | |
Argentex Group PLC (AGFX) | Asset Management & Custody Banks | -10 | |
Argo Blockchain PLC (ARB) | Asset Management & Custody Banks | -18 | |
Argo Group Limited (ARGO) | Asset Management & Custody Banks | +20 | |
Arix Bioscience PLC (ARIX) | Asset Management & Custody Banks | +12 | |
Artemis Alpha Trust (ATS) | Asset Management & Custody Banks | +4 | |
Ashington Innovation PLC (ASHI) | Asset Management & Custody Banks | +1 | |
Ashmore Group PLC (ASHM) | Asset Management & Custody Banks | -3 | |
Ashoka India Equity Investment Trust PLC (AIE) | Asset Management & Custody Banks | +4 | |
Athelney Trust plc (ATY) | Asset Management & Custody Banks | +6 | |
Atlantis Japan Growth Fund Ltd (AJG) | Asset Management & Custody Banks | +63 | |
Augmentum Fintech PLC (AUGM) | Asset Management & Custody Banks | -25 | |
Aurora Investment Trust plc (ARR) | Asset Management & Custody Banks | +19 | |
B.P. Marsh & Partners PLC (BPM) | Asset Management & Custody Banks | +25 | |
BH Macro Limited (BHMG) | Asset Management & Custody Banks | +13 | |
Baillie Gifford China Growth Trust PLC (BGCG) | Asset Management & Custody Banks | +28 | |
Baillie Gifford European Growth Trust PLC (BGEU) | Asset Management & Custody Banks | +3 | |
Baillie Gifford Japan Trust (BGFD) | Asset Management & Custody Banks | +23 | |
Baillie Gifford Shin Nippon PLC (BGS) | Asset Management & Custody Banks | +13 | |
... plus 164 other assets... |