European Opportunities Trust plcHere is the public summary page for European Opportunities Trust plc. Please login to see the complete information for European Opportunities Trust plc including detailed analysis of price, sentiment, fundamentals, flow, forecast models, alerts and much more. Also you can see how European Opportunities Trust plc stacks up relative to its peers. |
Darwin Score | +9 |
Ticker | EOT |
Latest Price | 9.31 GBP as of close on 15-Aug-2025 |
3 Month price range | 8.84 to 9.59 GBP |
Market Capitalisation | 437.66Mn GBP |
Country | UK |
Region | Europe |
Economic Sector | Financials |
Business Sector | Financial Services |
Industry | Capital Markets |
Sub-Industry | Asset Management & Custody Banks |
Description | European Opportunities Trust plc is a closed-ended equity mutual fund launched and managed by Devon Equity Management Limited. The fund is co-managed by FundRock Management Company S.A. It invests in the public equity markets of Europe. The fund seeks to invest in stocks of companies operating across diversified sectors. It primarily invests in growth stocks of companies. The fund employs fundamental analysis with a focus on strong management records and teams, proprietary technology and other factors which indicate a sustainable competitive advantage, reasonable expectation that demand for companies' products or services will enhance long-term growth, and sustainability and growth of free cash flow in the long-term to create its portfolio. It benchmarks the performance of its portfolio against the MSCI Europe TR Index. The fund was formerly known as Jupiter European Opportunities Trust plc. European Opportunities Trust plc was formed on November 20, 2000 and is domiciled in the United Kingdom. See More ... |
Company URL | https://www.devonem.com/european-opportunities-tru |
See Darwins Full Analysis for European Opportunities Trust plc |
Tell Me About
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for European Opportunities Trust plc. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +6 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | +1 |
Flow | Institutional, Fund and Insider buying and selling. | 0 |
Models | Forecast models. | +2 |
Alerts
There are 4 live alerts for European Opportunities Trust plc. All the alerts are positive.
- Volatility Squeeze:BB Width Narrowing (mt). (Positive)
- Cross Over (Up):50dma . (Positive)
- Cross Over (Up):5dma . (Positive)
- Volatility Squeeze:BB Width Narrowing (st). (Positive)
Peer Comparison
There are 214 peers of European Opportunities Trust plc.
Asset Name | Industry Group | Asset Score | |
---|---|---|---|
3I Infrastructure PLC (3IN) | Asset Management & Custody Banks | +17 | |
3i Group PLC (III) | Asset Management & Custody Banks | +16 | |
450 PLC (450) | Asset Management & Custody Banks | -10 | |
AJ Bell PLC (AJB) | Asset Management & Custody Banks | 0 | |
APQ Global Ltd (APQ) | Asset Management & Custody Banks | +2 | |
ARDANA - London Stock Exchang (ARA) | Asset Management & Custody Banks | -6 | |
AVI Global Trust PLC (AGT) | Asset Management & Custody Banks | +26 | |
AVI Japan Opportunity Trust PLC (AJOT) | Asset Management & Custody Banks | +33 | |
Aberforth Smaller Companies Trust PLC (ASL) | Asset Management & Custody Banks | -13 | |
Aberforth Split Level Income Trust PLC (ASIZ) | Asset Management & Custody Banks | +18 | |
Aberforth Split Level Trust plc (ASIT) | Asset Management & Custody Banks | +29 | |
Abrdn Asia Focus PLC (AAS) | Asset Management & Custody Banks | +42 | |
Abrdn New Dawn Investment Trust PLC (ABD) | Asset Management & Custody Banks | +4 | |
Abrdn UK Smaller Companies Growth Trust PLC (AUSC) | Asset Management & Custody Banks | +7 | |
Acceler8 Ventures PLC (AC8) | Asset Management & Custody Banks | +4 | |
Adams Plc (ADA) | Asset Management & Custody Banks | -12 | |
Agronomics Ltd (ANIC) | Asset Management & Custody Banks | -2 | |
Ajax Resources PLC (AJAX) | Asset Management & Custody Banks | -15 | |
Albion Development VCT PLC (AADV) | Asset Management & Custody Banks | +59 | |
Albion Enterprise VCT PLC (AAEV) | Asset Management & Custody Banks | +7 | |
Albion Technology & General VCT PLC (AATG) | Asset Management & Custody Banks | +11 | |
Alkemy Capital Investments PLC (ALK) | Asset Management & Custody Banks | +2 | |
Alliance Trust PLC (ATST) | Asset Management & Custody Banks | +20 | |
Allianz Technology Trust PLC (ATT) | Asset Management & Custody Banks | +23 | |
Alpha Group International PLC (ALPH) | Asset Management & Custody Banks | +38 | |
Alpha Growth PLC (ALGW) | Asset Management & Custody Banks | -2 | |
Alpha Real Trust Ltd (ARTL) | Asset Management & Custody Banks | +22 | |
Alteration Earth PLC (ALTE) | Asset Management & Custody Banks | +1 | |
Amati AIM VCT plc (AMAT) | Asset Management & Custody Banks | +9 | |
Apax Global Alpha Ltd (APAX) | Asset Management & Custody Banks | +6 | |
Aquila Energy Efficiency Trust PLC (AEET) | Asset Management & Custody Banks | +20 | |
Aquila Services Group PLC (AQSG) | Asset Management & Custody Banks | -19 | |
Argentex Group PLC (AGFX) | Asset Management & Custody Banks | -10 | |
Argo Blockchain PLC (ARB) | Asset Management & Custody Banks | -18 | |
Argo Group Limited (ARGO) | Asset Management & Custody Banks | +20 | |
Arix Bioscience PLC (ARIX) | Asset Management & Custody Banks | +12 | |
Artemis Alpha Trust (ATS) | Asset Management & Custody Banks | +4 | |
Ashington Innovation PLC (ASHI) | Asset Management & Custody Banks | +1 | |
Ashmore Group PLC (ASHM) | Asset Management & Custody Banks | -3 | |
Ashoka India Equity Investment Trust PLC (AIE) | Asset Management & Custody Banks | +4 | |
Athelney Trust plc (ATY) | Asset Management & Custody Banks | +6 | |
Atlantis Japan Growth Fund Ltd (AJG) | Asset Management & Custody Banks | +63 | |
Augmentum Fintech PLC (AUGM) | Asset Management & Custody Banks | -25 | |
Aurora Investment Trust plc (ARR) | Asset Management & Custody Banks | +19 | |
B.P. Marsh & Partners PLC (BPM) | Asset Management & Custody Banks | +25 | |
BH Macro Limited (BHMG) | Asset Management & Custody Banks | +13 | |
Baillie Gifford China Growth Trust PLC (BGCG) | Asset Management & Custody Banks | +28 | |
Baillie Gifford European Growth Trust PLC (BGEU) | Asset Management & Custody Banks | +3 | |
Baillie Gifford Japan Trust (BGFD) | Asset Management & Custody Banks | +23 | |
Baillie Gifford Shin Nippon PLC (BGS) | Asset Management & Custody Banks | +13 | |
... plus 164 other assets... |