Home | Coverage | Agents | Pulse | LogIn |
Darwin Score | +7 |
Ticker | FELE |
Latest Price | 92.99 USD as of close on 03-Jul-2025 |
3 Month price range | 83.95 to 92.99 USD |
Market Capitalisation | 4.24Bn USD |
Country | United States of America |
Region | North America |
Economic Sector | Industrials |
Business Sector | Capital Goods |
Industry | Machinery |
Sub-Industry | Industrial Machinery & Supplies & Components |
Description | Franklin Electric Co., Inc., together with its subsidiaries, designs, manufactures, and distributes water and fuel pumping systems in the United States, Canada, Latin America, Europe, the Middle East, Africa, and the Asia Pacific. It operates through Water Systems, Energy Systems, and Distribution segments. The Water Systems segment offers motors, pumps, water treatment systems, monitoring devices, and related parts and equipment for use in groundwater, water transfer, and wastewater in a range of residential, agricultural, municipal, and industrial applications; and electronic drives and controls for the motors, which control functionality and provide protection from various hazards, such as electrical surges, over-heating, and dry wells or dry tanks. Its Energy Systems segment produces and markets pumps, motors, pipes, sumps, fittings, vapor recovery components, electronic controls, monitoring devices, and related parts and equipment for use in energy system applications; and components between the tanks and the dispensers, including submersible pumps, station hardware, piping, and corrosion control systems. This segment serves other energy markets, such as power reliability systems, including intelligent electronic devices that are designed for online monitoring for the power utility, hydroelectric, rail, and telecommunication and data center infrastructure. The Distribution segment sells to and provides presale support and specifications to the installing contractors. It sells its products to wholesale and retail distributors, specialty distributors, and industrial and petroleum equipment distributors, as well as to oil and utility companies, and original equipment manufacturers. Franklin Electric Co., Inc. was founded in 1944 and is headquartered in Fort Wayne, Indiana. See More ... |
Company URL | https://www.franklin-electric.com |
See Darwins Full Analysis for Franklin Electric Co Inc |
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Franklin Electric Co Inc. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +6 |
Sentiment | News and Candle Patterns. | -1 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | +2 |
Flow | Institutional, Fund and Insider buying and selling. | -7 |
Models | Forecast models. | +7 |
There are 4 peers of Franklin Electric Co Inc.
Asset Name | Industry Group | Perf(20d)% | Asset Score |
---|---|---|---|
Lincoln Electric Holdings Inc (LECO) | Industrial Machinery & Supplies & Components | +11.1 | +33 |
Middleby Corp (MIDD) | Industrial Machinery & Supplies & Components | +0.6 | +13 |
Nordson Corp (NDSN) | Industrial Machinery & Supplies & Components | +4.9 | +14 |
Woodward Inc (WWD) | Industrial Machinery & Supplies & Components | +7.6 | +15 |
To see complete information on Franklin Electric Co Inc or any other assets please login.
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |