FIBRA Macquarie MéxicoHere is the public summary page for FIBRA Macquarie México. Please login to see the complete information for FIBRA Macquarie México including detailed analysis of price, sentiment, fundamentals, flow, forecast models, alerts and much more. Also you can see how FIBRA Macquarie México stacks up relative to its peers. |
Darwin Score | +28 |
Ticker | FIBRAMQ12 |
Latest Price | 30.84 MXN as of close on 04-Aug-2025 |
3 Month price range | 30.04 to 32.47 MXN |
Country | Mexico |
Region | Europe |
Economic Sector | Real Estate |
Business Sector | Equity Real Estate Investment Trusts (REITs) |
Industry | Diversified REITs |
Sub-Industry | Industrial REITs |
Description | FIBRA Macquarie México (FIBRA Macquarie) (BMV: FIBRAMQ12) is a real estate investment trust, or FIBRA, listed on the Mexican Stock Exchange, specializing in industrial, commercial, and office opportunities in Mexico, with a primary focus on stabilized, income-producing properties. As of June 30, 2025, FIBRA Macquarie's portfolio consists of 243 industrial properties and 17 commercial/office properties located in 20 cities across 16 states in Mexico. Nine of the commercial properties are part of a 50/50 joint venture. See More ... |
Company URL | https://www.fibramacquarie.com |
See Darwins Full Analysis for FIBRA Macquarie México |
Tell Me About
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for FIBRA Macquarie México. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +18 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | 0 |
Flow | Institutional, Fund and Insider buying and selling. | 0 |
Models | Forecast models. | +10 |
Alerts
There are 2 live alerts for FIBRA Macquarie México.
- Divergence: Px Down & OBV Up last 20 days. (Positive)
- Cross Over (Down): 50dma . (Negative)