Home | Coverage | Agents | Pulse | LogIn |
Darwin Score | +22 |
Ticker | FLEX |
Latest Price | 51.69 USD as of close on 03-Jul-2025 |
3 Month price range | 27.80 to 51.69 USD |
Market Capitalisation | 18.96Bn USD |
Country | United States of America |
Region | North America |
Economic Sector | Information Technology |
Business Sector | Technology Hardware & Equipment |
Industry | Electronic Equipment, Instruments & Components |
Sub-Industry | Electronic Manufacturing Services |
Description | Flex Ltd. provides technology innovation, supply chain, and manufacturing solutions to data center, communications, enterprise, consumer, automotive, industrial, healthcare, industrial, and power industries in Asia, the Americas, and Europe. The company operates through two segments, Flex Agility Solutions (FAS) and Flex Reliability Solutions (FRS). The FAS segment offers flexible supply and manufacturing system comprising communications, enterprise, and cloud solution, which includes data, edge, and communications infrastructure; lifestyle solution, including appliances, floorcare, smart living, HVAC, and power tools; and consumer devices, such as mobile and high velocity consumer devices. Its FRS segment provides complex ramps with specialized production models and critical environments, which comprise industrial solutions, including industrial devices, capital equipment, renewables, and critical and embedded power solutions; automotive, such as compute platforms, power electronics, motion, and interface; and health solutions comprising medical devices, medical equipment, and drug delivery. It offers various services, including design and engineering, such as product design and engineering resources that provide design services, product development, systems integration services, and solutions; supply chain comprising manufacturing, customization, procurement, logistics services, and innovative supply chain solutions; manufacturing; logistics and value-added fulfillment, including warehousing and vendor managed inventory, omni-channel fulfillment, kitting, configuration, and postponement; and integrated reverse logistics and circular economy. The company was formerly known as Flextronics International Ltd. and changed its name to Flex Ltd. in September 2016. Flex Ltd. was founded in 1969 and is headquartered in Austin, Texas. See More ... |
Company URL | https://www.flex.com |
See Darwins Full Analysis for Flex Ltd |
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Flex Ltd. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +25 |
Sentiment | News and Candle Patterns. | -1 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | 0 |
Flow | Institutional, Fund and Insider buying and selling. | -12 |
Models | Forecast models. | +10 |
There are 3 peers of Flex Ltd.
Asset Name | Industry Group | Perf(20d)% | Asset Score |
---|---|---|---|
Plexus Corp (PLXS) | Electronic Manufacturing Services | +6.2 | +11 |
Sanmina Corp (SANM) | Electronic Manufacturing Services | +16.3 | +10 |
TTM Technologies Inc (TTMI) | Electronic Manufacturing Services | +36.0 | +13 |
To see complete information on Flex Ltd or any other assets please login.
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |