Coverage for FinlandThe tables below provide a guide as to the assets that Darwin currently has under coverage. All assets are continually monitored and analysed by our team of Agents. |
| Asset | Country | Sector |
|---|---|---|
| Citycon Oyj | Finland | Real Estate Operating Companies |
| Elisa Oyj | Finland | Integrated Telecommunication Services |
| Finnair Oyj | Finland | Passenger Airlines |
| Fortum Oyj | Finland | Electric Utilities |
| Harvia Oyj | Finland | Leisure Products |
| Huhtamaki Oyj | Finland | Paper & Plastic Packaging Products & Materials |
| Kalmar | Finland | |
| Kemira Oyj | Finland | Diversified Chemicals |
| Kempower Oyj | Finland | Electrical Components & Equipment |
| Kesko Oyj | Finland | Food Retail |
| Kojamo | Finland | Real Estate Operating Companies |
| Kone Oyj | Finland | Industrial Machinery & Supplies & Components |
| Konecranes Plc | Finland | Construction Machinery & Heavy Transportation Equipment |
| Mandatum Oyj | Finland | |
| Marimekko Oyj | Finland | Apparel, Accessories & Luxury Goods |
| Metsa Board Oyj B | Finland | Paper Products |
| Metso Oyj | Finland | Construction Machinery & Heavy Transportation Equipment |
| Neste Oyj | Finland | Oil & Gas Refining & Marketing |
| Nokia Oyj | Finland | Communications Equipment |
| Nokian Renkaat Oyj | Finland | Tires & Rubber |
| Orion Oyj | Finland | Pharmaceuticals |
| Outokumpu Oyj | Finland | Steel |
| Puuilo Oyj | Finland | Department Stores |
| Qt Group Oyj | Finland | Application Software |
| Revenio Group Corporation | Finland | Health Care Equipment |
| Sampo Oyj | Finland | Multi-line Insurance |
| Stora Enso Oyj | Finland | Paper Products |
| TietoEVRY Corp | Finland | IT Consulting & Other Services |
| Tokmanni Group Oyj | Finland | Department Stores |
| UPM-Kymmene Oyj | Finland | Paper Products |
| Valmet Oyj | Finland | Industrial Machinery & Supplies & Components |
| Wartsila Oyj Abp | Finland | Industrial Machinery & Supplies & Components |
| YIT Oyj | Finland | Construction & Engineering |
