Home | Coverage | Agents | Pulse | LogIn |
Darwin Score | +12 |
Ticker | GT |
Latest Price | 11.34 USD as of close on 03-Jul-2025 |
3 Month price range | 8.48 to 11.94 USD |
Market Capitalisation | 3.17Bn USD |
Country | United States of America |
Region | North America |
Economic Sector | Consumer Discretionary |
Business Sector | Automobiles & Components |
Industry | Automobile Components |
Sub-Industry | Tires & Rubber |
Description | The Goodyear Tire & Rubber Company, together with its subsidiaries, develops, manufactures, distributes, and sells tires and related products and services worldwide. It offers various lines of rubber tires for automobiles, trucks, buses, aircraft, motorcycles, earthmoving and mining equipment, farm implements, industrial equipment, and other applications under the Goodyear, Cooper, Dunlop, Kelly, Mastercraft, Roadmaster, Debica, Sava, Fulda, Mickey Thompson, Avon, and Remington brands and various house brands, as well as under the private-label brands. The company provides retread truck, aviation, and off-the-road tires; manufactures and sells tread rubber and other tire retreading materials; sells chemical products; and provides automotive and commercial repair services, and miscellaneous other products and services. In addition, it operates approximately 800 retail outlets, which offer products for sale, and provides repair and other services. Further, the company sells products and installation services online through its websites, www.goodyear.com for consumer tires and www.goodyeartrucktires.com for commercial tires; automotive maintenance and repair services under the Goodyear or Just Tires names; and automotive repair and maintenance items, automotive equipment and accessories, and other items to dealers and consumers, as well as provides miscellaneous other products and services. The company sells its products worldwide through a network of independent dealers, regional distributors, retail outlets, and retailers. The company was incorporated in 1898 and is headquartered in Akron, Ohio. See More ... |
Company URL | https://www.goodyear.com |
See Darwins Full Analysis for Goodyear Tire & Rubber Co |
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Goodyear Tire & Rubber Co. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +6 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | +5 |
Flow | Institutional, Fund and Insider buying and selling. | +1 |
Models | Forecast models. | 0 |
To see complete information on Goodyear Tire & Rubber Co or any other assets please login.
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |