Home | Coverage | Agents | Pulse | LogIn |
Darwin Score | +2 |
Ticker | IDCC |
Latest Price | 224.52 USD as of close on 03-Jul-2025 |
3 Month price range | 183.37 to 234.70 USD |
Market Capitalisation | 5.75Bn USD |
Country | United States of America |
Region | North America |
Economic Sector | Information Technology |
Business Sector | Technology Hardware & Equipment |
Industry | Communications Equipment |
Sub-Industry | Communications Equipment |
Description | InterDigital, Inc. operates as a global research and development company focuses on wireless, visual, artificial intelligence (AI), and related technologies. The company engages in the design and development of technologies that enable connected in a range of communications and entertainment products and services, which are licensed to companies providing various products and services, including makers of wireless communications devices, consumer electronics, IoT devices, and cars and other motor vehicles, as well as providers of cloud-based services, such as video streaming. It designs and develops a range of innovations for use in digital cellular and wireless products and networks. The company also develops cellular technologies, such as technologies related to CDMA, TDMA, OFDM/OFDMA, and MIMO for use in 2G, 3G, 4G, and 5G wireless networks, as well as mobile terminal devices; and 3GPP technology portfolio in 5G, 5G, advanced and 6G, as well as technologies for mobile phones, automobiles and autonomous vehicles, wearables, smart factories and smart homes, robots, drones, and other connected consumer electronic products. In addition, it provides video coding and transmission technologies; and researches and develops artificial intelligence and machine learning solutions. Further, the company's patented technologies are used in various products that include smartphones, tablets, consumer electronics, and base stations; televisions, laptops, gaming consoles, set-top boxes, streaming devices, and connected automobiles. InterDigital, Inc. was incorporated in 1972 and is headquartered in Wilmington, Delaware. See More ... |
Company URL | https://www.interdigital.com |
See Darwins Full Analysis for InterDigital Inc |
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for InterDigital Inc. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +5 |
Sentiment | News and Candle Patterns. | -1 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | +4 |
Flow | Institutional, Fund and Insider buying and selling. | -10 |
Models | Forecast models. | +4 |
There are 10 peers of InterDigital Inc.
Asset Name | Industry Group | Perf(20d)% | Asset Score |
---|---|---|---|
Cisco Systems Inc (CSCO) | Communications Equipment | +8.4 | +27 |
Comtech Telecommunications Corp (CMTL) | Communications Equipment | +20.4 | +14 |
Digi International Inc (DGII) | Communications Equipment | +7.1 | +34 |
Extreme Networks Inc (EXTR) | Communications Equipment | +15.3 | +32 |
F5 Inc (FFIV) | Communications Equipment | +2.1 | +17 |
Harmonic Inc (HLIT) | Communications Equipment | +4.4 | +21 |
Lumentum Holdings Inc (LITE) | Communications Equipment | +15.5 | -7 |
Netscout Systems Inc (NTCT) | Communications Equipment | +7.2 | -9 |
Viasat Inc (VSAT) | Communications Equipment | +83.1 | +5 |
Viavi Solutions Inc (VIAV) | Communications Equipment | +12.4 | -11 |
To see complete information on InterDigital Inc or any other assets please login.
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |