Home | Coverage | Agents | Pulse | LogIn |
Darwin Score | +23 |
Ticker | IR |
Latest Price | 86.98 USD as of close on 03-Jul-2025 |
3 Month price range | 66.73 to 86.98 USD |
Market Capitalisation | 34.92Bn USD |
Country | United States of America |
Region | North America |
Economic Sector | Industrials |
Business Sector | Capital Goods |
Industry | Machinery |
Sub-Industry | Industrial Machinery & Supplies & Components |
Description | Ingersoll Rand Inc. provides various mission-critical air, fluid, energy, and medical technologies services and solutions worldwide. It operates in two segments, Industrial Technologies and Services, and Precision and Science Technologies. The Industrial Technologies and Services segment designs, manufactures, markets, and services air and gas compression, vacuum, and blower products; fluid transfer equipment and loading systems; and power tools and lifting equipment, including associated aftermarket parts, consumables and services, air treatment equipment, controls, other accessories, and services under the Ingersoll Rand, Gardner Denver, Nash, CompAir, Elmo Rietschle, and other brands. The Precision and Science Technologies segment designs, manufactures, and markets diaphragm, piston, water-powered, peristaltic, gear, vane, progressive cavity, and syringe pumps; and gas boosters, hydrogen compression systems, automated liquid handling systems, odorant injection systems, controls, software, and other related components and accessories for precision dosing, liquid and solid transfer, dispensing, gas compression and sampling, pressure management, flow control, powder handling, and other applications under the Air Dimensions, Albin, ARO, Dosatron, Haskel, Ingersoll Rand, LMI, Maximus, Milton Roy, MP, Oberdorfer, Seepex, Thomas, Welch, Williams, YZ, and Zinnser Analytic brands. This segment's products are used in medical, laboratory, life sciences, industrial manufacturing, water and wastewater, chemical processing, energy, food and beverage, agriculture, and other markets. It sells its products through an integrated network of direct sales representatives and independent distributors. The company was formerly known as Gardner Denver Holdings, Inc. and changed its name to Ingersoll Rand Inc. in March 2020. Ingersoll Rand Inc. was founded in 1859 and is headquartered in Davidson, North Carolina. See More ... |
Company URL | https://www.irco.com |
See Darwins Full Analysis for Ingersoll Rand Inc |
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Ingersoll Rand Inc. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +8 |
Sentiment | News and Candle Patterns. | -1 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | 0 |
Flow | Institutional, Fund and Insider buying and selling. | -3 |
Models | Forecast models. | +19 |
There are 35 peers of Ingersoll Rand Inc.
Asset Name | Industry Group | Perf(20d)% | Asset Score |
---|---|---|---|
Albany International Corp (AIN) | Industrial Machinery & Supplies & Components | +9.1 | +6 |
Chart Industries Inc (GTLS) | Industrial Machinery & Supplies & Components | +18.7 | +37 |
Donaldson Company Inc (DCI) | Industrial Machinery & Supplies & Components | +2.9 | +22 |
Dover Corp (DOV) | Industrial Machinery & Supplies & Components | +6.2 | +27 |
ESAB Corp (ESAB) | Industrial Machinery & Supplies & Components | +1.1 | +54 |
ESCO Technologies Inc (ESE) | Industrial Machinery & Supplies & Components | +8.8 | +23 |
Enerpac Tool Group Corp (EPAC) | Industrial Machinery & Supplies & Components | -10.9 | +18 |
Enpro Inc (NPO) | Industrial Machinery & Supplies & Components | +7.6 | +40 |
Enviri Corp (NVRI) | Industrial Machinery & Supplies & Components | +8.4 | +13 |
Eve Holding Inc (EVEX) | Industrial Machinery & Supplies & Components | +43.6 | +22 |
Flowserve Corp (FLS) | Industrial Machinery & Supplies & Components | +17.1 | +22 |
Fortive Corp (FTV) | Industrial Machinery & Supplies & Components | -2.1 | -7 |
Gates Industrial Corporation PLC (GTES) | Industrial Machinery & Supplies & Components | +12.1 | +37 |
Graco Inc (GGG) | Industrial Machinery & Supplies & Components | +5.3 | +21 |
Hillenbrand Inc (HI) | Industrial Machinery & Supplies & Components | +14.8 | +14 |
IDEX Corp (IEX) | Industrial Machinery & Supplies & Components | +0.2 | +15 |
ITT Inc (ITT) | Industrial Machinery & Supplies & Components | +6.9 | +27 |
Illinois Tool Works Inc (ITW) | Industrial Machinery & Supplies & Components | +5.5 | +33 |
JBT Marel Corp (JBTM) | Industrial Machinery & Supplies & Components | +6.7 | +20 |
Kadant Inc (KAI) | Industrial Machinery & Supplies & Components | +2.9 | +24 |
Kennametal Inc (KMT) | Industrial Machinery & Supplies & Components | +12.5 | +4 |
Mirion Technologies Inc (MIR) | Industrial Machinery & Supplies & Components | +5.7 | 0 |
Mueller Industries Inc (MLI) | Industrial Machinery & Supplies & Components | +6.4 | +41 |
Mueller Water Products Inc (MWA) | Industrial Machinery & Supplies & Components | +2.0 | +30 |
Otis Worldwide Corp (OTIS) | Industrial Machinery & Supplies & Components | +4.5 | +39 |
Parker-Hannifin Corp (PH) | Industrial Machinery & Supplies & Components | +8.1 | +39 |
Proto Labs Inc (PRLB) | Industrial Machinery & Supplies & Components | +8.8 | +27 |
SPX Technologies Inc (SPXC) | Industrial Machinery & Supplies & Components | +10.5 | +29 |
Snap-On Inc (SNA) | Industrial Machinery & Supplies & Components | +0.5 | +5 |
Standex International Corp (SXI) | Industrial Machinery & Supplies & Components | +11.8 | +20 |
Stanley Black & Decker Inc (SWK) | Industrial Machinery & Supplies & Components | +8.4 | -9 |
Tennant Co (TNC) | Industrial Machinery & Supplies & Components | +10.9 | +9 |
Timken Co (TKR) | Industrial Machinery & Supplies & Components | +8.6 | +14 |
Watts Water Technologies Inc (WTS) | Industrial Machinery & Supplies & Components | +6.6 | +25 |
Xylem Inc (XYL) | Industrial Machinery & Supplies & Components | +4.4 | +37 |
To see complete information on Ingersoll Rand Inc or any other assets please login.
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |