Coverage for IndiaThe tables below provide a guide as to the assets that Darwin currently has under coverage. All assets are continually monitored and analysed by our team of Agents. |
| Asset | Country | Sector |
|---|---|---|
| Adani Enterprises Limited | India | Coal & Consumable Fuels |
| Adani Ports and Special Economic Zone Limited | India | Marine Transportation |
| Apollo Hospitals Enterprise Limited | India | Health Care Facilities |
| Asian Paints Limited | India | Specialty Chemicals |
| Axis Bank Limited | India | Regional Banks |
| Bajaj Finance Limited | India | Consumer Finance |
| Bajaj Finserv Limited | India | Investment Banking & Brokerage |
| Bharat Electronics Limited | India | |
| Bharti Airtel Limited | India | Integrated Telecommunication Services |
| Black Box Ltd | India | Application Software |
| BSE Ltd | India | Financial Exchanges & Data |
| Cipla Limited | India | Pharmaceuticals |
| Coal India Limited | India | Coal & Consumable Fuels |
| DC Infotech and Communication Ltd | India | Technology Distributors |
| Dr. Reddy's Laboratories Limited | India | Pharmaceuticals |
| Eicher Motors Limited | India | Automobile Manufacturers |
| Eternal Limited | India | |
| Grasim Industries Limited | India | Construction Materials |
| HCL Technologies Limited | India | IT Consulting & Other Services |
| HDFC Asset Management Company Ltd | India | Asset Management & Custody Banks |
| HDFC Bank Limited | India | Regional Banks |
| HDFC Life Insurance Company Limited | India | Life & Health Insurance |
| Hero MotoCorp Limited | India | Automobile Manufacturers |
| Hindalco Industries Limited | India | Aluminum |
| Hindustan Construction Company Ltd | India | Construction & Engineering |
| Hindustan Unilever Limited | India | Personal Care Products |
| ICICI Bank Limited | India | Regional Banks |
| Indian Energy Exchange Ltd | India | Investment Banking & Brokerage |
| IndusInd Bank Limited | India | Regional Banks |
| Infosys Limited | India | IT Consulting & Other Services |
| ITC Limited | India | Tobacco |
| JIO Financial Services Ltd | India | Asset Management & Custody Banks |
| JSW Steel Limited | India | Steel |
| Kotak Mahindra Bank Limited | India | Regional Banks |
| Larsen & Toubro Limited | India | Construction & Engineering |
| Maruti Suzuki India Limited | India | Automobile Manufacturers |
| Nestle India Limited | India | Packaged Foods & Meats |
| Nexus Select Trust | India | |
| NTPC Limited | India | Independent Power Producers & Energy Traders |
| Oil & Natural Gas Corporation Limited | India | Integrated Oil & Gas |
| Power Grid Corporation of India Limited | India | Electric Utilities |
| Race Eco Chain Ltd | India | |
| Reliance Industries Limited | India | Oil & Gas Refining & Marketing |
| Restaurant Brands Asia Ltd | India | Restaurants |
| RHI Magnesita India Ltd | India | Industrial Machinery & Supplies & Components |
| SAH Polymers Ltd | India | Paper & Plastic Packaging Products & Materials |
| SBI Life Insurance Company Limited | India | Life & Health Insurance |
| shipping corporation of India Ltd | India | Marine Transportation |
| Skil Infrastructure Ltd | India | Construction & Engineering |
| State Bank of India | India | Regional Banks |
| Steel Authority of India Ltd | India | Steel |
| STEL Holdings Ltd | India | Asset Management & Custody Banks |
| Sun Pharmaceutical Industries Limited | India | Pharmaceuticals |
| Tata Consultancy Services Limited | India | IT Consulting & Other Services |
| TATA CONSUMER PRODUCTS LIMITED | India | Packaged Foods & Meats |
| Tata Motors Limited | India | Automobile Manufacturers |
| Tata Steel Limited | India | Steel |
| Tech Mahindra Limited | India | IT Consulting & Other Services |
| Titan Company Limited | India | Apparel, Accessories & Luxury Goods |
| Transindia Real Estate Ltd | India | |
| Trent Limited | India | Apparel Retail |
| UltraTech Cement Limited | India | Construction Materials |
| Vedanta Ltd | India | Diversified Metals & Mining |
| Wipro Limited | India | IT Consulting & Other Services |
