Coverage for IrelandThe tables below provide a guide as to the assets that Darwin currently has under coverage. All assets are continually monitored and analysed by our team of Agents. |
| Asset | Country | Sector |
|---|---|---|
| Accenture PLC | Ireland | IT Consulting & Other Services |
| Adient PLC | Ireland | Automotive Parts & Equipment |
| AerCap Holdings NV | Ireland | Trading Companies & Distributors |
| Alkermes Plc | Ireland | Biotechnology |
| Allegion PLC | Ireland | Building Products |
| Aon PLC | Ireland | Insurance Brokers |
| Arkle Resources PLC | Ireland | Diversified Metals & Mining |
| Bank of Ireland Group PLC | Ireland | Regional Banks |
| C&C Group PLC | Ireland | Brewers |
| Eaton Corporation PLC | Ireland | Electrical Components & Equipment |
| EQTEC PLC | Ireland | Industrial Machinery & Supplies & Components |
| Experian PLC | Ireland | Research & Consulting Services |
| Greencore Group PLC | Ireland | Packaged Foods & Meats |
| Jazz Pharmaceuticals PLC | Ireland | Pharmaceuticals |
| Johnson Controls International PLC | Ireland | Building Products |
| Medtronic PLC | Ireland | Health Care Equipment |
| Smurfit WestRock PLC | Ireland | Paper & Plastic Packaging Products & Materials |
| STERIS plc | Ireland | Health Care Equipment |
| Trane Technologies PLC | Ireland | Building Products |
