Home | Coverage | Agents | Pulse | LogIn |
Darwin Score | -4 |
Ticker | LFUS |
Latest Price | 236.49 USD as of close on 03-Jul-2025 |
3 Month price range | 149.22 to 237.35 USD |
Market Capitalisation | 5.87Bn USD |
Country | United States of America |
Region | North America |
Economic Sector | Information Technology |
Business Sector | Technology Hardware & Equipment |
Industry | Electronic Equipment, Instruments & Components |
Sub-Industry | Electronic Components |
Description | Littelfuse, Inc. designs, manufactures, and sells electronic components, modules, and subassemblies worldwide. Its Electronics segment offers fuses and fuse accessories, positive temperature coefficient resettable fuses, electromechanical switches and interconnect solutions, polymer electrostatic discharge suppressors, varistors, reed switch based magnetic sensing, and gas discharge tubes; and discrete transient voltage suppressor (TVS) diodes, TVS diode arrays, protection and switching thyristors, silicon and silicon carbide metal-oxide-semiconductor field effect transistors and diodes, and insulated gate bipolar transistors. This segment serves industrial motor drives and power conversion, automotive electronics, electric vehicle and related charging infrastructure, aerospace, power supplies, data centers, telecommunications, medical devices, alternative energy and energy storage, building and home automation, appliances, and mobile electronics markets. The company's Transportation segment provides blade, resettable, high-current, and high-voltage fuses; battery cable protectors; fuses, switches, relays, circuit breakers, and power distribution modules; and sensor products. This segment serves heavy-duty truck and bus, construction, agriculture, off-road and recreational vehicles, material handling, passenger and commercial vehicles, and marine markets. Its Industrial segment offers industrial fuses, protection relays, contactors, transformers, residual current devices and monitors, ground fault circuit interrupters, arc fault detection devices, solid state switches, and temperature sensors for use in renewable energy and energy storage systems, electric vehicle infrastructure, HVAC systems, industrial safety, non-residential construction, MRO, mining, and factory automation applications. It sells its products through distributors, direct sales force, and manufacturers' representatives. The company was founded in 1927 and is headquartered in Rosemont, Illinois. See More ... |
Company URL | https://www.littelfuse.com |
See Darwins Full Analysis for Littelfuse Inc |
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Littelfuse Inc. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +4 |
Sentiment | News and Candle Patterns. | -1 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | +2 |
Flow | Institutional, Fund and Insider buying and selling. | -5 |
Models | Forecast models. | -4 |
To see complete information on Littelfuse Inc or any other assets please login.
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |