Coverage for Life & Health InsuranceThe tables below provide a guide as to the assets that Darwin currently has under coverage. All assets are continually monitored and analysed by our team of Agents. |
| Asset | Country | Sector |
|---|---|---|
| Aflac Inc | United States of America | Life & Health Insurance |
| Chesnara | UK | Life & Health Insurance |
| China Life Insurance Co Ltd A | China | Life & Health Insurance |
| Citizens Inc | United States of America | Life & Health Insurance |
| Discovery Ltd | South Africa | Life & Health Insurance |
| E-L Financial Corp Ltd | Canada | Life & Health Insurance |
| Ecclesiastical Insurance Office plc | UK | Life & Health Insurance |
| Genworth Financial Inc | United States of America | Life & Health Insurance |
| Globe Life Inc | United States of America | Life & Health Insurance |
| Great-West Lifeco Inc | Canada | Life & Health Insurance |
| HDFC Life Insurance Company Limited | India | Life & Health Insurance |
| Helia Group Ltd | Australia | Life & Health Insurance |
| Inv La Constru | Chile | Life & Health Insurance |
| Just Group PLC | UK | Life & Health Insurance |
| Legal & General Group PLC | UK | Life & Health Insurance |
| Lincoln National Corp | United States of America | Life & Health Insurance |
| Manulife Financial Corp | Canada | Life & Health Insurance |
| Medibank Private Ltd | Australia | Life & Health Insurance |
| MetLife Inc | United States of America | Life & Health Insurance |
| New China Life Insurance Co Ltd | China | Life & Health Insurance |
| NIB Holdings Ltd | Australia | Life & Health Insurance |
| Oscar Health Inc | United States of America | Life & Health Insurance |
| Phoenix Group Holdings PLC | UK | Life & Health Insurance |
| Ping An Insurance Group Co of China Ltd | China | Life & Health Insurance |
| Primerica Inc | United States of America | Life & Health Insurance |
| Principal Financial Group Inc | United States of America | Life & Health Insurance |
| Prudential Financial Inc | United States of America | Life & Health Insurance |
| Prudential PLC | UK | Life & Health Insurance |
| Samsung Life | Korea | Life & Health Insurance |
| Sanlam Ltd | South Africa | Life & Health Insurance |
| SBI Life Insurance Company Limited | India | Life & Health Insurance |
| Storebrand ASA | Norway | Life & Health Insurance |
| Trupanion Inc | United States of America | Life & Health Insurance |
| Unum Group | United States of America | Life & Health Insurance |
