Coverage for NorwayThe tables below provide a guide as to the assets that Darwin currently has under coverage. All assets are continually monitored and analysed by our team of Agents. |
| Asset | Country | Sector |
|---|---|---|
| ABG Sundal Collier Holding ASA | Norway | Investment Banking & Brokerage |
| AF Gruppen ASA | Norway | Construction & Engineering |
| Aker ASA | Norway | Multi-Sector Holdings |
| Aker BP ASA | Norway | Oil & Gas Exploration & Production |
| Aker Solutions ASA | Norway | Oil & Gas Equipment & Services |
| Arribatec Group ASA | Norway | IT Consulting & Other Services |
| Atea ASA | Norway | IT Consulting & Other Services |
| Austevoll Seafood ASA | Norway | Packaged Foods & Meats |
| BlueNord ASA | Norway | Oil & Gas Exploration & Production |
| BW LPG Ltd | Norway | Oil & Gas Storage & Transportation |
| BW Offshore Ltd | Norway | Oil & Gas Equipment & Services |
| Cadeler As | Norway | Marine Transportation |
| DnB ASA | Norway | Diversified Banks |
| DnB ASA | Norway | Diversified Banks |
| Dno ASA | Norway | Oil & Gas Exploration & Production |
| DOF Group ASA | Norway | Construction & Engineering |
| Elkem ASA | Norway | Specialty Chemicals |
| Elopak AS | Norway | Paper & Plastic Packaging Products & Materials |
| Entra ASA | Norway | Real Estate Operating Companies |
| Equinor ASA | Norway | Integrated Oil & Gas |
| Europris ASA | Norway | General Merchandise Stores |
| FLEX LNG Ltd | Norway | Oil & Gas Storage & Transportation |
| Frontline Ltd | Norway | Oil & Gas Storage & Transportation |
| Gjensidige Forsikring ASA | Norway | Property & Casualty Insurance |
| Golden Ocean Group Ltd | Norway | Marine Transportation |
| Grieg Seafood ASA | Norway | Agricultural Products & Services |
| Hexagon Composites ASA | Norway | Industrial Machinery & Supplies & Components |
| Hoegh Autoliners ASA | Norway | Marine Transportation |
| Kitron ASA | Norway | Electronic Components |
| Kongsberg Gruppen ASA | Norway | Aerospace & Defense |
| Mowi ASA | Norway | Agricultural Products & Services |
| MPC Container Ships ASA | Norway | Marine Transportation |
| Norbit ASA | Norway | Electronic Equipment & Instruments |
| Norconsult ASA | Norway | |
| Nordic Semiconductor ASA | Norway | Semiconductors |
| Norsk Hydro ASA | Norway | Aluminum |
| Norwegian Air Shuttle ASA | Norway | Passenger Airlines |
| Odfjell Drilling Ltd | Norway | Oil & Gas Drilling |
| Odfjell SE | Norway | Marine Transportation |
| Orkla ASA | Norway | Packaged Foods & Meats |
| P/f Bakkafrost | Norway | Packaged Foods & Meats |
| Panoro Energy ASA | Norway | Oil & Gas Exploration & Production |
| PARATUS ENERGY SERVICES LTD | Norway | |
| PGS ASA | Norway | Oil & Gas Equipment & Services |
| Protector Forsikring ASA | Norway | Property & Casualty Insurance |
| REC Silicon ASA | Norway | Semiconductor Materials & Equipment |
| Saga Pure ASA | Norway | Specialty Chemicals |
| SalMar ASA | Norway | Packaged Foods & Meats |
| Scatec Solar OL | Norway | Renewable Electricity |
| Schibsted ASA Class A | Norway | |
| Sparebank 1 Nord-Norge | Norway | Regional Banks |
| Sparebank 1 SMN | Norway | Regional Banks |
| SpareBank 1 Sør-Norge ASA | Norway | |
| SpareBank 1 Østlandet | Norway | Regional Banks |
| Stolt-Nielsen Limited | Norway | Marine Transportation |
| Storebrand ASA | Norway | Life & Health Insurance |
| Subsea 7 S.A. | Norway | Oil & Gas Equipment & Services |
| Techstep ASA | Norway | Application Software |
| Telenor ASA | Norway | Integrated Telecommunication Services |
| TGS NOPEC Geophysical Company ASA | Norway | Oil & Gas Equipment & Services |
| Tomra Systems ASA | Norway | Environmental & Facilities Services |
| Vend Marketplaces ASA | Norway | |
| Vow ASA | Norway | Industrial Machinery & Supplies & Components |
| Wallenius Wilhelmsen Logistics ASA | Norway | Marine Transportation |
| Wilh Wilhelmsen Holding ASA A | Norway | Marine Transportation |
| Yara International ASA | Norway | Fertilizers & Agricultural Chemicals |
