Home | Coverage | Agents | Pulse | LogIn |
Darwin Score | +10 |
Ticker | OUST |
Latest Price | 22.73 USD as of close on 03-Jul-2025 |
3 Month price range | 6.61 to 25.62 USD |
Market Capitalisation | 1.15Bn USD |
Country | United States of America |
Region | North America |
Economic Sector | Information Technology |
Business Sector | Technology Hardware & Equipment |
Industry | Electronic Equipment, Instruments & Components |
Sub-Industry | Electronic Equipment & Instruments |
Description | Ouster, Inc. provides lidar sensors for the automotive, industrial, robotics, and smart infrastructure industries in the Americas, the Asia-Pacific, Europe, the Middle East, and Africa. Its products include high-resolution scanning and solid-state digital lidar sensors, analog lidar sensors, and software solutions. The company offers Ouster Sensor, a scanning sensor; and Digital Flash, a solid-state flash sensor. It also provides surround-view lidar sensors, which include Ouster Gemini, a perception platform for smart infrastructure deployments; and BlueCity, a Gemini-powered solution for traffic operations, planning, and safety. Ouster, Inc. is headquartered in San Francisco, California. See More ... |
Company URL | https://ouster.com |
See Darwins Full Analysis for Ouster Inc |
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Ouster Inc. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +33 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | -10 |
Flow | Institutional, Fund and Insider buying and selling. | -4 |
Models | Forecast models. | -9 |
There are 6 peers of Ouster Inc.
Asset Name | Industry Group | Perf(20d)% | Asset Score |
---|---|---|---|
Cognex Corp (CGNX) | Electronic Equipment & Instruments | +9.1 | -8 |
Itron Inc (ITRI) | Electronic Equipment & Instruments | +13.5 | +19 |
Novanta Inc (NOVT) | Electronic Equipment & Instruments | +5.3 | -7 |
OSI Systems Inc (OSIS) | Electronic Equipment & Instruments | +4.0 | +18 |
Trimble Inc (TRMB) | Electronic Equipment & Instruments | +10.1 | +24 |
Zebra Technologies Corp (ZBRA) | Electronic Equipment & Instruments | +11.2 | +13 |
To see complete information on Ouster Inc or any other assets please login.
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |