Home | Coverage | Agents | Pulse | LogIn |
Darwin Score | +26 |
Ticker | PSN |
Latest Price | 74.81 USD as of close on 03-Jul-2025 |
3 Month price range | 59.36 to 74.81 USD |
Market Capitalisation | 8.00Bn USD |
Country | United States of America |
Region | North America |
Economic Sector | Industrials |
Business Sector | Capital Goods |
Industry | Aerospace & Defense |
Sub-Industry | Aerospace & Defense |
Description | Parsons Corporation provides integrated solutions and services in the defense, intelligence, and critical infrastructure markets in North America, the Middle East, and internationally. It operates through Federal Solutions and Critical Infrastructure segments. The Federal Solutions segment offers critical technologies, such as cyber; missile defense; intelligence; electronic warfare; space ground systems; space and weapon system resiliency; geospatial and signals intelligence; environmental remediation; border security and critical infrastructure protection; counter unmanned air systems; and biometrics and bio surveillance solutions to the U.S. government and its agencies. This segment also provides software and hardware; satellite ground systems support and operations, flight dynamics, data fusion and analytics, platform system integration, directed energy, and command and control systems; digital landscape and mission support; and weapons of mass destruction elimination and munition destruction, architectural design, program and construction management, infectious disease control, and advanced electronic security systems, as well as remediation of unexploded ordinances and hazardous, toxic, and reactive wastes. Its Critical Infrastructure segment develops solutions for aviation, rail and transit, bridges, roads, and highways. This segment also provides technical solutions, project conceptualization, urban planning, landscape architecture, sewage treatment and drainage, and events management; AI/ML, cloud, digital twins, systems integration, transportation network software, vehicle inspection data analytics software, automated people mover, electric vehicle infrastructure, and autonomous vehicle integration services; and planning, engineering, and management services for infrastructure, including bridges and tunnels, roads and highways, and water and wastewater. Parsons Corporation was founded in 1944 and is headquartered in Chantilly, Virginia. See More ... |
Company URL | https://www.parsons.com |
See Darwins Full Analysis for Parsons Corp |
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Parsons Corp. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | -3 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | +3 |
Flow | Institutional, Fund and Insider buying and selling. | +3 |
Models | Forecast models. | +23 |
There are 4 live alerts for Parsons Corp.
There are 16 peers of Parsons Corp.
Asset Name | Industry Group | Perf(20d)% | Asset Score |
---|---|---|---|
AAR Corp (AIR) | Aerospace & Defense | +9.4 | +18 |
BWX Technologies Inc (BWXT) | Aerospace & Defense | +10.9 | +29 |
Boeing Co (BA) | Aerospace & Defense | +1.9 | +12 |
Curtiss-Wright Corp (CW) | Aerospace & Defense | +9.2 | +31 |
General Dynamics Corp (GD) | Aerospace & Defense | +7.7 | +23 |
HEICO Corp (HEI) | Aerospace & Defense | +8.2 | +27 |
Howmet Aerospace Inc (HWM) | Aerospace & Defense | +4.1 | +27 |
Huntington Ingalls Industries Inc (HII) | Aerospace & Defense | +12.1 | +21 |
L3Harris Technologies Inc (LHX) | Aerospace & Defense | +5.5 | +27 |
Lockheed Martin Corp (LMT) | Aerospace & Defense | -4.1 | +11 |
National Presto Industries Inc (NPK) | Aerospace & Defense | +25.9 | +12 |
Northrop Grumman Corp (NOC) | Aerospace & Defense | +2.6 | +7 |
RTX Corp (RTX) | Aerospace & Defense | +5.2 | +24 |
Textron Inc (TXT) | Aerospace & Defense | +10.4 | +21 |
TransDigm Group Inc (TDG) | Aerospace & Defense | +5.1 | +25 |
Triumph Group Inc (TGI) | Aerospace & Defense | -0.1 | +12 |
To see complete information on Parsons Corp or any other assets please login.
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |