Home | Coverage | Agents | Pulse | LogIn |
Asset | Country | Sector |
---|---|---|
Admiral Group PLC | United Great Britain and Northern Ireland | Property & Casualty Insurance |
Allstate Corp | United States of America | Property & Casualty Insurance |
Amerisafe Inc | United States of America | Property & Casualty Insurance |
Assurant Inc | United States of America | Property & Casualty Insurance |
Beazley PLC | United Great Britain and Northern Ireland | Property & Casualty Insurance |
Chubb Ltd | Switzerland | Property & Casualty Insurance |
Cincinnati Financial Corp | United States of America | Property & Casualty Insurance |
CNA Financial Corp | United States of America | Property & Casualty Insurance |
Direct Line Insurance Group PLC | United Great Britain and Northern Ireland | Property & Casualty Insurance |
Employers Holdings Inc | United States of America | Property & Casualty Insurance |
Enact Holdings Inc | United States of America | Property & Casualty Insurance |
Erie Indemnity Co | United States of America | Property & Casualty Insurance |
Fairfax Financial Holdings Ltd | Canada | Property & Casualty Insurance |
Fidelity National Financial Inc | United States of America | Property & Casualty Insurance |
First American Financial Corp | United States of America | Property & Casualty Insurance |
Gjensidige Forsikring ASA | Norway | Property & Casualty Insurance |
Hanover Insurance Group Inc | United States of America | Property & Casualty Insurance |
Hci Group Inc | United States of America | Property & Casualty Insurance |
Insurance Australia Group Ltd | Australia | Property & Casualty Insurance |
Intact Financial Corp | Canada | Property & Casualty Insurance |
Kinsale Capital Group Inc | United States of America | Property & Casualty Insurance |
Lemonade Inc | United States of America | Property & Casualty Insurance |
Markel Group Inc | United States of America | Property & Casualty Insurance |
Mercury General Corp | United States of America | Property & Casualty Insurance |
Old Republic International Corp | United States of America | Property & Casualty Insurance |
Palomar Holdings Inc | United States of America | Property & Casualty Insurance |
Personal Group Holdings PLC | United Great Britain and Northern Ireland | Property & Casualty Insurance |
ProAssurance Corp | United States of America | Property & Casualty Insurance |
Progressive Corp | United States of America | Property & Casualty Insurance |
QBE Insurance Group Ltd | Australia | Property & Casualty Insurance |
RLI Corp | United States of America | Property & Casualty Insurance |
Safety Insurance Group Inc | United States of America | Property & Casualty Insurance |
Selective Insurance Group Inc | United States of America | Property & Casualty Insurance |
Stewart Information Services Corp | United States of America | Property & Casualty Insurance |
Suncorp Group Ltd | Australia | Property & Casualty Insurance |
Travelers Companies Inc | United States of America | Property & Casualty Insurance |
Tryg A/S | Denmark | Property & Casualty Insurance |
United Fire Group Inc | United States of America | Property & Casualty Insurance |
W R Berkley Corp | United States of America | Property & Casualty Insurance |
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |