Coverage for Real Estate Management & DevelopmentThe tables below provide a guide as to the assets that Darwin currently has under coverage. All assets are continually monitored and analysed by our team of Agents. |
| Asset | Country | Sector |
|---|---|---|
| Acsion Ltd | South Africa | Real Estate Development |
| Alternative Income REIT PLC | UK | Real Estate Development |
| Ayala Corp | Philippines | Real Estate Development |
| Azrieli Group Ltd | Israel | Real Estate Operating Companies |
| Belpointe PREP LLC | United States of America | Real Estate Development |
| Belvoir Group PLC | UK | Real Estate Development |
| Caledonian Trust PLC | UK | Real Estate Development |
| Carmila SA | France | Real Estate Operating Companies |
| Cavatina Holding SA | Poland | Real Estate Development |
| CBRE Group Inc | United States of America | Real Estate Development |
| Cedar Woods Properties Ltd | Australia | Real Estate Development |
| Chaoprayamahanakorn PCL | Thailand | Diversified Real Estate Activities |
| Charn Issara Development PCL | Thailand | Real Estate Development |
| China Merchants Shekou Industrial Zone Holdings | China | Real Estate Development |
| China Vanke Co Ltd Class A | China | Real Estate Development |
| Ciputra Development Tbk PT | Indonesia | Real Estate Development |
| Citycon Oyj | Finland | Real Estate Operating Companies |
| CLS Holdings plc | UK | Real Estate Development |
| Conygar Investment Co PLC | UK | Real Estate Development |
| Cushman & Wakefield PLC | UK | Real Estate Development |
| Dolphin Capital Investors Limited | UK | Real Estate Development |
| Dom Development SA | Poland | Real Estate Development |
| Ediston Ppty Invest Co plc | UK | Real Estate Development |
| Empire East Land Holdings Inc | Philippines | Real Estate Development |
| Entra ASA | Norway | Real Estate Operating Companies |
| eXp World Holdings Inc | United States of America | Real Estate Development |
| Fast Ejendom Danmark A/S | Denmark | Real Estate Operating Companies |
| FirstService Corp | Canada | Real Estate Operating Companies |
| Foxtons Group Plc | UK | Real Estate Development |
| Grainger PLC | UK | Real Estate Development |
| Great Portland Estates PLC | UK | Real Estate Development |
| GREAT PORTLAND ESTATES PLC | UK | Real Estate Development |
| Hainan HNA Infrastructure Investment Group Co Ltd | China | Diversified Real Estate Activities |
| Harworth Group PLC | UK | Real Estate Development |
| Helical Bar Plc | UK | Real Estate Development |
| IRSA Inversiones y Representaciones SA | Argentina | Real Estate Operating Companies |
| JAS Asset PCL | Thailand | Real Estate Operating Companies |
| Jones Lang LaSalle Inc | United States of America | Real Estate Development |
| Kennedy-Wilson Holdings Inc | United States of America | Real Estate Development |
| Kojamo | Finland | Real Estate Operating Companies |
| Lamda Development SA | Greece | Real Estate Development |
| Land and Houses PCL | Thailand | Real Estate Development |
| LEG Immobilien SE | Germany | Real Estate Operating Companies |
| Lifestyle Communities Ltd | Australia | Real Estate Development |
| LSL Property Services Plc | UK | Real Estate Development |
| M Winkworth PLC | UK | Real Estate Development |
| Marcus & Millichap Inc | United States of America | Real Estate Development |
| Morguard Corp | Canada | Diversified Real Estate Activities |
| MRC Allied Inc | Philippines | Real Estate Development |
| Ohmyhome Ltd | Singapore | Real Estate Development |
| Opendoor Technologies Inc | United States of America | Real Estate Development |
| Origin Property PCL | Thailand | Real Estate Development |
| Palace Capital PLC | UK | Real Estate Development |
| Parq Arauco | Chile | Diversified Real Estate Activities |
| Peet Ltd | Australia | Real Estate Development |
| Phoenix Spree Deutschland Ltd | UK | Real Estate Development |
| Pinthong Industrial Park PCL | Thailand | Real Estate Development |
| Pollux Hotels Group Tbk PT | Indonesia | Real Estate Development |
| Poly Real Estate Group Co Ltd | China | Real Estate Development |
| Presidio Property Trust Inc | United States of America | Real Estate Development |
| Pruksa Holding PCL | Thailand | Real Estate Development |
| Rank Progress SA | Poland | Diversified Real Estate Activities |
| Re/Max Holdings Inc | United States of America | Real Estate Development |
| Regional REIT Ltd | UK | Real Estate Development |
| Repower Asia Indonesia Tbk PT | Indonesia | Real Estate Development |
| RMR Group Inc | United States of America | Diversified Real Estate Activities |
| Rockfields Property Indonesia PT | Indonesia | Real Estate Development |
| Rockwell Land Corp | Philippines | Real Estate Development |
| Saha Pathana Inter-Holding PCL | Thailand | Real Estate Operating Companies |
| Savills PLC | UK | Real Estate Development |
| Scout24 SE | Germany | Real Estate Operating Companies |
| Seritage Growth Properties | United States of America | Real Estate Operating Companies |
| Shanghai Zhangjiang Hi-Tech Park Development Co Ltd | China | Diversified Real Estate Activities |
| Sirius Real Estate Limited | UK | Real Estate Development |
| Summit Real Estate Holdings Ltd | Israel | Real Estate Operating Companies |
| Swiss Prime Site AG | Switzerland | Real Estate Operating Companies |
| Urban Jakarta Propertindo Tbk PT | Indonesia | Real Estate Development |
| Veris Residential Inc | United States of America | Real Estate Development |
| VGP NV | Belgium | Real Estate Operating Companies |
| Wall Financial Corp | Canada | Real Estate Development |
| Youngor Group Co Ltd | China | Real Estate Development |
| Zhejiang China Commodities City Group Co Ltd | China | Diversified Real Estate Activities |
