Severfield PLCHere is the public summary page for Severfield PLC. Please login to see the complete information for Severfield PLC including detailed analysis of price, sentiment, fundamentals, flow, forecast models, alerts and much more. Also you can see how Severfield PLC stacks up relative to its peers. |
| Darwin Score | -23 |
| Ticker | SFR |
| Latest Price | 0.28 GBP as of close on 13-Mar-2026 |
| 3 Month price range | 0.27 to 0.32 GBP |
| Market Capitalisation | 82.68Mn GBP |
| Country | UK |
| Region | Europe |
| Economic Sector | Industrials |
| Business Sector | Capital Goods |
| Industry | Construction & Engineering |
| Sub-Industry | Construction & Engineering |
| Company URL | https://www.severfield.com |
| See Darwins Full Analysis for Severfield PLC |
Tell Me About
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Severfield PLC. Further information and full detail is available when you login.
| TMA Part | Focus of Analysis | TMA Score |
|---|---|---|
| Price | Analysis of performance, trend, RSI, OBV and moving averages | -15 |
| Sentiment | News and Candle Patterns. | 0 |
| Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | -5 |
| Flow | Institutional, Fund and Insider buying and selling. | 0 |
| Models | Forecast models. | -3 |
Peer Comparison
There are 10 peers of Severfield PLC.
| Asset Name | Industry Group | Asset Score |
|---|---|---|
| Balfour Beatty PLC (BBY) | Construction & Engineering | +28 |
| Billington Holdings PLC (BILN) | Construction & Engineering | +7 |
| Costain Group PLC (COST) | Construction & Engineering | +38 |
| Driver Group (DRV) | Construction & Engineering | -6 |
| Galliford Try PLC (GFRD) | Construction & Engineering | +22 |
| Keller Group PLC (KLR) | Construction & Engineering | +45 |
| Kier Group PLC (KIE) | Construction & Engineering | +3 |
| Morgan Sindall Group PLC (MGNS) | Construction & Engineering | +16 |
| Renew Holdings PLC (RNWH) | Construction & Engineering | -5 |
| T Clarke PLC (CTO) | Construction & Engineering | +16 |
