Home | Coverage | Agents | Pulse | LogIn |
Darwin Score | +8 |
Ticker | SKYW |
Latest Price | 107.78 USD as of close on 03-Jul-2025 |
3 Month price range | 79.41 to 107.78 USD |
Market Capitalisation | 4.36Bn USD |
Country | United States of America |
Region | North America |
Economic Sector | Industrials |
Business Sector | Transportation |
Industry | Passenger Airlines |
Sub-Industry | Passenger Airlines |
Description | SkyWest, Inc., through its subsidiaries, engages in the operation of a regional airline in the United States. It operates through two segment, SkyWest Airlines and SWC; and SkyWest Leasing. The company is also involved in leasing regional jet aircraft and spare engines to third parties; and provision of on-demand charter, airport customer, and ground handling services. As of December 31, 2024, its fleet consisted of 624 aircraft; and provided scheduled passenger and air freight services with approximately 2,190 total daily departures to various destinations in the United States, Canada, and Mexico. SkyWest, Inc. was incorporated in 1972 and is headquartered in Saint George, Utah. See More ... |
Company URL | https://inc.skywest.com |
See Darwins Full Analysis for SkyWest Inc |
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for SkyWest Inc. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +12 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | +1 |
Flow | Institutional, Fund and Insider buying and selling. | -9 |
Models | Forecast models. | +4 |
There are 5 peers of SkyWest Inc.
Asset Name | Industry Group | Perf(20d)% | Asset Score |
---|---|---|---|
Allegiant Travel Co (ALGT) | Passenger Airlines | +6.9 | +17 |
American Airlines Group Inc (AAL) | Passenger Airlines | +2.4 | +8 |
JetBlue Airways Corp (JBLU) | Passenger Airlines | -11.3 | -23 |
Sun Country Airlines Holdings Inc (SNCY) | Passenger Airlines | +7.5 | -20 |
United Airlines Holdings Inc (UAL) | Passenger Airlines | +0.9 | +24 |
To see complete information on SkyWest Inc or any other assets please login.
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |