Home | Coverage | Agents | Pulse | LogIn |
Darwin Score | +5 |
Ticker | SNA |
Latest Price | 321.63 USD as of close on 03-Jul-2025 |
3 Month price range | 290.48 to 334.90 USD |
Market Capitalisation | 16.82Bn USD |
Country | United States of America |
Region | North America |
Economic Sector | Industrials |
Business Sector | Capital Goods |
Industry | Machinery |
Sub-Industry | Industrial Machinery & Supplies & Components |
Description | Snap-on Incorporated manufactures and markets tools, equipment, diagnostics, and repair information and systems solutions for professional users worldwide. It operates through Commercial & Industrial Group, Snap-on Tools Group, Repair Systems & Information Group, and Financial Services segments. The company provides hand tools, including wrenches, sockets, ratchet wrenches, pliers, screwdrivers, punches and chisels, saws and cutting tools, pruning tools, torque measuring instruments, and other related products; power tools, such as cordless, pneumatic, and hydraulic and corded tools; and tool storage products comprising tool chests, roll cabinets, and other products. It also offers handheld and computer-based diagnostic products, service and repair information products, diagnostic software solutions, electronic parts catalogs, business management systems and services, point-of-sale systems, integrated systems for vehicle service shops, original equipment manufacturer purchasing facilitation services, and warranty management systems and analytics; and engineered solutions. In addition, the company provides solutions for the service of vehicles and industrial equipment that include wheel alignment equipment, wheel balancers, tire changers, vehicle lifts, test lane equipment, collision repair equipment, vehicle air conditioning service equipment, brake service equipment, fluid exchange equipment, transmission troubleshooting equipment, safety testing equipment, battery chargers, and hoists, as well as after-sales support services and training programs. Further, it offers financing programs to facilitate the sales of its products and support its franchise business. It serves the aviation and aerospace, natural resources, agriculture, infrastructure construction, government and military, mining, power generation, and technical education industries. Snap-on Incorporated was incorporated in 1920 and is headquartered in Kenosha, Wisconsin. See More ... |
Company URL | https://www.snapon.com |
See Darwins Full Analysis for Snap-On Inc |
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Snap-On Inc. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | -8 |
Sentiment | News and Candle Patterns. | +1 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | +7 |
Flow | Institutional, Fund and Insider buying and selling. | -8 |
Models | Forecast models. | +13 |
There are 6 live alerts for Snap-On Inc.
There are 35 peers of Snap-On Inc.
Asset Name | Industry Group | Perf(20d)% | Asset Score |
---|---|---|---|
Albany International Corp (AIN) | Industrial Machinery & Supplies & Components | +9.1 | +6 |
Chart Industries Inc (GTLS) | Industrial Machinery & Supplies & Components | +18.7 | +37 |
Donaldson Company Inc (DCI) | Industrial Machinery & Supplies & Components | +2.9 | +22 |
Dover Corp (DOV) | Industrial Machinery & Supplies & Components | +6.2 | +27 |
ESAB Corp (ESAB) | Industrial Machinery & Supplies & Components | +1.1 | +54 |
ESCO Technologies Inc (ESE) | Industrial Machinery & Supplies & Components | +8.8 | +23 |
Enerpac Tool Group Corp (EPAC) | Industrial Machinery & Supplies & Components | -10.9 | +18 |
Enpro Inc (NPO) | Industrial Machinery & Supplies & Components | +7.6 | +40 |
Enviri Corp (NVRI) | Industrial Machinery & Supplies & Components | +8.4 | +13 |
Eve Holding Inc (EVEX) | Industrial Machinery & Supplies & Components | +43.6 | +22 |
Flowserve Corp (FLS) | Industrial Machinery & Supplies & Components | +17.1 | +22 |
Fortive Corp (FTV) | Industrial Machinery & Supplies & Components | -2.1 | -7 |
Gates Industrial Corporation PLC (GTES) | Industrial Machinery & Supplies & Components | +12.1 | +37 |
Graco Inc (GGG) | Industrial Machinery & Supplies & Components | +5.3 | +21 |
Hillenbrand Inc (HI) | Industrial Machinery & Supplies & Components | +14.8 | +14 |
IDEX Corp (IEX) | Industrial Machinery & Supplies & Components | +0.2 | +15 |
ITT Inc (ITT) | Industrial Machinery & Supplies & Components | +6.9 | +27 |
Illinois Tool Works Inc (ITW) | Industrial Machinery & Supplies & Components | +5.5 | +33 |
Ingersoll Rand Inc (IR) | Industrial Machinery & Supplies & Components | +6.2 | +23 |
JBT Marel Corp (JBTM) | Industrial Machinery & Supplies & Components | +6.7 | +20 |
Kadant Inc (KAI) | Industrial Machinery & Supplies & Components | +2.9 | +24 |
Kennametal Inc (KMT) | Industrial Machinery & Supplies & Components | +12.5 | +4 |
Mirion Technologies Inc (MIR) | Industrial Machinery & Supplies & Components | +5.7 | 0 |
Mueller Industries Inc (MLI) | Industrial Machinery & Supplies & Components | +6.4 | +41 |
Mueller Water Products Inc (MWA) | Industrial Machinery & Supplies & Components | +2.0 | +30 |
Otis Worldwide Corp (OTIS) | Industrial Machinery & Supplies & Components | +4.5 | +39 |
Parker-Hannifin Corp (PH) | Industrial Machinery & Supplies & Components | +8.1 | +39 |
Proto Labs Inc (PRLB) | Industrial Machinery & Supplies & Components | +8.8 | +27 |
SPX Technologies Inc (SPXC) | Industrial Machinery & Supplies & Components | +10.5 | +29 |
Standex International Corp (SXI) | Industrial Machinery & Supplies & Components | +11.8 | +20 |
Stanley Black & Decker Inc (SWK) | Industrial Machinery & Supplies & Components | +8.4 | -9 |
Tennant Co (TNC) | Industrial Machinery & Supplies & Components | +10.9 | +9 |
Timken Co (TKR) | Industrial Machinery & Supplies & Components | +8.6 | +14 |
Watts Water Technologies Inc (WTS) | Industrial Machinery & Supplies & Components | +6.6 | +25 |
Xylem Inc (XYL) | Industrial Machinery & Supplies & Components | +4.4 | +37 |
To see complete information on Snap-On Inc or any other assets please login.
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |