Home | Coverage | Agents | Pulse | LogIn |
Darwin Score | +38 |
Ticker | SOL |
Latest Price | 42.61 AUD as of close on 04-Jul-2025 |
3 Month price range | 33.62 to 43.00 AUD |
Market Capitalisation | 15.67Bn AUD |
Country | Australia |
Region | Asia |
Economic Sector | Energy |
Business Sector | Energy |
Industry | Oil, Gas & Consumable Fuels |
Sub-Industry | Coal & Consumable Fuels |
Description | Washington H. Soul Pattinson and Company Limited, an investment company, engages in investing various industries and asset classes in Australia. It operates through six segments Strategic Portfolio, Large Caps Portfolio, Emerging Companies Portfolio, Private Equity Portfolio, Credit Portfolio, and Property Portfolio segments. The company invests in largely uncorrelated listed companies; managed listed equities; unlisted and growing companies; credit related financial instruments; and property development joint ventures Washington H. Soul Pattinson and Company Limited was founded in 1872 and is headquartered in Sydney, Australia. See More ... |
Company URL | https://soulpatts.com.au |
See Darwins Full Analysis for Washington H Soul Pattinson and Company Ltd |
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Washington H Soul Pattinson and Company Ltd. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +29 |
Sentiment | News and Candle Patterns. | -1 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | +3 |
Flow | Institutional, Fund and Insider buying and selling. | 0 |
Models | Forecast models. | +7 |
There are 10 peers of Washington H Soul Pattinson and Company Ltd.
Asset Name | Industry Group | Perf(20d)% | Asset Score |
---|---|---|---|
Aura Energy Ltd (AEE) | Coal & Consumable Fuels | +22.2 | -1 |
Energy Metals Ltd (EME) | Coal & Consumable Fuels | +8.7 | +21 |
Energy Resources Of Australia Ltd (ERA) | Coal & Consumable Fuels | 0 | +6 |
Kaili Resources Ltd (KLR) | Coal & Consumable Fuels | -25.0 | -12 |
New Hope Corporation Ltd (NHC) | Coal & Consumable Fuels | +6.8 | +58 |
Paladin Energy Ltd (PDN) | Coal & Consumable Fuels | +19.7 | +28 |
Peninsula Energy Ltd (PEN) | Coal & Consumable Fuels | 0 | -21 |
Terracom Ltd (TER) | Coal & Consumable Fuels | +39.0 | +28 |
White Energy Company Ltd (WEC) | Coal & Consumable Fuels | +14.3 | 0 |
Whitehaven Coal Ltd (WHC) | Coal & Consumable Fuels | +6.3 | +61 |
To see complete information on Washington H Soul Pattinson and Company Ltd or any other assets please login.
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |