Coverage for SingaporeThe tables below provide a guide as to the assets that Darwin currently has under coverage. All assets are continually monitored and analysed by our team of Agents. |
| Asset | Country | Sector |
|---|---|---|
| Basel Medical Group Ltd | Singapore | Health Care Services |
| FST Ltd | Singapore | Leisure Products |
| Genius Group Ltd | Singapore | Education Services |
| Grab Holdings Ltd | Singapore | Passenger Ground Transportation |
| INNEOVA Holdings Ltd | Singapore | Distributors |
| Kulicke and Soffa Industries Inc | Singapore | Semiconductor Materials & Equipment |
| MoneyHero Ltd | Singapore | Interactive Media & Services |
| NewGenIvf Group Ltd | Singapore | Health Care Services |
| Ohmyhome Ltd | Singapore | Real Estate Development |
| OM Holdings Ltd | Singapore | Diversified Metals & Mining |
| Seagate Technology Holdings PLC | Singapore | Technology Hardware, Storage & Peripherals |
| Verde Agritech Ltd | Singapore | Fertilizers & Agricultural Chemicals |
