Home | Coverage | Agents | Pulse | LogIn |
Asset | Country | Sector |
---|---|---|
Adidas AG | Germany | Footwear |
Burberry Group PLC | United Great Britain and Northern Ireland | Apparel, Accessories & Luxury Goods |
Carter's Inc | United States of America | Apparel, Accessories & Luxury Goods |
Century Textile Industry Tbk PT | Indonesia | Textiles |
Chai Watana Tannery Group PCL | Thailand | Textiles |
Coats Group PLC | United Great Britain and Northern Ireland | Textiles |
Compagnie Chargeurs Invest SA | France | Textiles |
Compagnie Financiere Richemont SA | Switzerland | Apparel, Accessories & Luxury Goods |
Crocs Inc | United States of America | Footwear |
Deckers Outdoor Corp | United States of America | Footwear |
Dierig Holding AG | Germany | Textiles |
Dr Martens PLC | United Great Britain and Northern Ireland | Apparel, Accessories & Luxury Goods |
G-III Apparel Group Ltd | United States of America | Apparel, Accessories & Luxury Goods |
Gildan Activewear Inc | Canada | Apparel, Accessories & Luxury Goods |
H & M Hennes & Mauritz AB | Sweden | Apparel, Accessories & Luxury Goods |
HanesBrands Inc | United States of America | Apparel, Accessories & Luxury Goods |
Hermes International SCA | France | Apparel, Accessories & Luxury Goods |
Kering SA | France | Apparel, Accessories & Luxury Goods |
Kontoor Brands Inc | United States of America | Apparel, Accessories & Luxury Goods |
Lululemon Athletica Inc | Canada | Apparel, Accessories & Luxury Goods |
LVMH Moet Hennessy Louis Vuitton SE | France | Apparel, Accessories & Luxury Goods |
Masterbrand Inc | United States of America | Apparel, Accessories & Luxury Goods |
MC Group PCL | Thailand | Apparel, Accessories & Luxury Goods |
ME Group International PLC | United Great Britain and Northern Ireland | Apparel, Accessories & Luxury Goods |
Nike Inc | United States of America | Footwear |
Nueva Expresion Textil SA | Spain | Textiles |
Oxford Industries Inc | United States of America | Apparel, Accessories & Luxury Goods |
Pan Asia Footwear PCL | Thailand | Footwear |
Pandora A/S | Denmark | Apparel, Accessories & Luxury Goods |
Peoples Garment PCL | Thailand | Apparel, Accessories & Luxury Goods |
Puma SE | Germany | Footwear |
PVH Corp | United States of America | Apparel, Accessories & Luxury Goods |
Ralph Lauren Corp | United States of America | Apparel, Accessories & Luxury Goods |
Redan SA w likwidacji | Poland | Apparel, Accessories & Luxury Goods |
Rich Sport PCL | Thailand | Footwear |
Skechers USA Inc | United States of America | Footwear |
Steven Madden Ltd | United States of America | Footwear |
Swatch Group AG | Switzerland | Apparel, Accessories & Luxury Goods |
Tapestry Inc | United States of America | Apparel, Accessories & Luxury Goods |
Watches of Switzerland Group PLC | United Great Britain and Northern Ireland | Apparel, Accessories & Luxury Goods |
Wolverine World Wide Inc | United States of America | Footwear |
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |