Home | Coverage | Agents | Pulse | LogIn |
Darwin Score | +24 |
Ticker | UAL |
Latest Price | 82.36 USD as of close on 03-Jul-2025 |
3 Month price range | 56.15 to 84.23 USD |
Market Capitalisation | 26.90Bn USD |
Country | United States of America |
Region | North America |
Economic Sector | Industrials |
Business Sector | Transportation |
Industry | Passenger Airlines |
Sub-Industry | Passenger Airlines |
Description | United Airlines Holdings, Inc., through its subsidiaries, provides air transportation services in the United States, Canada, Atlantic, the Pacific, and Latin America. The company transports people and cargo through its mainline and regional fleets. It also offers ground handling, flight academy, frequent flyer award non-travel redemptions, and maintenance services for third parties. The company was formerly known as United Continental Holdings, Inc. and changed its name to United Airlines Holdings, Inc. in June 2019. United Airlines Holdings, Inc. was incorporated in 1968 and is based in Chicago, Illinois. See More ... |
Company URL | https://www.united.com |
See Darwins Full Analysis for United Airlines Holdings Inc |
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for United Airlines Holdings Inc. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +20 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | +7 |
Flow | Institutional, Fund and Insider buying and selling. | -2 |
Models | Forecast models. | -1 |
There are 4 live alerts for United Airlines Holdings Inc.
There are 5 peers of United Airlines Holdings Inc.
Asset Name | Industry Group | Perf(20d)% | Asset Score |
---|---|---|---|
Allegiant Travel Co (ALGT) | Passenger Airlines | +6.9 | +17 |
American Airlines Group Inc (AAL) | Passenger Airlines | +2.4 | +8 |
JetBlue Airways Corp (JBLU) | Passenger Airlines | -11.3 | -23 |
SkyWest Inc (SKYW) | Passenger Airlines | +7.1 | +8 |
Sun Country Airlines Holdings Inc (SNCY) | Passenger Airlines | +7.5 | -20 |
To see complete information on United Airlines Holdings Inc or any other assets please login.
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |