UBS Group AGHere is the public summary page for UBS Group AG. Please login to see the complete information for UBS Group AG including detailed analysis of price, sentiment, fundamentals, flow, forecast models, alerts and much more. Also you can see how UBS Group AG stacks up relative to its peers. |
Darwin Score | +34 |
Ticker | UBS |
Latest Price | 39.54 USD as of close on 08-Aug-2025 |
3 Month price range | 30.42 to 39.54 USD |
Market Capitalisation | 123.41Bn USD |
Country | United States of America |
Region | North America |
Economic Sector | Financials |
Business Sector | Financial Services |
Industry | Capital Markets |
Sub-Industry | Diversified Capital Markets |
Description | UBS Group AG provides financial advice and solutions to private, institutional, and corporate clients worldwide. It operates through five divisions: Global Wealth Management, Personal & Corporate Banking, Asset Management, Investment Bank, and Non-core and Legacy. The company offers investment advice, estate and wealth planning, investing, corporate and banking, and investment management, as well as mortgage, securities-based, and structured lending solutions. It also provides personal banking products and services, such as deposits, credit and debit cards, and online and mobile banking, as well as lending, investments, retirement, and wealth management services; and corporate and institutional solutions, including equity and debt capital markets, syndicated and structured credit, private placements, leasing, traditional financing, and transaction banking solutions for payment and cash management services, trade and export finance, and global custody solutions. In addition, the company offers equities, fixed income, hedge funds, real estate and private markets, indexed and alternative beta strategies, asset allocation and currency investment strategies, customized multi-asset solutions, advisory and fiduciary services, and multi-manager hedge fund solutions and advisory services. Further, it advises clients on strategic business opportunities and helps them raise capital to fund their activities; enables its clients to buy, sell, and finance securities on capital markets and to manage risks and liquidity; distributes, trades in, finances, and clears cash equities and equity-linked products; structures, originates, and distributes new equity and equity-linked issues; and originates, distributes, manages risk, and provides liquidity in foreign exchange, rates, credit and precious metals. The company was formerly known as UBS AG and changed its name to UBS Group AG in December 2014. UBS Group AG was founded in 1862 and is headquartered in Zurich, Switzerland. See More ... |
Company URL | https://www.ubs.com |
See Darwins Full Analysis for UBS Group AG |
Tell Me About
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for UBS Group AG. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +27 |
Sentiment | News and Candle Patterns. | +2 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | +1 |
Flow | Institutional, Fund and Insider buying and selling. | +1 |
Models | Forecast models. | +3 |
Alerts
There are 15 live alerts for UBS Group AG.
- Price is at a 6d high. (Positive)
- Overbought - The 5 month RSI is +88.8. (Negative)
- Overbought - The 15 month RSI is +76.5. (Negative)
- Overbought - The 30 month RSI is +71.8. (Negative)
- Candle Pattern :: Double Gap Up (Bullish) (Positive) (Positive)
- New High (6m). (Positive)
- 30d RSI Overbought. (Positive)
- 15d RSI Overbought. (Positive)
- Divergence: Px Up & 5d RSI Down last 10 days. (Negative)
- New High (12m). (Positive)
- 5d RSI Overbought. (Positive)
- New High (1m). (Positive)
- Technically Overbought - 14 day RSI above 70. (Positive)
- New High (3m). (Positive)
- Double Gap Up . (Positive)