Viper Energy IncHere is the public summary page for Viper Energy Inc. Please login to see the complete information for Viper Energy Inc including detailed analysis of price, sentiment, fundamentals, flow, forecast models, alerts and much more. Also you can see how Viper Energy Inc stacks up relative to its peers. |
Darwin Score | +31 |
Ticker | VNOM |
Latest Price | 37.55 USD as of close on 14-Jul-2025 |
3 Month price range | 36.56 to 42.60 USD |
Market Capitalisation | 10.68Bn USD |
Country | United States of America |
Region | North America |
Economic Sector | Energy |
Business Sector | Energy |
Industry | Oil, Gas & Consumable Fuels |
Sub-Industry | Oil & Gas Exploration & Production |
Description | Viper Energy, Inc. owns and acquires mineral and royalty interests in oil and natural gas properties in the Permian Basin, North America. Viper Energy Partners GP LLC operates as the general partner of the company. The company was formerly known as Viper Energy Partners LP and changed its name to Viper Energy, Inc. in November 2023. Viper Energy, Inc. was founded in 2013 and is based in Midland, Texas. See More ... |
Company URL | https://www.viperenergy.com |
See Darwins Full Analysis for Viper Energy Inc |
Tell Me About
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Viper Energy Inc. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | 0 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | +4 |
Flow | Institutional, Fund and Insider buying and selling. | -4 |
Models | Forecast models. | +31 |
Peer Comparison
There are 4 peers of Viper Energy Inc.
Asset Name | Industry Group | Asset Score |
---|---|---|
APA Corp (US) (APA) | Oil & Gas Exploration & Production | +16 |
Chord Energy Corp (CHRD) | Oil & Gas Exploration & Production | +37 |
Diamondback Energy Inc (FANG) | Oil & Gas Exploration & Production | +13 |
Expand Energy Corp (EXE) | Oil & Gas Exploration & Production | +17 |