Albany International CorpHere is the public summary page for Albany International Corp. Please login to see the complete information for Albany International Corp including detailed analysis of price, sentiment, fundamentals, flow, forecast models, alerts and much more. Also you can see how Albany International Corp stacks up relative to its peers. |
| Darwin Score | +4 |
| Ticker | AIN |
| Latest Price | 59.44 USD as of close on 20-Feb-2026 |
| 3 Month price range | 45.24 to 59.46 USD |
| Market Capitalisation | 1.75Bn USD |
| Country | United States of America |
| Region | North America |
| Economic Sector | Industrials |
| Business Sector | Capital Goods |
| Industry | Machinery |
| Sub-Industry | Industrial Machinery & Supplies & Components |
| Description | Albany International Corp., together with its subsidiaries, engages in the machine clothing and engineered composites businesses. It operates through two segments: Machine Clothing (MC) and Albany Engineered Composites (AEC). The MC segment designs, manufactures, and markets paper machine clothing for use in the manufacturing of papers, paperboards, tissues, towels, pulps, nonwovens, building products, tannery, and textiles, as well as nonwovens, fiber cement, and several other industrial applications. This segment offers paper machine clothing forming, pressing, and drying fabrics, as well as processing belts; and engineered fabrics. Its AEC segment 3D-woven and injected composite components for aircraft engines composite airframe and engine components for military and commercial aircraft. It also operates in the United States, Switzerland, France, Brazil, China, Mexico, Germany, and internationally. Albany International Corp. was incorporated in 1895 and is headquartered in Rochester, New Hampshire. See More ... |
| Company URL | https://www.albint.com |
| See Darwins Full Analysis for Albany International Corp |
Tell Me About
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Albany International Corp. Further information and full detail is available when you login.
| TMA Part | Focus of Analysis | TMA Score |
|---|---|---|
| Price | Analysis of performance, trend, RSI, OBV and moving averages | +11 |
| Sentiment | News and Candle Patterns. | 0 |
| Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | -3 |
| Flow | Institutional, Fund and Insider buying and selling. | +3 |
| Models | Forecast models. | -7 |
Alerts
There are 1 live alerts for Albany International Corp. All the alerts are positive.
- 5d RSI Overbought. (Positive)
Peer Comparison
There are 35 peers of Albany International Corp.
| Asset Name | Industry Group | Asset Score |
|---|---|---|
| Chart Industries Inc (GTLS) | Industrial Machinery & Supplies & Components | +31 |
| Donaldson Company Inc (DCI) | Industrial Machinery & Supplies & Components | +11 |
| Dover Corp (DOV) | Industrial Machinery & Supplies & Components | +31 |
| ESAB Corp (ESAB) | Industrial Machinery & Supplies & Components | +31 |
| ESCO Technologies Inc (ESE) | Industrial Machinery & Supplies & Components | +32 |
| Enerpac Tool Group Corp (EPAC) | Industrial Machinery & Supplies & Components | +20 |
| Enpro Inc (NPO) | Industrial Machinery & Supplies & Components | +27 |
| Enviri Corp (NVRI) | Industrial Machinery & Supplies & Components | +36 |
| Eve Holding Inc (EVEX) | Industrial Machinery & Supplies & Components | -6 |
| Flowserve Corp (FLS) | Industrial Machinery & Supplies & Components | +27 |
| Fortive Corp (FTV) | Industrial Machinery & Supplies & Components | +7 |
| Gates Industrial Corporation PLC (GTES) | Industrial Machinery & Supplies & Components | +29 |
| Graco Inc (GGG) | Industrial Machinery & Supplies & Components | +13 |
| Hillenbrand Inc (HI) | Industrial Machinery & Supplies & Components | +25 |
| IDEX Corp (IEX) | Industrial Machinery & Supplies & Components | +27 |
| ITT Inc (ITT) | Industrial Machinery & Supplies & Components | +29 |
| Illinois Tool Works Inc (ITW) | Industrial Machinery & Supplies & Components | +23 |
| Ingersoll Rand Inc (IR) | Industrial Machinery & Supplies & Components | +14 |
| JBT Marel Corp (JBTM) | Industrial Machinery & Supplies & Components | +14 |
| Kadant Inc (KAI) | Industrial Machinery & Supplies & Components | +22 |
| Kennametal Inc (KMT) | Industrial Machinery & Supplies & Components | +19 |
| Mirion Technologies Inc (MIR) | Industrial Machinery & Supplies & Components | +2 |
| Mueller Industries Inc (MLI) | Industrial Machinery & Supplies & Components | +26 |
| Mueller Water Products Inc (MWA) | Industrial Machinery & Supplies & Components | +22 |
| Otis Worldwide Corp (OTIS) | Industrial Machinery & Supplies & Components | +16 |
| Parker-Hannifin Corp (PH) | Industrial Machinery & Supplies & Components | +36 |
| Proto Labs Inc (PRLB) | Industrial Machinery & Supplies & Components | +17 |
| SPX Technologies Inc (SPXC) | Industrial Machinery & Supplies & Components | +36 |
| Snap-On Inc (SNA) | Industrial Machinery & Supplies & Components | +21 |
| Standex International Corp (SXI) | Industrial Machinery & Supplies & Components | +34 |
| Stanley Black & Decker Inc (SWK) | Industrial Machinery & Supplies & Components | +30 |
| Tennant Co (TNC) | Industrial Machinery & Supplies & Components | +26 |
| Timken Co (TKR) | Industrial Machinery & Supplies & Components | +35 |
| Watts Water Technologies Inc (WTS) | Industrial Machinery & Supplies & Components | +18 |
| Xylem Inc (XYL) | Industrial Machinery & Supplies & Components | +1 |
