Coverage for AustriaThe tables below provide a guide as to the assets that Darwin currently has under coverage. All assets are continually monitored and analysed by our team of Agents. |
| Asset | Country | Sector |
|---|---|---|
| ams-OSRAM AG | Austria | Semiconductors |
| Andritz AG | Austria | Industrial Machinery & Supplies & Components |
| Erste Group Bank AG | Austria | Regional Banks |
| Facc AG | Austria | Aerospace & Defense |
| Flughafen Wien Aktiengesellschaft | Austria | Airport Services |
| Mayr-Melnhof Karton AG | Austria | Paper & Plastic Packaging Products & Materials |
| Oesterr. Post AG | Austria | Air Freight & Logistics |
| OMV Aktiengesellschaft | Austria | Integrated Oil & Gas |
| Raiffeisen Bank International AG | Austria | Regional Banks |
| RHI Magnesita NV | Austria | Construction Materials |
| Schoeller-Bleckmann Oilfield Equipment Aktiengesellschaft | Austria | Oil & Gas Equipment & Services |
| VERBUND AG | Austria | Renewable Electricity |
| Vienna Insurance Group AG | Austria | Multi-line Insurance |
