Home | Coverage | Agents | Pulse | LogIn |
Darwin Score | -7 |
Ticker | AMS |
Latest Price | 12.00 CHF as of close on 04-Jul-2025 |
3 Month price range | 5.18 to 12.00 CHF |
Market Capitalisation | 1.19Bn CHF |
Country | Republic of Austria |
Region | Europe |
Economic Sector | Information Technology |
Business Sector | Semiconductors & Semiconductor Equipment |
Industry | Semiconductors & Semiconductor Equipment |
Sub-Industry | Semiconductors |
Description | ams-OSRAM AG engages in the design, manufacture, and sale of LED and optical sensor solutions in Europe, the Middle East, Africa, the Americas, and the Asia/Pacific. The company operates in two segments, Semiconductors, and Lamps and Systems. It offers white, color, UV-C, IR, and multi color LEDs, as well as LED modules and accessories; color and IR lasers; photodiodes and phototransistors; optical modules; and automotive and digital systems and lamps, as well as power management ICs, LED driver and analog frontend ICs, and sensor interfaces. In addition, the company provides ambient light, color, and spectral and proximity sensors; direct time-of-flight sensors; position and capacitive sensors; CMOS image sensors; temperature sensors; active noise cancellation solutions; and boards, kits, and related accessories. Its products are used in automotive and mobility, industrial, medical and health, mobile and wearables, lighting, and computing applications. The company was formerly known as ams AG and changed its name to ams-OSRAM AG in January 2022. ams-OSRAM AG was founded in 1981 and is based in Premstätten, Austria. See More ... |
Company URL | https://ams-osram.com |
See Darwins Full Analysis for ams-OSRAM AG |
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for ams-OSRAM AG. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +16 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | 0 |
Flow | Institutional, Fund and Insider buying and selling. | 0 |
Models | Forecast models. | -23 |
There are 3 live alerts for ams-OSRAM AG. All the alerts are negative.
To see complete information on ams-OSRAM AG or any other assets please login.
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |