Cairn Homes PLCHere is the public summary page for Cairn Homes PLC. Please login to see the complete information for Cairn Homes PLC including detailed analysis of price, sentiment, fundamentals, flow, forecast models, alerts and much more. Also you can see how Cairn Homes PLC stacks up relative to its peers. |
| Darwin Score | +22 |
| Ticker | CRN |
| Latest Price | 1.77 GBP as of close on 14-Jan-2026 |
| 3 Month price range | 1.64 to 1.85 GBP |
| Market Capitalisation | 1.12Bn GBP |
| Country | UK |
| Region | Europe |
| Economic Sector | Consumer Discretionary |
| Business Sector | Consumer Durables & Apparel |
| Industry | Household Durables |
| Sub-Industry | Homebuilding |
| Description | Cairn Homes plc operates as homebuilder in Ireland. The company builds, develops, and sells residential properties, including houses, duplexes, and apartments, as well as commercial and retail spaces. It also engages in property holding and rentals; and financial activities. Cairn Homes plc was incorporated in 2014 and is based in Dublin, Ireland. See More ... |
| Company URL | https://www.cairnhomes.com |
| See Darwins Full Analysis for Cairn Homes PLC |
Tell Me About
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Cairn Homes PLC. Further information and full detail is available when you login.
| TMA Part | Focus of Analysis | TMA Score |
|---|---|---|
| Price | Analysis of performance, trend, RSI, OBV and moving averages | +3 |
| Sentiment | News and Candle Patterns. | 0 |
| Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | +5 |
| Flow | Institutional, Fund and Insider buying and selling. | 0 |
| Models | Forecast models. | +14 |
Alerts
There are 3 live alerts for Cairn Homes PLC.
- Oversold - The 5 day RSI is +24.7. (Positive)
- New Low (1m). (Negative)
- 5d RSI Oversold. (Negative)
Peer Comparison
There are 10 peers of Cairn Homes PLC.
| Asset Name | Industry Group | Asset Score |
|---|---|---|
| Barratt Redrow PLC (BTRW) | Homebuilding | -11 |
| Bellway PLC (BWY) | Homebuilding | +17 |
| Berkeley Group Holdings PLC (BKG) | Homebuilding | +12 |
| Crest Nicholson Holdings PLC (CRST) | Homebuilding | -35 |
| Henry Boot PLC (BOOT) | Homebuilding | +27 |
| MJ Gleeson PLC (GLE) | Homebuilding | -1 |
| Persimmon PLC (PSN) | Homebuilding | +6 |
| Taylor Wimpey PLC (TW.) | Homebuilding | -11 |
| Taylor Wimpey PLC (TW) | Homebuilding | -12 |
| Vistry Group PLC (VTY) | Homebuilding | -37 |
