Home | Coverage | Agents | Pulse | LogIn |
Asset | Country | Sector |
---|---|---|
Atomos Ltd | Australia | Consumer Electronics |
Audio Pixels Holdings Ltd | Australia | Consumer Electronics |
Barratt Redrow PLC | United Great Britain and Northern Ireland | Homebuilding |
Basler AG | Germany | Consumer Electronics |
Bellway PLC | United Great Britain and Northern Ireland | Homebuilding |
Berkeley Group Holdings PLC | United Great Britain and Northern Ireland | Homebuilding |
Breville Group Ltd | Australia | Household Appliances |
Cavco Industries Inc | United States of America | Homebuilding |
Century Communities Inc | United States of America | Homebuilding |
Champion Homes Inc | United States of America | Homebuilding |
Crest Nicholson Holdings PLC | United Great Britain and Northern Ireland | Homebuilding |
DR Horton Inc | United States of America | Homebuilding |
Dream Finders Homes Inc | United States of America | Homebuilding |
Ethan Allen Interiors Inc | United States of America | Home Furnishings |
Gale Pacific Ltd | Australia | Home Furnishings |
Garmin Ltd | Switzerland | Consumer Electronics |
Green Brick Partners Inc | United States of America | Homebuilding |
Henry Boot PLC | United Great Britain and Northern Ireland | Homebuilding |
Hooker Furnishings Corp | United States of America | Home Furnishings |
Installed Building Products Inc | United States of America | Homebuilding |
iRobot Corp | United States of America | Household Appliances |
La-Z-Boy Inc | United States of America | Home Furnishings |
Leggett & Platt Inc | United States of America | Home Furnishings |
Lennar Corp | United States of America | Homebuilding |
LGI Homes Inc | United States of America | Homebuilding |
M/I Homes Inc | United States of America | Homebuilding |
Meritage Homes Corp | United States of America | Homebuilding |
MJ Gleeson PLC | United Great Britain and Northern Ireland | Homebuilding |
Mohawk Industries Inc | United States of America | Home Furnishings |
Newell Brands Inc | United States of America | Housewares & Specialties |
NVR Inc | United States of America | Homebuilding |
Persimmon PLC | United Great Britain and Northern Ireland | Homebuilding |
Pultegroup Inc | United States of America | Homebuilding |
Sonos Inc | United States of America | Consumer Electronics |
Taylor Morrison Home Corp | United States of America | Homebuilding |
Taylor Wimpey PLC | United Great Britain and Northern Ireland | Homebuilding |
Telefonaktiebolaget LM Ericsson | Sweden | Consumer Electronics |
Telefonaktiebolaget LM Ericsson | Sweden | Consumer Electronics |
Toll Brothers Inc | United States of America | Homebuilding |
TopBuild Corp | United States of America | Homebuilding |
Tri Pointe Homes Inc (Delaware) | United States of America | Homebuilding |
Triton Development SA | Poland | Homebuilding |
Vistry Group PLC | United Great Britain and Northern Ireland | Homebuilding |
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |