Home | Coverage | Agents | Pulse | LogIn |
Darwin Score | -34 |
Ticker | DOCN |
Latest Price | 29.20 USD as of close on 03-Jul-2025 |
3 Month price range | 25.91 to 32.76 USD |
Market Capitalisation | 2.59Bn USD |
Country | United States of America |
Region | North America |
Economic Sector | Information Technology |
Business Sector | Software & Services |
Industry | IT Services |
Sub-Industry | Internet Services & Infrastructure |
Description | DigitalOcean Holdings, Inc., through its subsidiaries, operates a cloud computing platform in North America, Europe, Asia, and internationally. The company provides on-demand infrastructure and platform tools for developers at growing technology companies. It also offers infrastructure-as-a-service (IaaS) solutions comprising compute, storage, and networking products, including cloud firewalls, managed load balancers, and virtual private cloud software, as well as IP address management and domain name system management. In addition, the company provides platform-as-a-service (PaaS) and software-as-a-service (SaaS) solutions, such as managed databases; managed Kubernetes and container registry; application platform to build, deploy, and scale applications; Functions, a serverless compute solution; and Uptime for real-time uptime and latency alerts, as well as managed hosting and DigitalOcean Marketplace, a platform where developers can find pre-configured applications and solutions. Further, it offers artificial intelligence (AI)/machine learning (ML) applications comprising GPU droplets; GENAI platform, a solution for deploying AI applications; bare metal GPUS which provides access to a GPU server without any virtualization layer and gives developers with customizable server for their use case; and Jupyter Notebooks that provides cloud workspace and managed interactive development environment for exploring data and training, and building machine learning models. Its customers use its platform in various industry verticals, such as gaming, fintech, and cybersecurity, as well as for a range of use cases, including building and hosting websites, web and mobile applications development, AI integration, and building AI products and applications. DigitalOcean Holdings, Inc. was incorporated in 2012 and is headquartered in New York, New York. See More ... |
Company URL | https://www.digitalocean.com |
See Darwins Full Analysis for DigitalOcean Holdings Inc |
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for DigitalOcean Holdings Inc. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | -19 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | +1 |
Flow | Institutional, Fund and Insider buying and selling. | -7 |
Models | Forecast models. | -9 |
There are 3 peers of DigitalOcean Holdings Inc.
Asset Name | Industry Group | Perf(20d)% | Asset Score |
---|---|---|---|
Fiserv Inc (FI) | Internet Services & Infrastructure | +6.9 | +18 |
GoDaddy Inc (GDDY) | Internet Services & Infrastructure | -2.7 | +4 |
Snowflake Inc (SNOW) | Internet Services & Infrastructure | +5.7 | +8 |
To see complete information on DigitalOcean Holdings Inc or any other assets please login.
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |