Coverage for Software & ServicesThe tables below provide a guide as to the assets that Darwin currently has under coverage. All assets are continually monitored and analysed by our team of Agents. |
| Asset | Country | Sector |
|---|---|---|
| 360 Security Technology Inc | China | Application Software |
| 4Global PLC | UK | Application Software |
| A10 Networks Inc | United States of America | Systems Software |
| Accenture PLC | Ireland | IT Consulting & Other Services |
| Access Intelligence Plc | UK | Application Software |
| ACI Worldwide Inc | United States of America | Application Software |
| Acteos SA | France | Application Software |
| ActiveOps PLC | UK | Application Software |
| Actual Experience plc | UK | Application Software |
| Adeia Inc | United States of America | Application Software |
| Adobe Inc | United States of America | Application Software |
| Advanced Information Technology Public Company Limited | Thailand | IT Consulting & Other Services |
| Agilysys Inc | United States of America | Application Software |
| Ailleron SA | Poland | Application Software |
| Akamai Technologies Inc | United States of America | Internet Services & Infrastructure |
| Alarm.com Holdings Inc | United States of America | Application Software |
| Alfa Financial Software Holdings PLC | UK | Application Software |
| Altitude Group Plc | UK | Application Software |
| ANSYS Inc | United States of America | Application Software |
| Appen Ltd | Australia | IT Consulting & Other Services |
| Applovin Corp | United States of America | Application Software |
| Aptitude Software Group PLC | UK | Application Software |
| Arbe Robotics Ltd | United States of America | Application Software |
| Arcontech Group Plc | UK | Application Software |
| Arribatec Group ASA | Norway | IT Consulting & Other Services |
| Atea ASA | Norway | IT Consulting & Other Services |
| Atende SA | Poland | IT Consulting & Other Services |
| Atos SE | France | IT Consulting & Other Services |
| Aubay SA | France | IT Consulting & Other Services |
| Auction Technology Group PLC | UK | Application Software |
| Autodesk Inc | United States of America | Application Software |
| Aviva plc 8.375% CUM IRRD PRF GBP1 | UK | Application Software |
| Aviva plc 8.75% CUM IRRD PRF GBP1 | UK | Application Software |
| Bango plc | UK | Application Software |
| Beijing Kingsoft Office Software In | China | Application Software |
| Big Technologies PLC | UK | Application Software |
| BigBear.ai Holdings Inc | United States of America | Internet Services & Infrastructure |
| Bigtincan Holdings Ltd | Australia | Application Software |
| BILL Holdings Inc | United States of America | Systems Software |
| Black Box Ltd | India | Application Software |
| Blackbird PLC | UK | Application Software |
| BlackLine Inc | United States of America | Application Software |
| Blancco Technology Group plc | UK | Application Software |
| Blend Labs Inc | United States of America | Application Software |
| Boku Inc | UK | Application Software |
| Box Inc | United States of America | Application Software |
| BrainChip Holdings Ltd | Australia | Application Software |
| Brandshield Systems PLC | UK | Application Software |
| Bravura Solutions Ltd | Australia | Application Software |
| Braze Inc | United States of America | Application Software |
| Bristol & West plc 8.125% PRF GBP1 | UK | Application Software |
| Bristol Water Holdings UK Limited 8.75% CUM IRRD PRF GBP1 | UK | Application Software |
| Bytes Technology Group PLC | UK | Application Software |
| C3.ai Inc | United States of America | Systems Software |
| CACI International Inc | United States of America | IT Consulting & Other Services |
| Cadence Design Systems Inc | United States of America | Application Software |
| Capgemini SE | France | IT Consulting & Other Services |
| Cerillion PLC | UK | Application Software |
| Check Point Software Technologies Ltd | Israel | Systems Software |
| Checkit PLC | UK | Application Software |
| China National Software & Service Co Ltd | China | Application Software |
| CleanSpark Inc | United States of America | Application Software |
| Clear Secure Inc | United States of America | Application Software |
| Cognizant Technology Solutions Corp | United States of America | IT Consulting & Other Services |
| Coheris SA | France | Application Software |
| Commvault Systems Inc | United States of America | Systems Software |
| Computacenter PLC | UK | IT Consulting & Other Services |
| Computer Modelling Group Ltd | Canada | Application Software |
| Constellation Software Inc | Canada | Application Software |
| Cordel Group PLC | UK | Application Software |
| Corero Network Security PLC | UK | Application Software |
| CoreWeave Inc | United States of America | Internet Services & Infrastructure |
| Cornerstone FS PLC | UK | Application Software |
| CPI SA | Greece | IT Consulting & Other Services |
| Credit Clear Ltd | Australia | IT Consulting & Other Services |
| Crossword Cybersecurity Plc | UK | Application Software |
| CrowdStrike Holdings Inc | United States of America | Application Software |
| CTS Eventim AG & Co KgaA | Germany | Application Software |
| Cyberark Software Ltd | Israel | Systems Software |
| D4t4 Solutions PLC | UK | IT Consulting & Other Services |
| Darktrace PLC | UK | Application Software |
| Dassault Systemes SE | France | Application Software |
| Data#3 Ltd | Australia | IT Consulting & Other Services |
| Datadog Inc | United States of America | Application Software |
| Dayforce Inc | United States of America | Application Software |
| DigitalOcean Holdings Inc | United States of America | Internet Services & Infrastructure |
| Digitalx Ltd | Australia | Application Software |
| DocuSign Inc | United States of America | Application Software |
| Dotdigital Group Plc | UK | Application Software |
| DoubleVerify Holdings Inc | United States of America | Application Software |
| Dropbox Inc | United States of America | Application Software |
| Dubber Corp Ltd | Australia | Application Software |
| DXC Technology Co | United States of America | IT Consulting & Other Services |
| Dynatrace Inc | United States of America | Application Software |
| EarthLabs Inc | Canada | IT Consulting & Other Services |
| Eckoh Plc | UK | IT Consulting & Other Services |
| Eleco PLC | UK | Application Software |
| Empyrean Technology Co. Ltd. A | China | Application Software |
| Epam Systems Inc | United States of America | IT Consulting & Other Services |
| Essensys PLC | UK | Application Software |
| Fair Isaac Corp | United States of America | Application Software |
| FD Technologies PLC | UK | Application Software |
| FDM Group Holdings PLC | UK | IT Consulting & Other Services |
| Fiserv Inc | United States of America | Internet Services & Infrastructure |
| Fonix Mobile plc | UK | Application Software |
| Fortinet Inc | United States of America | Systems Software |
| FubotvĀ Inc | United States of America | Systems Software |
| Gartner Inc | United States of America | IT Consulting & Other Services |
| GB Group PLC | UK | Application Software |
| Gen Digital Inc | United States of America | Application Software |
| GetBusy PLC | UK | Systems Software |
| GitLab Inc | United States of America | Systems Software |
| Glantus Holdings PLC | UK | Application Software |
| Global Dominion Access SA | Spain | IT Consulting & Other Services |
| GoDaddy Inc | United States of America | Internet Services & Infrastructure |
| Gresham Computing | UK | Application Software |
| Grid Dynamics Holdings Inc | United States of America | Internet Services & Infrastructure |
| Guidewire Software Inc | United States of America | Application Software |
| Hansen Technologies Ltd | Australia | Application Software |
| Harvest Technology Group Ltd | Australia | Application Software |
| HCL Technologies Limited | India | IT Consulting & Other Services |
| Hundsun Technologies Inc | China | Application Software |
| icetana Limited | Australia | Application Software |
| Iflytek Co Ltd | China | Application Software |
| Infomedia Ltd | Australia | Application Software |
| Infosys Limited | India | IT Consulting & Other Services |
| Infotel SA | France | IT Consulting & Other Services |
| Ingenta PLC | UK | Application Software |
| Integrated Research Ltd | Australia | Application Software |
| International Business Machines Corp | United States of America | IT Consulting & Other Services |
| Intuit Inc | United States of America | Application Software |
| Iress Ltd | Australia | Application Software |
| iSoftStone Information Technology (Group) Co. Ltd. | China | IT Consulting & Other Services |
| Jiangsu Hoperun Software Co Ltd | China | Systems Software |
| Kainos Group PLC | UK | IT Consulting & Other Services |
| Kyndryl Holdings Inc | United States of America | IT Consulting & Other Services |
| Leidos Holdings Inc | United States of America | IT Consulting & Other Services |
| Linedata Services SA | France | Application Software |
| Liveramp Holdings Inc | United States of America | IT Consulting & Other Services |
| Manhattan Associates Inc | United States of America | Application Software |
| MARA Holdings Inc | United States of America | Application Software |
| Megaport Ltd | Australia | Internet Services & Infrastructure |
| Mercurity Fintech Holding Inc | United States of America | Application Software |
| Microsoft Corp | United States of America | Systems Software |
| Microstrategy Inc | United States of America | Application Software |
| monday.com Ltd | Israel | Application Software |
| N-Able Inc | United States of America | Systems Software |
| NCC Group PLC | UK | Application Software |
| NCR Atleos Corp | United States of America | Application Software |
| Nebius Group NV | Netherlands | Systems Software |
| NEXTDC Ltd | Australia | Internet Services & Infrastructure |
| Nice Ltd | Israel | Application Software |
| Novatti Group Ltd | Australia | Application Software |
| Now Corp | Philippines | Application Software |
| NowVertical Group Inc | Canada | Application Software |
| Nuix Ltd | Australia | Application Software |
| Objective Corporation Ltd | Australia | Application Software |
| Okta Inc | United States of America | Internet Services & Infrastructure |
| Oracle Corp | United States of America | Systems Software |
| Palantir Technologies Inc | United States of America | Systems Software |
| Palo Alto Networks Inc | United States of America | Systems Software |
| Paycom Software Inc | United States of America | Application Software |
| Paylocity Holding Corp | United States of America | Application Software |
| PayPoint plc | UK | Application Software |
| Pennant International Group PLC | UK | Application Software |
| Pensionbee Group PLC | UK | Application Software |
| Pointerra Ltd | Australia | Application Software |
| Praemium Ltd | Australia | Application Software |
| Progress Software Corp | United States of America | Systems Software |
| PTC Inc | United States of America | Application Software |
| Qt Group Oyj | Finland | Application Software |
| Qualys Inc | United States of America | Systems Software |
| Real Matters Inc | Canada | Application Software |
| Riot Blockchain Inc | United States of America | Systems Software |
| Sage Group PLC | UK | Application Software |
| SailPoint Inc | United States of America | Application Software |
| Salesforce Inc | United States of America | Application Software |
| Samsung SDS Co Ltd | Korea | IT Consulting & Other Services |
| Sangoma Technologies Corp | Canada | Application Software |
| SAP SE | Germany | Application Software |
| SAP SE ADR | United States of America | Application Software |
| Science Applications International Corp | United States of America | IT Consulting & Other Services |
| Seeing Machines Ltd | Australia | Application Software |
| ServiceNow Inc | United States of America | Systems Software |
| Shanghai Baosight Software Co Ltd A | China | Application Software |
| Shoper SA | Poland | Application Software |
| Shopify Inc | Canada | Internet Services & Infrastructure |
| Sky ICT PCL | Thailand | IT Consulting & Other Services |
| Snowflake Inc | United States of America | Internet Services & Infrastructure |
| Softcat PLC | UK | Application Software |
| Spenda Ltd | Australia | Application Software |
| Sprinklr Inc | United States of America | Application Software |
| Sprout Social Inc | United States of America | Application Software |
| SPS Commerce Inc | United States of America | Application Software |
| Synopsys Inc | United States of America | Application Software |
| Tata Consultancy Services Limited | India | IT Consulting & Other Services |
| Tech Mahindra Limited | India | IT Consulting & Other Services |
| TechnologyOne Ltd | Australia | Application Software |
| Techstep ASA | Norway | Application Software |
| Temenos AG | Switzerland | Application Software |
| Teradata Corp | United States of America | Systems Software |
| Text SA | Poland | Application Software |
| TietoEVRY Corp | Finland | IT Consulting & Other Services |
| TOTVS S.A | Brazil | Systems Software |
| Trade Desk Inc | United States of America | Application Software |
| Tribal Group plc | UK | Application Software |
| Trustpilot Group PLC | UK | Application Software |
| Tyler Technologies Inc | United States of America | Application Software |
| Tyro Payments Ltd | Australia | Application Software |
| UiPath Inc | United States of America | Systems Software |
| VeriSign, Inc | United States of America | Internet Services & Infrastructure |
| Verra Mobility Corp | United States of America | Internet Services & Infrastructure |
| WAG Payment Solutions PLC | UK | Application Software |
| Wipro Limited | India | IT Consulting & Other Services |
| Wise PLC | UK | Application Software |
| WiseTech Global Ltd | Australia | Application Software |
| Workday Inc | United States of America | Application Software |
| World Chess PLC | UK | Application Software |
| Xero Ltd | New Zealand | Application Software |
| Yonyou Network Technology Co Ltd | China | Application Software |
| Zeta Global Holdings Corp | United States of America | Application Software |
| Ziff Davis Inc | United States of America | Application Software |
| Zoo Digital Group Plc | UK | Application Software |
| Zscaler Inc | United States of America | Systems Software |
