Home | Coverage | Agents | Pulse | LogIn |
Asset | Country | Sector |
---|---|---|
A10 Networks Inc | United States of America | Systems Software |
Accenture PLC | Ireland | IT Consulting & Other Services |
ACI Worldwide Inc | United States of America | Application Software |
Acteos SA | France | Application Software |
Adeia Inc | United States of America | Application Software |
Adobe Inc | United States of America | Application Software |
Adslot Ltd | Australia | Application Software |
Advanced Information Technology Public Company Limited | Thailand | IT Consulting & Other Services |
Agilysys Inc | United States of America | Application Software |
Ailleron SA | Poland | Application Software |
Akamai Technologies Inc | United States of America | Internet Services & Infrastructure |
Alarm.com Holdings Inc | United States of America | Application Software |
Alfa Financial Software Holdings PLC | United Great Britain and Northern Ireland | Application Software |
ANSYS Inc | United States of America | Application Software |
Appen Ltd | Australia | IT Consulting & Other Services |
Applovin Corp | United States of America | Application Software |
Arribatec Group ASA | Norway | IT Consulting & Other Services |
Atende SA | Poland | IT Consulting & Other Services |
Atos SE | France | IT Consulting & Other Services |
Aubay SA | France | IT Consulting & Other Services |
Auction Technology Group PLC | United Great Britain and Northern Ireland | Application Software |
Autodesk Inc | United States of America | Application Software |
Bigtincan Holdings Ltd | Australia | Application Software |
BILL Holdings Inc | United States of America | Systems Software |
BlackLine Inc | United States of America | Application Software |
Blend Labs Inc | United States of America | Application Software |
Box Inc | United States of America | Application Software |
BrainChip Holdings Ltd | Australia | Application Software |
Bravura Solutions Ltd | Australia | Application Software |
Braze Inc | United States of America | Application Software |
Bytes Technology Group PLC | United Great Britain and Northern Ireland | Application Software |
C3.ai Inc | United States of America | Systems Software |
CACI International Inc | United States of America | IT Consulting & Other Services |
Cadence Design Systems Inc | United States of America | Application Software |
Cape Range Ltd | Australia | Application Software |
Cerillion PLC | United Great Britain and Northern Ireland | Application Software |
Check Point Software Technologies Ltd | Israel | Systems Software |
Clear Secure Inc | United States of America | Application Software |
Cognizant Technology Solutions Corp | United States of America | IT Consulting & Other Services |
Coheris SA | France | Application Software |
Commvault Systems Inc | United States of America | Systems Software |
Computacenter PLC | United Great Britain and Northern Ireland | IT Consulting & Other Services |
Computer Modelling Group Ltd | Canada | Application Software |
Constellation Software Inc | Canada | Application Software |
Corero Network Security PLC | United Great Britain and Northern Ireland | Application Software |
CoreWeave Inc | United States of America | Internet Services & Infrastructure |
CPI SA | Greece | IT Consulting & Other Services |
Credit Clear Ltd | Australia | IT Consulting & Other Services |
CrowdStrike Holdings Inc | United States of America | Application Software |
CTS Eventim AG & Co KgaA | Germany | Application Software |
Cyberark Software Ltd | Israel | Systems Software |
Dassault Systemes SE | France | Application Software |
Data#3 Ltd | Australia | IT Consulting & Other Services |
Datadog Inc | United States of America | Application Software |
Dayforce Inc | United States of America | Application Software |
DigitalOcean Holdings Inc | United States of America | Internet Services & Infrastructure |
Digitalx Ltd | Australia | Application Software |
Dillistone Group PLC | United Great Britain and Northern Ireland | Application Software |
DocuSign Inc | United States of America | Application Software |
DoubleVerify Holdings Inc | United States of America | Application Software |
Dropbox Inc | United States of America | Application Software |
Dubber Corp Ltd | Australia | Application Software |
DXC Technology Co | United States of America | IT Consulting & Other Services |
Dynatrace Inc | United States of America | Application Software |
EarthLabs Inc | Canada | IT Consulting & Other Services |
ENGAGE XR Holdings PLC | Ireland | Application Software |
Epam Systems Inc | United States of America | IT Consulting & Other Services |
Fair Isaac Corp | United States of America | Application Software |
FD Technologies PLC | United Great Britain and Northern Ireland | Application Software |
Fiserv Inc | United States of America | Internet Services & Infrastructure |
Fortinet Inc | United States of America | Systems Software |
Gartner Inc | United States of America | IT Consulting & Other Services |
GB Group PLC | United Great Britain and Northern Ireland | Application Software |
Gen Digital Inc | United States of America | Application Software |
GitLab Inc | United States of America | Systems Software |
Global Dominion Access SA | Spain | IT Consulting & Other Services |
GoDaddy Inc | United States of America | Internet Services & Infrastructure |
Gratifii Ltd | Australia | Application Software |
Grid Dynamics Holdings Inc | United States of America | Internet Services & Infrastructure |
Guidewire Software Inc | United States of America | Application Software |
HALO Technologies Holdings Ltd | Australia | Application Software |
Hansen Technologies Ltd | Australia | Application Software |
Harvest Technology Group Ltd | Australia | Application Software |
icetana Limited | Australia | Application Software |
IndoSterling Technomedia Tbk PT | Indonesia | IT Consulting & Other Services |
Infomedia Ltd | Australia | Application Software |
Infotel SA | France | IT Consulting & Other Services |
Ingenta PLC | United Great Britain and Northern Ireland | Application Software |
Integrated Research Ltd | Australia | Application Software |
International Business Machines Corp | United States of America | IT Consulting & Other Services |
Intuit Inc | United States of America | Application Software |
Iress Ltd | Australia | Application Software |
Kainos Group PLC | United Great Britain and Northern Ireland | IT Consulting & Other Services |
Kyndryl Holdings Inc | United States of America | IT Consulting & Other Services |
Leidos Holdings Inc | United States of America | IT Consulting & Other Services |
Linedata Services SA | France | Application Software |
Liveramp Holdings Inc | United States of America | IT Consulting & Other Services |
Manhattan Associates Inc | United States of America | Application Software |
MARA Holdings Inc | United States of America | Application Software |
Megaport Ltd | Australia | Internet Services & Infrastructure |
Mercurity Fintech Holding Inc | United States of America | Application Software |
Microsoft Corp | United States of America | Systems Software |
Microstrategy Inc | United States of America | Application Software |
monday.com Ltd | Israel | Application Software |
N-Able Inc | United States of America | Systems Software |
NCC Group PLC | United Great Britain and Northern Ireland | Application Software |
NCR Atleos Corp | United States of America | Application Software |
NEXTDC Ltd | Australia | Internet Services & Infrastructure |
Nice Ltd | Israel | Application Software |
Novatti Group Ltd | Australia | Application Software |
Now Corp | Philippines | Application Software |
NowVertical Group Inc | Canada | Application Software |
Nuix Ltd | Australia | Application Software |
Objective Corporation Ltd | Australia | Application Software |
Okta Inc | United States of America | Internet Services & Infrastructure |
Open Text Corp | Canada | Application Software |
Oracle Corp | United States of America | Systems Software |
PAL Next AG | Germany | Application Software |
Palantir Technologies Inc | United States of America | Systems Software |
Palo Alto Networks Inc | United States of America | Systems Software |
Paycom Software Inc | United States of America | Application Software |
Paylocity Holding Corp | United States of America | Application Software |
PayPoint plc | United Great Britain and Northern Ireland | Application Software |
Pennant International Group PLC | United Great Britain and Northern Ireland | Application Software |
Pointerra Ltd | Australia | Application Software |
Praemium Ltd | Australia | Application Software |
Progress Software Corp | United States of America | Systems Software |
PTC Inc | United States of America | Application Software |
Qualys Inc | United States of America | Systems Software |
Sage Group PLC | United Great Britain and Northern Ireland | Application Software |
SailPoint Inc | United States of America | Application Software |
Salesforce Inc | United States of America | Application Software |
Sangoma Technologies Corp | Canada | Application Software |
SAP SE | Germany | Application Software |
Science Applications International Corp | United States of America | IT Consulting & Other Services |
Seeing Machines Ltd | Australia | Application Software |
ServiceNow Inc | United States of America | Systems Software |
Shoper SA | Poland | Application Software |
Shopify Inc | Canada | Internet Services & Infrastructure |
Sky ICT PCL | Thailand | IT Consulting & Other Services |
Snowflake Inc | United States of America | Internet Services & Infrastructure |
Softcat PLC | United Great Britain and Northern Ireland | Application Software |
Spectra Systems Corp | United States of America | Application Software |
Spenda Ltd | Australia | Application Software |
Sprinklr Inc | United States of America | Application Software |
Sprout Social Inc | United States of America | Application Software |
SPS Commerce Inc | United States of America | Application Software |
Supply@Me Capital PLC | United Great Britain and Northern Ireland | Application Software |
Synopsys Inc | United States of America | Application Software |
TechnologyOne Ltd | Australia | Application Software |
Techstep ASA | Norway | Application Software |
Temenos AG | Switzerland | Application Software |
Teradata Corp | United States of America | Systems Software |
Text SA | Poland | Application Software |
Trustpilot Group PLC | United Great Britain and Northern Ireland | Application Software |
Tyler Technologies Inc | United States of America | Application Software |
Tyro Payments Ltd | Australia | Application Software |
UiPath Inc | United States of America | Systems Software |
VeriSign, Inc | United States of America | Internet Services & Infrastructure |
Verra Mobility Corp | United States of America | Internet Services & Infrastructure |
Vertex Inc | United States of America | Application Software |
Victor Group Holdings Ltd | Australia | Internet Services & Infrastructure |
WAG Payment Solutions PLC | United Great Britain and Northern Ireland | Application Software |
Wise PLC | United Great Britain and Northern Ireland | Application Software |
WiseTech Global Ltd | Australia | Application Software |
Workday Inc | United States of America | Application Software |
Xero Ltd | New Zealand | Application Software |
Ziff Davis Inc | United States of America | Application Software |
Zscaler Inc | United States of America | Systems Software |
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |