Home | Coverage | Agents | Pulse | LogIn |
Darwin Score | +16 |
Ticker | EXLS |
Latest Price | 45.27 USD as of close on 03-Jul-2025 |
3 Month price range | 41.85 to 48.48 USD |
Market Capitalisation | 7.26Bn USD |
Country | United States of America |
Region | North America |
Economic Sector | Industrials |
Business Sector | Commercial & Professional Services |
Industry | Professional Services |
Sub-Industry | Data Processing & Outsourced Services |
Description | ExlService Holdings, Inc. operates as a data analytics, and digital operations and solutions company in the United States and internationally. The company operates through Insurance; Healthcare and Life Sciences; Banking, Capital Markets, and Diversified Industries; and International Growth Markets. It provides digital operations and solutions and analytics-driven services, such as claims processing, premium and benefit administration, agency management, account reconciliation, policy research, underwriting support, new business acquisition, policy servicing, premium audit, surveys, billing and collection, commercial and residential survey, and customer service using digital technology, artificial intelligence, machine learning, and advanced automation; digital customer acquisition services using a software-as-a-service delivery model through LifePRO and Life Digital Suite platforms; subrogation services; and Subrosource software platform, an end-to-end subrogation platform. In addition, the company offers health care services related to care management, utilization management, disease management, payment integrity, revenue optimization, and customer engagement. Further, it provides financial planning and analysis, management reporting, forecasting and decision support, data management, regulatory reporting and risk, and compliance services; reservations, customer, and fulfilment services; freight billing, collections, claims management, freight audit, freight scheduling, supply chain management, and revenue assurance services; residential mortgage lending, title verification and validation, retail banking and credit cards, trust verification, commercial banking, and investment management; merchandising, pricing, and demand forecasting; and digital operations and solutions. The company offers predictive and prescriptive analytics in the areas of customer acquisition and lifecycle management. The company was founded in 1999 and is headquartered in New York, New York. See More ... |
Company URL | https://www.exlservice.com |
See Darwins Full Analysis for Exlservice Holdings Inc |
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Exlservice Holdings Inc. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +1 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | +2 |
Flow | Institutional, Fund and Insider buying and selling. | -12 |
Models | Forecast models. | +25 |
There are 3 peers of Exlservice Holdings Inc.
Asset Name | Industry Group | Perf(20d)% | Asset Score |
---|---|---|---|
Csg Systems International Inc (CSGS) | Data Processing & Outsourced Services | +5.1 | +38 |
Euronet Worldwide Inc (EEFT) | Data Processing & Outsourced Services | -2.6 | -4 |
Sabre Corp (SABR) | Data Processing & Outsourced Services | +27.1 | -7 |
To see complete information on Exlservice Holdings Inc or any other assets please login.
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |