Home | Coverage | Agents | Pulse | LogIn |
Asset | Country | Sector |
---|---|---|
ABM Industries Inc | United States of America | Environmental & Facilities Services |
Adyen NV | Netherlands | Data Processing & Outsourced Services |
ALS Ltd | Australia | Research & Consulting Services |
AMA Group Ltd | Australia | Diversified Support Services |
Automatic Data Processing Inc | United States of America | Human Resource & Employment Services |
Babcock International Group PLC | United Great Britain and Northern Ireland | Diversified Support Services |
Brady Corp | United States of America | Commercial Printing |
Brambles Ltd | Australia | Diversified Support Services |
Broadridge Financial Solutions Inc | United States of America | Data Processing & Outsourced Services |
Bureau Veritas SA | France | Research & Consulting Services |
Capita PLC | United Great Britain and Northern Ireland | Human Resource & Employment Services |
CHAPTERS Group AG | Germany | Data Processing & Outsourced Services |
Cielo Waste Solutions Corp | Canada | Environmental & Facilities Services |
Cintas Corp | United States of America | Diversified Support Services |
Clean Harbors Inc | United States of America | Environmental & Facilities Services |
Cleanaway Waste Management Ltd | Australia | Environmental & Facilities Services |
Computershare Ltd | Australia | Data Processing & Outsourced Services |
Copart Inc | United States of America | Diversified Support Services |
CoreCivic Inc | United States of America | Security & Alarm Services |
Csg Systems International Inc | United States of America | Data Processing & Outsourced Services |
Deluxe Corp | United States of America | Commercial Printing |
Downer EDI Ltd | Australia | Diversified Support Services |
Dun & Bradstreet Holdings Inc | United States of America | Research & Consulting Services |
Eagle Eye Solutions Group PLC | United Great Britain and Northern Ireland | Data Processing & Outsourced Services |
Edenred SE | France | Diversified Support Services |
EML Payments Ltd | Australia | Data Processing & Outsourced Services |
Empresaria Group PLC | United Great Britain and Northern Ireland | Human Resource & Employment Services |
Entyr Ltd | Australia | Environmental & Facilities Services |
EQT AB | Sweden | Environmental & Facilities Services |
Equifax Inc | United States of America | Research & Consulting Services |
Euronet Worldwide Inc | United States of America | Data Processing & Outsourced Services |
Exlservice Holdings Inc | United States of America | Data Processing & Outsourced Services |
Experian PLC | Ireland | Research & Consulting Services |
First Gen Corp | Philippines | Environmental & Facilities Services |
Francotyp Postalia Holding AG | Germany | Diversified Support Services |
Freelancer Ltd | Australia | Human Resource & Employment Services |
FTI Consulting Inc | United States of America | Research & Consulting Services |
Geo Group Inc | United States of America | Security & Alarm Services |
GFL Environmental Inc | Canada | Environmental & Facilities Services |
GlobalData PLC | United Great Britain and Northern Ireland | Research & Consulting Services |
Groupe Crit SA | France | Human Resource & Employment Services |
Groupe Pizzorno Environnement SA | France | Environmental & Facilities Services |
Hays PLC | United Great Britain and Northern Ireland | Human Resource & Employment Services |
Healthcare Services Group Inc | United States of America | Diversified Support Services |
Heidrick & Struggles International Inc | United States of America | Human Resource & Employment Services |
HNI Corp | United States of America | Office Services & Supplies |
InPost SA | Luxembourg | Diversified Support Services |
Interface Inc | United States of America | Office Services & Supplies |
International Workplace Group PLC | Switzerland | Office Services & Supplies |
Intertek Group PLC | United Great Britain and Northern Ireland | Research & Consulting Services |
Investor AB ser. A | Sweden | Environmental & Facilities Services |
Investor AB ser. B | Sweden | Environmental & Facilities Services |
IPH Ltd | Australia | Research & Consulting Services |
JMT Network Services PCL | Thailand | Diversified Support Services |
Johnson Service Group PLC | United Great Britain and Northern Ireland | Diversified Support Services |
Karnov Group AB (publ) | Sweden | Human Resource & Employment Services |
KBR Inc | United States of America | Research & Consulting Services |
Keystone Law Group PLC | United Great Britain and Northern Ireland | Research & Consulting Services |
Korn Ferry | United States of America | Human Resource & Employment Services |
L E Lundbergföretagen AB | Sweden | Environmental & Facilities Services |
Liquidity Services Inc | United States of America | Diversified Support Services |
Matthews International Corp | United States of America | Diversified Support Services |
Maximus Inc | United States of America | Data Processing & Outsourced Services |
McMillan Shakespeare Ltd | Australia | Human Resource & Employment Services |
MillerKnoll Inc | United States of America | Office Services & Supplies |
Mistras Group Inc | United States of America | Research & Consulting Services |
Mitie Group PLC | United Great Britain and Northern Ireland | Environmental & Facilities Services |
MSA Safety Inc | United States of America | Office Services & Supplies |
Openlane Inc | United States of America | Diversified Support Services |
Ostrom Climate Solutions Inc | Canada | Research & Consulting Services |
Pagegroup PLC | United Great Britain and Northern Ireland | Human Resource & Employment Services |
Paychex Inc | United States of America | Human Resource & Employment Services |
Randstad NV | Netherlands | Human Resource & Employment Services |
RB Global Inc | United States of America | Diversified Support Services |
RELX PLC | United Great Britain and Northern Ireland | Research & Consulting Services |
Renewi PLC | United Great Britain and Northern Ireland | Environmental & Facilities Services |
Rentokil Initial PLC | United Great Britain and Northern Ireland | Environmental & Facilities Services |
Republic Services Inc | United States of America | Environmental & Facilities Services |
Ricardo PLC | United Great Britain and Northern Ireland | Research & Consulting Services |
Robert Half Inc | United States of America | Human Resource & Employment Services |
Rocketdna Ltd | Australia | Commercial Printing |
Rockworth PCL | Thailand | Office Services & Supplies |
Rollins Inc | United States of America | Environmental & Facilities Services |
Sabre Corp | United States of America | Data Processing & Outsourced Services |
Salee Printing PCL | Thailand | Commercial Printing |
Seek Ltd | Australia | Human Resource & Employment Services |
Serco Group PLC | United Great Britain and Northern Ireland | Environmental & Facilities Services |
SG Fleet Group Ltd | Australia | Diversified Support Services |
SGS SA | Switzerland | Research & Consulting Services |
Shift4 Payments Inc | United States of America | Data Processing & Outsourced Services |
Siamrajathanee PCL | Thailand | Diversified Support Services |
Smartgroup Corporation Ltd | Australia | Diversified Support Services |
Sodexo SA | France | Diversified Support Services |
Spie SA | France | Diversified Support Services |
SThree PLC | United Great Britain and Northern Ireland | Human Resource & Employment Services |
Teleperformance SE | France | Diversified Support Services |
Tetra Tech Inc | United States of America | Environmental & Facilities Services |
UniFirst Corp | United States of America | Diversified Support Services |
Veralto Corp | United States of America | Environmental & Facilities Services |
Verisk Analytics Inc | United States of America | Research & Consulting Services |
Waste Connections Inc | United States of America | Environmental & Facilities Services |
Waste Management Inc | United States of America | Environmental & Facilities Services |
WEX Inc | United States of America | Data Processing & Outsourced Services |
Wise Group AB | Sweden | Human Resource & Employment Services |
Wolters Kluwer NV | Netherlands | Diversified Support Services |
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |